2016 Knights Stats

2016 Greenbrier Knights Statistics

BATTING

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
18 Spencer Willis 5 65 59 17 11 4 2 0 10 7 1 3 0 0 5 11 .288 .354 .424 .778
30 Lawton Ruiz 5 54 47 7 6 1 0 0 7 6 2 2 0 0 5 3 .149 .259 .170 .429
6 Chase Counts 5 50 47 12 8 4 0 0 1 5 1 1 0 0 2 9 .255 .300 .340 .640
8 Dominick Claxton 4 40 31 8 8 0 0 0 2 8 3 0 0 0 6 4 .258 .425 .258 .683
41 Bryce Jones 6 39 34 5 1 3 1 0 3 3 1 1 0 0 4 9 .147 .256 .294 .551
12 Brady Battenfield 6 37 27 7 7 0 0 0 0 5 0 1 1 0 10 8 .259 .459 .259 .719
26 Brandon Savage 3 37 27 8 6 1 1 0 3 9 0 1 0 0 10 3 .296 .486 .407 .894
1 Kyle Bynum 3 35 31 7 6 1 0 0 2 5 0 0 0 0 4 5 .226 .314 .258 .572
2 Matt Polak 2 32 26 12 7 4 1 0 8 4 1 0 1 0 5 2 .462 .563 .692 1.255
46 Sam Neal 5 32 22 12 10 2 0 0 4 7 1 0 0 0 9 1 .545 .688 .636 1.324
23 TJ Wynkoop 4 32 22 5 5 0 0 0 3 1 2 0 0 0 8 10 .227 .469 .227 .696
21 Garrett Marchand 3 31 28 4 4 0 0 0 1 6 0 0 0 0 3 3 .143 .226 .143 .369
24 Toby Buchanan 3 30 26 6 6 0 0 0 1 3 1 0 0 0 2 5 .231 .310 .231 .541
44 Jake Fletcher 3 23 18 1 1 0 0 0 1 1 2 0 0 0 2 4 .056 .227 .056 .283
7 JR Pollack 5 22 19 1 0 1 0 0 2 2 1 1 0 0 2 3 .053 .182 .105 .287
59 Joseph Walsh 2 18 16 3 3 0 0 0 0 0 0 0 1 0 1 3 .188 .235 .188 .423
Drew Kasiski 2 12 12 5 5 0 0 0 1 1 0 0 0 0 0 0 .417 .417 .417 .833
2 Jacob Flora 3 12 11 1 1 0 0 0 2 0 0 0 0 0 1 4 .091 .167 .091 .258
17 Thomas Chisam 1 11 10 2 2 0 0 0 3 0 0 0 0 0 0 0 .200 .200 .200 .400
55 KJ Lewis 1 5 4 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 .200 .000 .200
22 Mike Pezella 1 5 5 2 2 0 0 0 0 0 0 0 0 0 0 1 .400 .400 .400 .800
16 Ryan VanAssche 3 5 4 1 1 0 0 0 0 1 0 0 0 0 1 0 .250 .400 .250 .650
4 Trey Celata 3 4 3 1 1 0 0 0 1 1 0 0 0 0 1 1 .333 .500 .333 .833
Dillon Roberts 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
49 Jeremy Blasiole 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
51 Ryan Bennett 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 7 638 535 127 101 21 5 0 56 81 16 10 4 0 83 92 .237 .356 .295 .652


.

  • GP: Games Played.
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Singles
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder’s choice
  • CI: Batter advances on catcher’s interference
  • BB: Base on balls (walks)
  • K: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)

.

PITCHING

# Roster IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
4 Trey Celata 30.2 3 2 2 2 1 1 0 1.000 29 17 12 20 26 2 3.522 1.598
43 Joshua King 22.2 4 0 1 1 0 0 0 21 11 7 13 17 1 2.779 1.500
16 Ryan VanAssche 20.1 2 0 2 1 0 0 0 14 5 4 9 19 0 1.770 1.131
 27 Jonathan Letchworth 16.2 2 0 1 1 0 0 0 14 13 7 10 14 2 3.780 1.440
49 Jeremy Blasiole 13.2 3 0 0 1 0 0 0 10 16 15 13 3 0 9.878 1.683
17 Thomas Chisam 13.0 2 0 0 1 2 2 0 1.000 1 10 3 7 16 1 2.077 .615
24 Garrett Wente 12.1 3 1 0 1 0 0 0 17 12 5 10 14 0 3.649 2.189
18 Spencer Willis 6.0 1 0 0 1 0 0 0 7 5 4 1 6 3 6.000 1.333
Dillon Roberts 3.0 1 0 0 2 0 0 0 5 8 8 3 3 0 24.000 2.667
6 Chase Counts 1.0 1 0 0 0 0 0 0 0 0 0 2 1 0 .000 2.000
7 JR Pollack 1.0 1 0 0 0 0 0 0 1 2 2 1 0 0 18.000 2.000
Matt Trotman 0.1 1 0 0 0 0 0 0 6 6 6 3 0 0 162.000 27.000
Reece Walton 0.0 1 0 0 0 0 0 0 5 5 5 1 0 0
Totals 140.2 6 3 6 11 3 3 0 1.000 130 110 78 93 119 9 4.991 1.585

.

  • IP: Innings Pitched
  • GP: Games pitched
  • GS: Games started as the pitcher
  • W: Wins
  • L: Losses
  • SV: Saves
  • SVO: Save opportunities
  • BS: Blown saves
  • SV%: Save percentage
  • H: Hits allowed
  • R: Runs allowed
  • ER: Earned runs allowed
  • BB: Base on balls (walks)
  • K: Strikeouts
  • HBP: Hit batters
  • ERA: Earned run average (season)
  • WHIP: Walks plus hits per innings pitched

.

Expanded stats are available on the league’s Game Changer page at

https://gc.com/g/tidewatersummerleague

 

Collegiate Summer Wood Bat Baseball – est. 1946