Batting Leaders
Leaderboards are updated from non-exhibition games played for Tidewater Summer League 2020. All Batting Leaders have a minimum average of 3.1 plate appearances per game.
BATTING AVERAGE (SEASON) (AVG)
| 1. | H. Wright Edenton Steamers | .456 |
| 2. | A. Alonso Edenton Steamers | .419 |
| 3. | S. Trimble Tidewater Drillers | .410 |
| 4. | A. Osuna-Sanchez Old Dominion Hitters | .373 |
| 5. | T. Hanchey Greenbrier Knights | .343 |
SLUGGING PERCENTAGE (SLG)
| 1. | A. Alonso Edenton Steamers | .872 |
| 2. | H. Wright Edenton Steamers | .860 |
| 3. | A. Osuna-Sanchez Old Dominion Hitters | .707 |
| 4. | J. Sightler Edenton Steamers | .690 |
| 5. | S. Trimble Tidewater Drillers | .574 |
ON-BASE + SLUGGING % (OPS)
| 1. | A. Alonso Edenton Steamers | 1.417 |
| 2. | H. Wright Edenton Steamers | 1.379 |
| 3. | A. Osuna-Sanchez Old Dominion Hitters | 1.154 |
| 4. | J. Sightler Edenton Steamers | 1.133 |
| 5. | S. Trimble Tidewater Drillers | 1.036 |
RUNS BATTED IN (RBI)
| 1. | H. Wright Edenton Steamers | 51 |
| 2. | A. Alonso Edenton Steamers | 35 |
| 3. | A. Osuna-Sanchez Old Dominion Hitters | 28 |
| 4. | J. Sightler Edenton Steamers | 27 |
| 5. | J. Kauffman Edenton Steamers | 23 |
HOME RUNS
| 1. | H. Wright Edenton Steamers | 14 |
| 2. | A. Alonso Edenton Steamers | 11 |
| 3. | A. Osuna-Sanchez Old Dominion Hitters | 7 |
| 4. | J. Sightler Edenton Steamers | 7 |
| 5. | A. Copeland Edenton Steamers | 7 |
DOUBLES
| 1. | Z. Wojnarowski Old Dominion Hitters | 7 |
| 2. | C. Reckling Tidewater Drillers | 6 |
| 3. | A. Alonso Edenton Steamers | 6 |
| 4. | C. Haire Edenton Steamers | 5 |
| 5. | J. Kauffman Edenton Steamers | 5 |
RUNS SCORED
| 1. | H. Wright Edenton Steamers | 43 |
| 2. | A. Alonso Edenton Steamers | 35 |
| 3. | S. Easter Edenton Steamers | 30 |
| 4. | B. Rubenstein Edenton Steamers | 29 |
| 5. | J. Kauffman Edenton Steamers | 29 |
STRIKE OUTS (K’s)
| 1. | A. Osuna-Sanchez Old Dominion Hitters | 28 |
| 2. | Z. Will Greenbrier Knights | 27 |
| 3. | J. Sightler Edenton Steamers | 23 |
| 4. | A. Copeland Edenton Steamers | 22 |
| 5. | B. Rubenstein Edenton Steamers | 22 |
BASE ON BALLS (BB)
| 1. | S. Easter Edenton Steamers | 22 |
| 2. | A. Fine Edenton Steamers | 21 |
| 3. | A. Alonso Edenton Steamers | 21 |
| 4. | B. Rubenstein Edenton Steamers | 19 |
| 5. | R. Sisto Greenbrier Knights | 18 |
STOLEN BASES (SB)
| 1. | B. Rubenstein Edenton Steamers | 14 |
| 2. | Z. Morris Old Dominion Hitters | 11 |
| 3. | Trent Hanchey Greenbrier Knights | 8 |
| 4. | A. Alonso Edenton Steamers | 8 |
| 5. | S. Easter Edenton Steamers | 7 |
QUALITY AT BATS (QAB)
| 1. | H. Wright Edenton Steamers | 70 |
| 2. | A. Alonso Edenton Steamers | 61 |
| 3. | S. Easter Edenton Steamers | 57 |
| 4. | J. Kauffman Edenton Steamers | 54 |
| 5. | C. Haire Edenton Steamers | 50 |
.
Pitching Leaders
Leaderboards are updated from non-exhibition games played for Tidewater Summer League 2020. All Pitching Leaders have a minimum average of 1 innings pitched per game.
EARNED RUN AVERAGE (SEASON) (ERA)
| 1. | C. Kriminger Edenton Steamers | 2.02 |
| 2. | Z. Capps Greenbrier Knights | 3.97 |
| 3. | A. Kuhle Tidewater Drillers | 4.50 |
| 4. | A. Shirazi Edenton Steamers | 5.10 |
| 5. | L. Lageman Greenbrier Knights | 5.23 |
WALKS + HITS / INNING PITCHED (WHIP)
| 1. | C. Kriminger Edenton Steamers | 1.09 |
| 2. | A. Shirazi Edenton Steamers | 1.17 |
| 3. | Z. Capps Greenbrier Knights | 1.37 |
| 4. | A. Kuhle Tidewater Drillers | 1.46 |
| 5. | L. Lageman Greenbrier Knights | 1.69 |
STRIKEOUTS (SO)
| 1. | A. Shirazi Edenton Steamers | 41 |
| 2. | Z. Capps Greenbrier Knights | 38 |
| 3. | A. Kuhle Tidewater Drillers | 29 |
| 4. | C. Kriminger Edenton Steamers | 29 |
| 5. | Joe Califano Greenbrier Knights | 28 |
FIRST PITCH STRIKE % (FPS%)
| 1. | L. Lageman Greenbrier Knights | 67.6% |
| 2. | A. Shirazi Edenton Steamers | 63.4% |
| 3. | Z. Capps Greenbrier Knights | 62.6% |
| 4. | A. Kuhle Tidewater Drillers | 60.5% |
| 5. | J. Covaney Greenbrier Knights | 56.0% |
Tidewater Summer League’s 2020 Most Valuable Player
