Regular Season Totals
Batting Leaders
Leaderboards are updated from non-exhibition games played for Tidewater Summer League 2021. All Batting Leaders have a minimum average of 3.1 plate appearances per game.
QUALITY AT BATS (QAB)
1. | K. Edwards Drillers Blue | 29 |
2. | R. Peterson Drillers Blue | 25 |
3. | C. Butler Drillers Blue | 22 |
4. | R. DelDuca Drillers Blue | 21 |
5. | B. Gallet Reapers | 20 |
ON-BASE + SLUGGING % (OPS)
1. | B. Gallet Reapers | 1.086 |
2. | R. Peterson Drillers Blue | 1.045 |
3. | C. Butler Drillers Blue | .984 |
4. | A. Pinto Drillers White | .944 |
5. | P. Lundblum Drillers Blue | .895 |
BATTING AVERAGE (SEASON) (AVG)
1. | B. Gallet Reapers | .433 |
2. | R. Peterson Drillers Blue | .424 |
3. | P. Lundblum Drillers Blue | .406 |
4. | C. Butler Drillers Blue | .375 |
5. | K. Edwards Drillers Blue | .294 |
SLUGGING PERCENTAGE (SLG)
1. | B. Gallet Reapers | .600 |
2. | C. Butler Drillers Blue | .562 |
3. | R. Peterson Drillers Blue | .545 |
4. | A. Pinto Drillers White | .500 |
5. | R. Ballard Drillers White | .444 |
RUNS BATTED IN (RBI)
1. | B. Gallet Reapers | 10 |
2. | R. Peterson Drillers Blue | 10 |
3. | A. Pinto Drillers White | 9 |
4. | C. Butler Drillers Blue | 8 |
5. | R. DelDuca Drillers Blue | 7 |
Pitching Leaders
Leaderboards are updated from non-exhibition games played for Tidewater Summer League 2021. All Pitching Leaders have a minimum average of 1 innings pitched per game.
FIRST PITCH STRIKE % (FPS%)
1. | M. Sheppard Drillers White | 76.9% |
2. | N. Mattfield Drillers White | 69.4% |
3. | J. Sherman Reapers | 68.7% |
4. | J. Horton Drillers Blue | 66.1% |
5. | J. Prinzel Drillers Blue | 64.9% |
WALKS + HITS / INNING PITCHED (WHIP)
1. | N. Mattfield Drillers White | 0.85 |
2. | M. Sheppard Drillers White | 0.92 |
3. | E. Firoved Drillers Blue | 1.20 |
4. | J. Horton Drillers Blue | 1.23 |
5. | T. Blackman Drillers White | 1.29 |
EARNED RUN AVERAGE (SEASON) (ERA)
1. | M. Sheppard Drillers White | 0.00 |
2. | N. Mattfield Drillers White | 0.90 |
3. | T. Blackman Drillers White | 1.93 |
4. | E. Firoved Drillers Blue | 2.02 |
5. | S. Bannon Knights | 3.68 |