through August 6, 2022
Batting Leaders
Leaderboards are updated from non-exhibition games played for TSL/PCL Summer League 2022. All Batting Leaders have a minimum average of 3.1 plate appearances per game.
QUALITY AT BATS (QAB)
1. | C. Bruno Steamers | 74 |
2. | N. Paulsen Steamers | 71 |
3. | J. Boyd Steamers | 63 |
4. | B. Stephens Steamers | 57 |
5. | A. Cottle Steamers | 55 |
ON-BASE + SLUGGING % (OPS)
1. | J. May River Bandits | 1.458 |
2. | J. Boyd Steamers | 1.210 |
3. | L. McFadden-Ackman River Bandits | 1.113 |
4. | C. Heath River Bandits | 1.099 |
5. | H. McClean River Bandits | 1.066 |
BATTING AVERAGE (SEASON) (AVG)
1. | P. Forbes Voyagers | .452 |
2. | C. Heath River Bandits | .390 |
3. | J. Moses River Bandits | .386 |
4. | L. McFadden-Ackman River Bandits | .375 |
5. | M. Lucas Knights | .368 |
SLUGGING PERCENTAGE (SLG)
1. | J. May River Bandits | .934 |
2. | J. Boyd Steamers | .765 |
3. | C. Heath River Bandits | .646 |
4. | L. McFadden-Ackman River Bandits | .613 |
5. | W. Bailey Knights | .588 |
RUNS BATTED IN (RBI)
1. | C. Heath River Bandits | 30 |
2. | J. Boyd Steamers | 28 |
3. | C. Bruno Steamers | 24 |
4. | L. McFadden-Ackman River Bandits | 24 |
5. | J. Hipp Steamers | 22 |
Pitching Leaders
Leaderboards are updated from non-exhibition games played for TSL/PCL Summer League 2022. All Pitching Leaders have a minimum average of 1 innings pitched per game.
FIRST PITCH STRIKE % (FPS%)
1. | J. David River Bandits | 77.6% |
2. | K. Hilburger Voyagers | 65.4% |
3. | N. Wohleking Steamers | 64.1% |
4. | A. Hedgepeth Voyagers | 64.0% |
5. | H. Suira Knights | 61.5% |
WALKS + HITS / INNING PITCHED (WHIP)
1. | H. Suira Knights | 1.00 |
2. | A. Ramos Knights | 1.16 |
3. | A. Hedgepeth Voyagers | 1.38 |
4. | N. Wohleking Steamers | 1.41 |
5. | B. Gipson Steamers | 1.56 |
EARNED RUN AVERAGE (SEASON) (ERA)
1. | H. Suira Knights | 1.80 |
2. | A. Ramos Knights | 2.93 |
3. | N. Wohleking Steamers | 3.45 |
4. | R. Hatcher Sea Dogs | 4.11 |
5. | B. Gipson Steamers | 4.17 |
STRIKEOUTS (SO)
1. | N. Wohleking Steamers | 48 |
2. | A. Ramos Knights | 42 |
3. | B. Gipson Steamers | 39 |
4. | J. David River Bandits | 38 |
5. | H. Suira Knights | 24 |