through August 6, 2022
.
| Post Season Championship Tournament | W | L |
| Edenton Steamers – Champions | 2 | 0 |
| Tarboro River Bandits | 1 | 1 |
| Virginia Beach Sea Dogs | 1 | 1 |
| Greenbrier Knights | 1 | 1 |
| Norfolk Redbirds | 0 | 1 |
| Suffolk Voyagers | 0 | 1 |
.
| League Games | W | L | % | Seed |
| Tarboro River Bandits | 16 | 6 | 0.727 | 1 |
| Edenton Steamers | 22 | 11 | 0.667 | 2 |
| Greenbrier Knights | 8 | 8 | 0.500 | 3 |
| Virginia Beach Sea Dogs | 5 | 9 | 0.357 | 4 |
| Norfolk Redbirds | 4 | 13 | 0.235 | 5 |
| Suffolk Voyagers | 3 | 11 | 0.214 | 6 |
.
| Exhibition | W | L |
| Tarboro River Bandits | 9 | 4 |
| Edenton Steamers | 4 | 0 |
| Greenbrier Knights | 4 | 0 |
| Norfolk Redbirds | 1 | 1 |
| Suffolk Voyagers | 2 | 0 |
| Virginia Beach Sea Dogs | 2 | 0 |
.
| Overall | W | L | % |
| Edenton Steamers | 28 | 11 | 0.718 |
| Tarboro River Bandits | 26 | 11 | 0.703 |
| Greenbrier Knights | 13 | 9 | 0.591 |
| Virginia Beach Sea Dogs | 8 | 10 | 0.444 |
| Suffolk Voyagers | 5 | 11 | 0.313 |
| Norfolk Redbirds | 5 | 16 | 0.238 |
.
Collegiate Summer Wood Bat Baseball – since 1946