Congratulations to Houston Wright (Univ. of Tennessee – Martin / Edenton Steamers) and Alex Shirazi (Lenoir Rhyne Univ / Edenton Steamers) on being recognized as the TSL’s Week 5 Players of the Week.

Congratulations to Houston Wright (Univ. of Tennessee – Martin / Edenton Steamers) and Alex Shirazi (Lenoir Rhyne Univ / Edenton Steamers) on being recognized as the TSL’s Week 5 Players of the Week.

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRILLERS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 |
| STEAMERS | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 | 7 | 0 |
Edenton Steamers wins contest against Tidewater Drillers, 4-2
Edenton Steamers opened up scoring in the first inning. Jared Kauffman drove in one when he singled.
Joe Kemlage was the winning pitcher for Edenton Steamers. He surrendered zero runs on one hit over five innings, striking out 11. Daniel Willie, Michael Allen, and Ryan Kutz all put in work in relief out of the bullpen, steering their team towards the victory. Kutz recorded the last three outs to earn the save for Edenton Steamers.
Aiden Kuhle took the loss for Tidewater Drillers. He went three innings, allowing three runs on five hits and striking out three.
Edenton Steamers launched two home runs on the day. Aaron Copeland had a dinger in the third inning. Adam Fine put one out in the seventh inning.
Kauffman, Houston Wright, Tyler McPeak, Allen Brown, Shane Easter, Copeland, and Fine each collected one hit to lead Edenton Steamers. Edenton Steamers was sure-handed in the field and didn’t commit a single error. Brown had the most chances in the field with 19.
Joey Rodriquez threw three innings in relief for the Tidewater Drillers, giving up no hits, no runs with five strikeouts.
“Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.”
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| South Trimble | 4 | 0 | 1 | 0 | 0 | 2 |
| Nic Britt | 4 | 0 | 0 | 0 | 0 | 1 |
| Mason Dunaway | 3 | 1 | 1 | 0 | 1 | 0 |
| Jacob Mustain | 3 | 0 | 1 | 1 | 1 | 2 |
| Jonny Wall | 3 | 0 | 1 | 0 | 1 | 1 |
| Garrett Lyons | 2 | 0 | 0 | 0 | 0 | 2 |
| Cameron Reckling | 2 | 1 | 1 | 1 | 0 | 1 |
| Dane Hoggard | 2 | 0 | 0 | 0 | 0 | 2 |
| Cade Brewer | 2 | 0 | 1 | 0 | 0 | 1 |
| Trent Jones | 4 | 0 | 0 | 0 | 0 | 4 |
| Cameron Wallace | 3 | 0 | 0 | 0 | 0 | 2 |
| John Horton | – | – | – | – | – | – |
| Aiden Kuhle | – | – | – | – | – | – |
| Brandon Pettrey | – | – | – | – | – | – |
| Joey Rodriguez | – | – | – | – | – | – |
| Totals | 32 | 2 | 6 | 2 | 3 | 18 |
Batting2B: Cade Brewer, Jacob Mustain
HR: Cameron Reckling
TB: Jonny Wall, Cade Brewer 2, Mason Dunaway, Jacob Mustain 2, Cameron Reckling 4, South Trimble
RBI: Jacob Mustain, Cameron Reckling
CS: South Trimble
TotalsTeam QAB: 16 (45.71%)
Jonny Wall 2, Cade Brewer, Nic Britt 2, Mason Dunaway, Dane Hoggard, Trent Jones 3, Jacob Mustain 2, Cameron Reckling 2, South Trimble 2
Team LOB: 6FieldingE: Mason Dunaway 2
DP: Jonny Wall, Jacob Mustain
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Shane Easter | 4 | 1 | 1 | 0 | 0 | 0 |
| Jared Kauffman | 4 | 0 | 1 | 1 | 0 | 0 |
| Houston Wright | 4 | 0 | 1 | 0 | 0 | 0 |
| Tyler McPeak | 3 | 0 | 1 | 0 | 1 | 1 |
| Josiah Sightler | 4 | 0 | 0 | 0 | 0 | 3 |
| Aaron Copeland | 3 | 1 | 1 | 1 | 1 | 1 |
| Casey Haire | 2 | 1 | 0 | 0 | 2 | 2 |
| Allen Brown | 4 | 0 | 1 | 0 | 0 | 2 |
| Adam Fine | 2 | 1 | 1 | 1 | 2 | 1 |
| Joe Kemlage | – | – | – | – | – | – |
| Ryan Kutz | – | – | – | – | – | – |
| Daniel Willie | – | – | – | – | – | – |
| Michael Allen | – | – | – | – | – | – |
| Totals | 30 | 4 | 7 | 3 | 6 | 10 |
Batting3B: Shane Easter
HR: Aaron Copeland, Adam Fine
TB: Allen Brown, Aaron Copeland 4, Shane Easter 3, Adam Fine 4, Jared Kauffman, Tyler McPeak, Houston Wright
RBI: Aaron Copeland, Adam Fine, Jared Kauffman
ROE: Shane Easter
GIDP: Allen Brown
SB: Aaron Copeland
PIK: Jared Kauffman
TotalsTeam QAB: 18 (50.00%)
Allen Brown 2, Aaron Copeland 2, Shane Easter 2, Adam Fine 4, Casey Haire 2, Jared Kauffman, Tyler McPeak 2, Houston Wright 3
Team LOB: 8
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Kuhle | 3.0 | 68 | .662 | 5 | 3 | 2 | 3 | 2 | 1 |
| Joey Rodriguez | 3.0 | 41 | .659 | 0 | 0 | 0 | 5 | 1 | 0 |
| Brandon Pettrey | 1.0 | 22 | .591 | 2 | 1 | 1 | 1 | 1 | 1 |
| John Horton | 1.0 | 18 | .389 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 149 | .617 | 7 | 4 | 3 | 10 | 6 | 2 |
PitchingL: Aiden Kuhle
WP: John Horton
Pitches-Strikes: John Horton 18-7, Aiden Kuhle 68-45, Brandon Pettrey 22-13, Joey Rodriguez 41-27
Groundouts-Flyouts: John Horton 1-0, Aiden Kuhle 2-3, Brandon Pettrey 0-2, Joey Rodriguez 2-2
First pitch strikes-Batters faced: John Horton 3-4, Aiden Kuhle 8-16, Brandon Pettrey 3-6, Joey Rodriguez 6-10
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Joe Kemlage | 5.0 | 75 | .613 | 1 | 0 | 0 | 11 | 2 | 0 |
| Daniel Willie | 2.0 | 40 | .650 | 3 | 2 | 2 | 3 | 0 | 1 |
| Michael Allen | 1.0 | 15 | .467 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Kutz | 1.0 | 17 | .647 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 147 | .612 | 6 | 2 | 2 | 18 | 3 | 1 |
PitchingW: Joe Kemlage
SV: Ryan Kutz
WP: Joe Kemlage
Pitches-Strikes: Joe Kemlage 75-46, Ryan Kutz 17-11, Daniel Willie 40-26, Michael Allen 15-7
Groundouts-Flyouts: Joe Kemlage 3-1, Ryan Kutz 0-0, Daniel Willie 2-1, Michael Allen 0-1
First pitch strikes-Batters faced: Joe Kemlage 11-18, Ryan Kutz 4-4, Daniel Willie 7-9, Michael Allen 2-4
Key
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNIGHTS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 13 | 13 | 0 |
| HITTERS | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 2 |
Old Dominion Hitters watched the game slip away early and couldn’t recover in a 13-6 loss to Greenbrier Knights on Sunday. Greenbrier Knights scored on a single by Warren Bailey in the first inning, a double by Bo Gonzales in the first inning, a single by Ty Hanchey in the second inning, and a walk by Gonzales in the second inning.
Old Dominion Hitters collected seven hits and Greenbrier Knights had 13 in the high-scoring affair.
Greenbrier Knights fired up the offense in the first inning. Bailey drove in one when he singled.
Old Dominion Hitters put up three runs in the seventh inning. Andrew Ott and Alberto Osuna-Sanchez all drove in runs in the frame.
Greenbrier Knights scored three runs in the ninth inning. The offensive onslaught by Greenbrier Knights was led by Trent Hanchey and Hanchey, who all drove in runs.
Zac Capps got the win for Greenbrier Knights. He went four innings, allowing three runs on four hits and striking out four. A number of pitchers entered the game as relief, with Joe Califano, Jason Covaney, Hanchey, and Chase Godin all securing outs and ultimately the victory.
CJ Morris took the loss for Old Dominion Hitters. He surrendered five runs on eight hits over two innings, striking out two.
Kody Abrisz, JT Inskeep, Osuna-Sanchez, Drew Kasiski, Phillip Forbes, Dylan Cupp, and Jordan Banks all had one hit to lead Old Dominion Hitters. Old Dominion Hitters tore up the base paths, as two players stole at least two bases. Cupp led the way with two.
Greenbrier Knights totaled 13 hits. Hanchey, Bennie Spady, and Jacob Jackson each collected multiple hits for Greenbrier Knights. Hanchey led Greenbrier Knights with four hits in five at bats. Greenbrier Knights was sure-handed in the field and didn’t commit a single error. Bailey had the most chances in the field with seven. Greenbrier Knights stole six bases during the game as two players stole more than one. Hanchey led the way with three.
“Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.”
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Wes Bonney | 3 | 2 | 1 | 0 | 1 | 1 |
| Zach Dzarnowski | 0 | 1 | 0 | 0 | 1 | 0 |
| Trent Hanchey | 5 | 4 | 4 | 1 | 1 | 1 |
| Ty Hanchey | 5 | 0 | 1 | 4 | 0 | 0 |
| Warren Bailey | 2 | 2 | 1 | 1 | 2 | 1 |
| Trey Blow | 2 | 0 | 0 | 0 | 0 | 0 |
| Bo Gonzales | 3 | 0 | 1 | 2 | 1 | 0 |
| Zach Will | 1 | 0 | 0 | 0 | 0 | 1 |
| Ricky Sisto | 2 | 0 | 1 | 0 | 2 | 0 |
| Norman Holcomb | 2 | 0 | 0 | 0 | 0 | 1 |
| Jacob Jackson | 3 | 0 | 2 | 1 | 1 | 0 |
| Josh Stevens | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane McCarthy | 3 | 1 | 0 | 0 | 1 | 0 |
| Ryland Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lageman | 4 | 0 | 0 | 0 | 0 | 1 |
| Christian Carter | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Ough | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennie Spady | 3 | 2 | 2 | 1 | 0 | 0 |
| Jason Covaney | – | – | – | – | – | – |
| Joe Califano | – | – | – | – | – | – |
| Chase Godin | – | – | – | – | – | – |
| Zac Capps | – | – | – | – | – | – |
| Totals | 39 | 13 | 13 | 10 | 12 | 6 |
Batting2B: Bennie Spady, Bo Gonzales
TB: Jacob Jackson 2, Wes Bonney, Bennie Spady 3, Bo Gonzales 2, Ty Hanchey, Trent Hanchey 4, Ricky Sisto, Warren Bailey
RBI: Jacob Jackson, Bennie Spady, Bo Gonzales 2, Ty Hanchey 4, Trent Hanchey, Warren Bailey
HBP: Ryland Brown, Bennie Spady, Ty Hanchey, Zach Dzarnowski, Zach Will
SB: Bennie Spady, Trent Hanchey 3, Zach Dzarnowski 2
PIK: Bo Gonzales
TotalsTeam QAB: 23 (41.07%)
Jacob Jackson 2, Josh Stevens, Christian Carter, Wes Bonney, Bennie Spady, Bo Gonzales 2, Luke Lageman, Ty Hanchey, Trent Hanchey 3, Ricky Sisto 3, Trey Blow, Zach Dzarnowski, Shane McCarthy, Zach Will 2, Warren Bailey 2
Team LOB: 16FieldingDP: Bennie Spady, Trent Hanchey, Ricky Sisto
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kody Abrisz | 2 | 1 | 1 | 0 | 1 | 1 |
| Zachary Morris | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Cupp | 2 | 1 | 1 | 0 | 0 | 1 |
| Andrew Ott | 2 | 0 | 0 | 1 | 0 | 0 |
| Jordan Banks | 1 | 0 | 1 | 1 | 1 | 0 |
| Alberto Osuna-Sanchez | 1 | 0 | 1 | 2 | 0 | 0 |
| Antonio Velesquez | 2 | 0 | 0 | 1 | 1 | 1 |
| Hunter Cole | 1 | 0 | 0 | 0 | 0 | 1 |
| Shamus Biggs | 3 | 0 | 0 | 0 | 0 | 0 |
| JT Inskeep | 1 | 0 | 1 | 0 | 0 | 0 |
| Phillip Forbes | 3 | 0 | 1 | 0 | 0 | 0 |
| Zachary Wojnarowski | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Colbus | 2 | 0 | 0 | 0 | 1 | 1 |
| Seth Branson II | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Hardy | 2 | 0 | 0 | 0 | 0 | 1 |
| Finn Swafford | 2 | 0 | 0 | 0 | 0 | 1 |
| Alex Gulisano | 1 | 1 | 0 | 0 | 1 | 1 |
| Drew Kasiski | 3 | 2 | 1 | 0 | 0 | 0 |
| Ahmaad Goldson | 1 | 0 | 0 | 0 | 1 | 1 |
| Sabastian Silva | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Branson | – | – | – | – | – | – |
| Jamal Bullard | – | – | – | – | – | – |
| Austin Maxey | – | – | – | – | – | – |
| CJ Morris | – | – | – | – | – | – |
| Dylan Schumacher | – | – | – | – | – | – |
| Cole Taylor | – | – | – | – | – | – |
| Totals | 32 | 6 | 7 | 5 | 8 | 9 |
BattingTB: Kody Abrisz, Jordan Banks, Dylan Cupp, Phillip Forbes, JT Inskeep, Drew Kasiski, Alberto Osuna-Sanchez
RBI: Jordan Banks, Alberto Osuna-Sanchez 2, Andrew Ott, Antonio Velesquez
FC: Antonio Velesquez
HBP: Jordan Banks, Dylan Cupp, Drew Kasiski
GIDP: Shamus Biggs
SB: Dylan Cupp 2, Phillip Forbes, Ahmaad Goldson 2, Sabastian Silva
CS: Kody Abrisz
TotalsTeam QAB: 19 (44.19%)
Kody Abrisz, Jordan Banks, Jacob Colbus 2, Dylan Cupp, Phillip Forbes, Ahmaad Goldson 2, Alex Gulisano 2, Jeremiah Hardy, Drew Kasiski 2, Zachary Morris, Alberto Osuna-Sanchez, Sabastian Silva, Finn Swafford, Antonio Velesquez 2
Team LOB: 10FieldingE: Shamus Biggs, Jacob Colbus
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Zac Capps | 4.0 | 70 | .586 | 4 | 3 | 3 | 4 | 2 | 0 |
| Joe Califano | 2.0 | 43 | .465 | 0 | 0 | 0 | 2 | 2 | 0 |
| Chase Godin | 0.1 | 19 | .421 | 1 | 3 | 3 | 1 | 2 | 0 |
| Jason Covaney | 1.2 | 23 | .696 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ty Hanchey | 1.0 | 20 | .350 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 175 | .526 | 7 | 6 | 6 | 9 | 8 | 0 |
PitchingW: Zac Capps
HBP: Joe Califano, Zac Capps 2
Pitches-Strikes: Jason Covaney 23-16, Ty Hanchey 20-7, Joe Califano 43-20, Chase Godin 19-8, Zac Capps 70-41
Groundouts-Flyouts: Jason Covaney 3-1, Ty Hanchey 0-2, Joe Califano 2-1, Chase Godin 0-0, Zac Capps 2-4
First pitch strikes-Batters faced: Jason Covaney 3-7, Ty Hanchey 1-5, Joe Califano 6-8, Chase Godin 1-4, Zac Capps 13-19
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| CJ Morris | 2.0 | 55 | .564 | 8 | 5 | 5 | 2 | 3 | 0 |
| Austin Maxey | 2.0 | 47 | .383 | 2 | 3 | 2 | 0 | 4 | 0 |
| Dylan Schumacher | 2.0 | 43 | .465 | 2 | 2 | 1 | 1 | 2 | 0 |
| Seth Branson | 1.0 | 9 | .667 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Taylor | 2.0 | 54 | .500 | 1 | 3 | 3 | 2 | 3 | 0 |
| Phillip Forbes | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 208 | .490 | 13 | 13 | 11 | 6 | 12 | 0 |
PitchingL: CJ Morris
HBP: Seth Branson, Dylan Schumacher 2, Cole Taylor 2
WP: Austin Maxey, CJ Morris
Pitches-Strikes: Seth Branson 9-6, Phillip Forbes 0-0, Austin Maxey 47-18, CJ Morris 55-31, Dylan Schumacher 43-20, Cole Taylor 54-27
Groundouts-Flyouts: Seth Branson 1-1, Phillip Forbes 0-0, Austin Maxey 1-5, CJ Morris 1-2, Dylan Schumacher 2-3, Cole Taylor 2-2
First pitch strikes-Batters faced: Seth Branson 1-4, Phillip Forbes 0-0, Austin Maxey 6-12, CJ Morris 8-16, Dylan Schumacher 5-12, Cole Taylor 9-12
Key
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| STEAMERS | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | X | 11 | 9 | 2 |
Edenton Steamers defeated Greenbrier Knights 11-0 on Saturday as two pitchers combined to throw a shutout. Ray Stocum induced a groundout from Norman Holcomb to finish off the game.
Edenton Steamers secured the victory thanks to nine runs in the seventh inning. Aaron Copeland, Brody Rubenstein, Shane Easter, Houston Wright, and Josiah Sightler powered the big inning with RBIs.
Edenton Steamers notched nine runs in the seventh inning. Copeland, Rubenstein, Easter, Wright, and Sightler all contributed in the big inning with RBIs.
A single by Jacob Jackson in the third inning was a positive for Greenbrier Knights.
Alex Shirazi was the winning pitcher for Edenton Steamers. He surrendered zero runs on two hits over eight innings, striking out 18. Stocum threw one inning in relief out of the bullpen.
Vincent Bashara took the loss for Greenbrier Knights. He allowed two hits and two runs over three innings, striking out five.
Wes Bonney started the game for Greenbrier Knights. He lasted three innings, allowing four hits and zero runs while striking out one
Edenton Steamers socked one home run on the day. Copeland had a dinger in the sixth inning.
Edenton Steamers scattered nine hits in the game. Casey Haire, Wright, and Copeland all collected multiple hits for Edenton Steamers. Wright and Haire each collected three hits to lead Edenton Steamers.
“Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.”
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Zach Will | 4 | 0 | 0 | 0 | 0 | 4 |
| Luke Ough | 3 | 0 | 0 | 0 | 0 | 3 |
| Luke Lageman | 1 | 0 | 0 | 0 | 0 | 1 |
| Shane McCarthy | 4 | 0 | 1 | 0 | 0 | 2 |
| Zach Dzarnowski | 4 | 0 | 0 | 0 | 0 | 3 |
| Bo Gonzales | 3 | 0 | 0 | 0 | 0 | 1 |
| Ricky Sisto | 4 | 0 | 0 | 0 | 0 | 3 |
| Jacob Jackson | 2 | 0 | 1 | 0 | 2 | 0 |
| Norman Holcomb | 3 | 0 | 0 | 0 | 1 | 1 |
| Christian Carter | 3 | 0 | 1 | 0 | 0 | 2 |
| Wes Bonney | – | – | – | – | – | – |
| Dalton Barham | – | – | – | – | – | – |
| Ty Hanchey | – | – | – | – | – | – |
| Trent Hanchey | – | – | – | – | – | – |
| Trey Blow | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Bashara | – | – | – | – | – | – |
| Chase Godin | – | – | – | – | – | – |
| Totals | 31 | 0 | 3 | 0 | 3 | 20 |
BattingTB: Jacob Jackson, Christian Carter, Shane McCarthy
ROE: Jacob Jackson, Bo Gonzales
HBP: Bo Gonzales
GIDP: Norman Holcomb
TotalsTeam QAB: 11 (31.43%)
Luke Ough, Jacob Jackson 2, Norman Holcomb 2, Christian Carter, Ricky Sisto 2, Zach Dzarnowski, Zach Will 2
Team LOB: 8FieldingE: Ricky Sisto, Zach Dzarnowski, Zach Will
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Brody Rubenstein | 3 | 1 | 0 | 1 | 1 | 0 |
| Shane Easter | 3 | 2 | 0 | 1 | 2 | 0 |
| Houston Wright | 5 | 1 | 3 | 2 | 0 | 1 |
| Alan Alonso | 3 | 1 | 1 | 0 | 2 | 0 |
| Josiah Sightler | 3 | 1 | 0 | 0 | 2 | 1 |
| Aaron Copeland | 5 | 2 | 2 | 3 | 0 | 1 |
| Casey Haire | 4 | 1 | 3 | 1 | 1 | 1 |
| Jackson Hipp | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Fine | 3 | 1 | 0 | 0 | 1 | 1 |
| Case Kermode | 4 | 1 | 0 | 0 | 1 | 2 |
| Alex Shirazi | – | – | – | – | – | – |
| Ray Stocum | – | – | – | – | – | – |
| Totals | 34 | 11 | 9 | 8 | 10 | 7 |
Batting2B: Casey Haire, Houston Wright
HR: Aaron Copeland
TB: Alan Alonso, Aaron Copeland 5, Casey Haire 4, Houston Wright 4
RBI: Aaron Copeland 3, Shane Easter, Casey Haire, Brody Rubenstein, Houston Wright 2
ROE: Alan Alonso, Josiah Sightler
FC: Alan Alonso, Aaron Copeland, Jackson Hipp
HBP: Brody Rubenstein
SB: Alan Alonso 2, Shane Easter, Adam Fine, Jackson Hipp
PIK: Alan Alonso
TotalsTeam QAB: 25 (55.56%)
Alan Alonso 3, Aaron Copeland 3, Shane Easter 4, Adam Fine, Casey Haire 4, Case Kermode, Brody Rubenstein 4, Josiah Sightler 3, Houston Wright 2
Team LOB: 9FieldingE: Casey Haire, Alex Shirazi
DP: Alan Alonso, Aaron Copeland, Casey Haire
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Wes Bonney | 3.0 | 50 | .500 | 4 | 0 | 0 | 1 | 2 | 0 |
| Vincent Bashara | 3.0 | 65 | .677 | 2 | 2 | 1 | 5 | 2 | 1 |
| Luke Ough | 0.1 | 38 | .289 | 2 | 7 | 7 | 0 | 5 | 0 |
| Dalton Barham | 0.2 | 28 | .464 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chase Godin | 1.0 | 17 | .765 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 198 | .535 | 9 | 11 | 10 | 7 | 10 | 1 |
PitchingL: Vincent Bashara
HBP: Dalton Barham
WP: Luke Ough 3, Wes Bonney, Dalton Barham
BK: Luke Ough
Pitches-Strikes: Luke Ough 38-11, Wes Bonney 50-25, Dalton Barham 28-13, Vincent Bashara 65-44, Chase Godin 17-13
Groundouts-Flyouts: Luke Ough 0-1, Wes Bonney 2-3, Dalton Barham 1-0, Vincent Bashara 3-1, Chase Godin 1-1
First pitch strikes-Batters faced: Luke Ough 1-8, Wes Bonney 7-14, Dalton Barham 1-6, Vincent Bashara 11-14, Chase Godin 2-3
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Alex Shirazi | 8.0 | 111 | .712 | 2 | 0 | 0 | 18 | 2 | 0 |
| Ray Stocum | 1.0 | 26 | .577 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 137 | .686 | 3 | 0 | 0 | 20 | 3 | 0 |
PitchingW: Alex Shirazi
HBP: Ray Stocum
WP: Alex Shirazi 3
Pitches-Strikes: Alex Shirazi 111-79, Ray Stocum 26-15
Groundouts-Flyouts: Alex Shirazi 3-2, Ray Stocum 1-0
First pitch strikes-Batters faced: Alex Shirazi 21-29, Ray Stocum 4-6
Key
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HITTERS | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 8 | 10 | 2 |
| STEAMERS | 0 | 0 | 5 | 0 | 3 | 1 | 4 | 0 | X | 13 | 15 | 4 |
Alan Alonso showed timely hitting on Friday, driving in four on three hits to lead Edenton Steamers past Old Dominion Hitters 13-8 on Friday. Alonso drove in runs on a double in the third and a single in the fifth.
Edenton Steamers collected 15 hits and Old Dominion Hitters had ten in the high-scoring affair.
In the first inning, Old Dominion Hitters got their offense started. Old Dominion Hitters scored one run when Hunter Cole singled.
Edenton Steamers pulled away for good with five runs in the third inning. In the third Tyler Myers singled on a 3-1 count, scoring one run, Alonso doubled on a 3-2 count, scoring three runs, and Tyler McPeak singled on a 2-0 count, scoring one run.
Old Dominion Hitters scored three runs in the eighth inning. Andrew Ott and Alberto Osuna-Sanchez all drove in runs in the frame.
Josiah Sightler earned the win for Edenton Steamers. He lasted five innings, allowing four hits and one run while striking out eight and walking zero. Kyle Reynolds, Brett Fulk, and Aaron Copeland all put in work in relief out of the bullpen, steering their team towards the victory.
Phillip Forbes took the loss for Old Dominion Hitters. He surrendered five runs on five hits over two and two-thirds innings, striking out three and walking one.
Edenton Steamers tallied 15 hits on the day. Copeland, Alonso, Jared Kauffman, and Houston Wright all had multiple hits for Edenton Steamers. Kauffman, Alonso, and Copeland each managed three hits to lead Edenton Steamers.
Old Dominion Hitters racked up ten hits in the game. Zachary Morris, Ott, and Osuna-Sanchez all managed multiple hits for Old Dominion Hitters.
“Powered by Narrative Science and GameChanger Media. Copyright 2020. All rights reserved.”
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Zachary Morris | 4 | 2 | 2 | 0 | 1 | 1 |
| Andrew Ott | 5 | 1 | 2 | 1 | 0 | 1 |
| Alberto Osuna-Sanchez | 5 | 0 | 2 | 2 | 0 | 1 |
| Hunter Cole | 4 | 1 | 1 | 1 | 1 | 1 |
| Zachary Wojnarowski | 4 | 1 | 1 | 0 | 0 | 2 |
| Sabastian Silva | 4 | 1 | 1 | 1 | 1 | 1 |
| JT Inskeep | 4 | 0 | 1 | 0 | 0 | 1 |
| Jordan Banks | 1 | 0 | 0 | 0 | 0 | 1 |
| Alex Gulisano | 4 | 1 | 0 | 1 | 1 | 2 |
| Seth Branson | 4 | 1 | 0 | 0 | 1 | 3 |
| Jacob Faivre | – | – | – | – | – | – |
| Phillip Forbes | – | – | – | – | – | – |
| Andrew Melnyk | – | – | – | – | – | – |
| Cole Taylor | – | – | – | – | – | – |
| Antonio Velesquez | – | – | – | – | – | – |
| Totals | 39 | 8 | 10 | 6 | 5 | 14 |
Batting2B: Alberto Osuna-Sanchez, Andrew Ott
TB: Hunter Cole, JT Inskeep, Zachary Morris 2, Alberto Osuna-Sanchez 3, Andrew Ott 3, Sabastian Silva, Zachary Wojnarowski
RBI: Hunter Cole, Alex Gulisano, Alberto Osuna-Sanchez 2, Andrew Ott, Sabastian Silva
ROE: Alberto Osuna-Sanchez, Andrew Ott
FC: Alex Gulisano
HBP: Zachary Wojnarowski
GIDP: Hunter Cole
SB: Hunter Cole, Zachary Morris 2
TotalsTeam QAB: 18 (40.00%)
Seth Branson 2, Hunter Cole 2, Alex Gulisano 3, JT Inskeep, Zachary Morris, Alberto Osuna-Sanchez 3, Andrew Ott 4, Sabastian Silva, Zachary Wojnarowski
Team LOB: 10FieldingE: Zachary Wojnarowski 2
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Brody Rubenstein | 2 | 3 | 0 | 0 | 3 | 2 |
