2019 SCHEDULE
DATE AND TIME | EVENT INFORMATION |
---|---|
June 2019 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
.
2019 ROSTER
Position | First-Name | Last-Name | College Attending | Classification | Bats | Throws | Height | Weight |
OF | Braeden | Nielsen | Garden City Community College | RS-Freshman | Right | Right | 5’11” | 180 |
OF/LHP | Nathan | Blucher | Lenoir Community College | Freshman | Left | Left | 6’1″ | 170 |
OF | Graham | Barefoot | Brunswick Community College | RS-Freshman | Right | Right | 5’11” | 190 |
OF | Jamal | Bullard | Bryant & Stratton College heading to undecided | Sophmore | Right | Right | 5’9″ | 165 |
OF | Chase | Moore | Winston Salem State University | RS-Freshman | Right | Right | 5’11” | 175 |
MIF | Keanu | Walkush | Bryant & Stratton – Wauwatosa | Sophomore | Right | Right | 5’10” | 180 |
MIF | Tyler | Thomas | Union University | RS-Sophomore | Right | Right | 6’3 | 178 |
MIF | Caleb | Davis | ODU Club Team | Sophomore | Right | Right | 6″0″ | 185 |
CIF | Bryce | White | going to Bryant & Stratton | Rookie | Left | Right | 5″8″ | 145 |
CIF | Patrick | Blackall | Rochester Institute of Technology | Freshman | Right | Right | 6″0″ | 212 |
CIF | Devon | Tukes | undecided | RS-Freshman | Switch | Right | 6’0″ | 196 |
CIF | Randall “RJ” | Safron | heading to Clark University | Rookie | Right | Right | 6’3″ | 255 |
C | Sean | Lang | Skidmore College | Freshman | Left | Right | 6’2″ | 185 |
C | Jacob | Colbus | Shenandoah University | RS-Sophomore | Right | Right | 6′ | 180 |
C | Ian | Tinker | Randolph-Macon College | Sophomore | Right | Right | 5’8″ | 170 |
RHP/MIF | Chris | Guiles | Union College | Junior | Right | Right | 5’11” | 168 |
PO | JD | Sparks | Washington College | Freshman | Right | Right | 6’2″ | 180 |
PO | Nicolas | Graziano | Hampden-Sydney transfering to unknown | Sophomore | Right | Right | 6’1″ | 190 |
PO | Young Sub | Han | Mohawk Valley Community College | Freshman | Right | Right | 6’1″ | 176 |
PO | Noah | LeBrun | Virginia Wesleyan University | RS-Junior | Right | Right | 6’9″ | 200 |
PO | Duncan | Newman | Virginia Wesleyan University | Sophomore | Right | Right | 6’4″ | 210 |
PO | Clayton | Ditty | Bryant & Stratton College, VA Beach | RS-Freshman | Right | Right | 6’4″ | 165 |
PO | Joe | LaFave | heading to Paul D Camp Community College | Rookie | Right | Right | 6’4″ | 210 |
PO | Andrew | Moore | King University | Sophomore | Right | Left | 6’2″ | 195 |
PO | Andrew | Feliton | heading to Coastal Carolina Univ | Rookie | Right | Right | 5’11” | 170 |
PO | Shane | Stinard | heading to Bryant & Stratton | Rookie | Right | Left | 6’4″ | 240 |
PO | Luke | Helmick | heading to Bryant & Stratton | Rookie | Left | Left | 6’1″ | 190 |
PO | Zac | Capps | Bryant & Stratton | RS-Freshman | Right | Right | 6’3″ | 170 |
PO | Dylan | Langston | Bryant & Straton | Freshman | Right | Right | 6’4″ | 210 |
PO | Joseph | Vargas | heading to Bryant & Straton | Rookie | Right | Right | 5’8″ | 220 |
.
2019 COACHING STAFF
Head Coach: Gary Lavelle
With over twenty years of professional pitching experience under his belt, Coach Gary Lavelle will be an incredible asset to to the Tidewater Collegiate Summer Baseball League and our players. He spent most of his his pro pitching career with the San Francisco Giants where he was twice named a National League All-Star and held the record for most game appearances as well as being listed in the top 10 for saves and wins.
Coach Lavelle also played pro ball for the Toronto Blue Jays and the Oakland Athletics before deciding to move from the mound to the coaches’ box, where he had a strong desire to work with youngsters in developing their baseball ability, sportsmanship and leadership. As head coach of Greenbrier Christian Academy in Chesapeake, VA, Lavelle was named TCIS Conference Coach of the Year for six consecutive years, as well as a seven-time Virginia State Independent Schools Coach of the Year. Lavelle’s team was a four-time winner of the Metro Conference Championship, a six-time winner of the Division I Virginia State Championship, and winner of the Division II Virginia State Championship in 1999.
In 2000, Coach Lavelle returned to professional baseball as a Pitching Coach for the New York Yankees where he culminated his career as the 2004 Eastern League All Star Game Pitching Coach. After five years with the Yankees, Lavelle decided to return to Greenbrier Christian Academy where he had found his true calling. Over the next 10 years, his team went on to win the Virginia Independent Schools State Championship four times and Lavelle was named Coach of the Year for each of those years.
Coach Gary Lavelle officially retired from Greenbrier Christian Academy at the end of the 2016 school year, and after serving 3 seasons the Head Baseball Coach of the Bryant & Stratton College Bobcats, where he continued to help develop and mentor young student athletes, Coach Lavelle retired from coaching. The Tidewater Summer League is honored to have Coach Lavelle working with our players again this summer
Head Coach: Gary Denette
After serving as an assistant coach with the Virginia Beach Shredders during our 2018 season, and Coach Denette will be rejoining us as co head coach of the Virginia Blasters for the upcoming 2019 season. Coach Denette was an outstanding player for Churchland High, earning Portsmouth Player of the Year honors, All-Southeastern District, led district in batting, All-Tidewater led tidewater and all AAA schools in OBP. All-Region. Gary went to Christopher Newport University, where as freshman he led team in batting. Gary also was a starter on the Chesapeake Cubs travel team managed by Allan Erbe. Gary was an outstanding top of the order hitter/ baserunner and performed effectively at several positions including P, SS, 2B and CF. Gary is currently a SCPO in the USN, having served 20 years. Gary is currently the JV coach at Churchland HS.
Asst. Coach: Mitch Everett
Assistant Coach Mitch Everett is entering his second year of coaching in the TSL, and will be assisting Head Coach Gary Lavelle with the Blasters again this summer. Coach Everett is currently serving as a vol. assistant coach at Elon University.
.