The Tidewater Summer League is proud to announce the 2021 TSL All Star roster and we look forward to watching them compete against the PCBL All Stars on Tuesday, July 27, 2021 at War Memorial Stadium, in Hampton, VA. Gates open at 5:30pm, first pitch at 7:00pm.
2021 TSL ALL STAR ROSTER
# | First Name | Last Name | Pos | College | Summer Team |
All Star First Team – Position Players/Hitters | |||||
Ryan | Peterson | C/RF/1B | HS grad going to Virginia Military Institute | Drillers Blue | |
Jeremy | Harmon | C | Patrick Henry CC | Knights | |
Noah | Roots | OF/1B | Univ. of Mary Washington | Drillers White | |
11 | Braxton | Gallet | OF/INF/P | Batton Rouge CC | Reapers |
Conner | Butler | IF | Roanoke College | Drillers Blue | |
Gordon | Richardson | OF | California Lutherian Univ. | Knights | |
16 | Noah | Hall | 2B/3B | Chesapeake College | Reapers |
Kade | Abrisz | C | HS grad going to Louisburg College | Drillers White | |
1 | Derrick | Booker | OF | St. Mary’s College of Maryland | Reapers |
Johnny | Wall | IF | Roanoke College | Drillers Blue | |
All Star Second Team Position Players/Hitters | |||||
Aiden | Cunningham | IF | HS grad going Patrick Henry CC | Drillers White | |
Brandon | Parks | OF | Patrick Henry CC | Knights | |
Garret | Lyons | OF | Virginia Wesleyan University | Drillers Blue | |
Dawson | Guzik | IF | Univ. of Lynchburg | Drillers White | |
Wes | Bonney | Utility | King Univeristy | Knights | |
15 | Eddie | Blake | 1B/RHP | Concord University | Reapers |
Patrick | Lundblum | OF/IF | Bluefield College | Drillers Blue | |
Adien | Pinto | OF | HS grad going to Randolph-Macon College | Drillers White | |
Lincoln | Lubsen | C | HS grad going to Randolph-Macon College | Knights | |
4 | Jake | Messina | C | Batton Rouge CC | Reapers |
All Star Pitchers | |||||
Nick | Mattfield | P | Univ. of Lynchburg | Drillers White | |
Zack | Updike | P | HS grad going to Virginia Military Institute | Knights | |
Ian | Barrett | P | Farleigh Dickenson University | Drillers Blue | |
21 | Jacob | Sherman | P | East Texas Baptist Univ. | Reapers |
Tim | Blackman | P | Chowan University | Drillers White | |
Sparky | Bannon | P | undecided | Knights | |
John | Horton | P | Patrick Henry CC | Drillers Blue | |
8 | Elijah | Wilson | P | Old Dominion Univ. club | Reapers |
Matthew | Sheppard | P | Ferrum College | Drillers White | |
Patrick | Driggers* | P | Randolph-Macon College | Knights | |
Gardner | Meeks* | P | Roanoke College | Drillers Blue | |
Liam | Palmer* | P | Lincoln University | Reapers | |
* not scheduled to pitch |