July 2, 2016 – Norfolk, VA
The Norfolk Bluefish defeated the Greenbrier Knights by a final score of 8 – 3 on a beautiful Saturday afternoon at Virginia Wesleyan College.
|
|||||||||||||||||||||||||||||||||||||||||||
|
Batting Stats
Greenbrier knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Claxton, D | RF | 2 | 2 | 1 | 0 | 3 | 0 | .231 |
7 | Pollock, J | SS | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
1 | Bynum, K | CF | 4 | 0 | 1 | 0 | 1 | 0 | .182 |
18 | Willis, S | DH | 5 | 0 | 2 | 0 | 0 | 1 | .323 |
21 | Marchand, G | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
12 | Battenfield, B | LF | 3 | 1 | 1 | 0 | 1 | 0 | .400 |
51 | Ruiz, B | C | 4 | 0 | 2 | 0 | 0 | 0 | .214 |
59 | Walsh, J | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
64 | Kasiski, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
23 | Wynkoop, T | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
34 | 3 | 9 | 0 | 6 | 3 |
norfolk Bluefish | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Wardwell, T | CF | 4 | 2 | 2 | 1 | 1 | 2 | .262 |
2 | VonRoemer, M | SS | 5 | 2 | 4 | 0 | 0 | 0 | .386 |
6 | Jewell, C | 2B LF |
4 | 0 | 2 | 0 | 1 | 0 | .281 |
11 | Bowman, J | 1B | 4 | 1 | 2 | 2 | 1 | 1 | .368 |
13 | Turner, I | RF | 4 | 2 | 1 | 0 | 1 | 1 | .213 |
20 | Koskinen, M | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .340 |
16 | Talley, D | LF | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
17 | Parker, G | 2B PH |
0 | 0 | 0 | 1 | 1 | 0 | .000 |
10 | Harmon, C | C | 1 | 1 | 0 | 1 | 2 | 1 | .140 |
1 | Chandler, A | P | 3 | 0 | 0 | 0 | 0 | 1 | .133 |
29 | 8 | 11 | 5 | 8 | 7 |
Batting 2B: B.Ruiz (1). CS: J.Pollock (1). SB: D.Claxton 3 (6). Team LOB: 10. Fielding |
Batting 2B: M.VonRoemer (5), I.Turner (2). HP: M.Koskinen (2). RBI: T.Wardwell (3), J.Bowman 2 (14), G.Parker (3), C.Harmon (4). SF: C.Harmon (1). CS: C.Jewell (2). Team LOB: 9. Fielding |
Pitching Stats
Greenbrier knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
16 | VanAacshe, R | 5.0 | 5 | 2 | 2 | 3 | 5 | 1.56 |
62 | Roberts, D | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.50 |
49 | Blaisiole, J | 0.0 | 2 | 3 | 3 | 2 | 0 | 62.97 |
24 | Weinte, G | 2.0 | 3 | 2 | 2 | 3 | 1 | 4.94 |
8 | 11 | 8 | 8 | 8 | 7 |
norfolk Bluefish | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 | Chandler, A | 9.0 | 9 | 3 | 3 | 6 | 3 | 3.23 |
9 | 9 | 3 | 3 | 6 | 3 |
Pitching BF: R.VanAacshe 22, D.Roberts 5, J.Blaisiole 4, G.Weinte 10. P-S: R.VanAacshe 74-44, D.Roberts 10-8, J.Blaisiole 19-8, G.Weinte 35-20. WP: G.Weinte 2 (2). |
Pitching BF: A.Chandler 40. P-S: A.Chandler 131-83. WP: A.Chandler 3 (3). |