Suns Takes Some Time To Pull Away From Waves
June 9, 2017 – Virginia Beach, VA
Suns had trouble putting away Waves on Friday, but eventually Suns prevailed 10-3. Suns took the lead for good in the eighth inning. The game was tied at three with Suns batting in the bottom of the eighth when Lawrence Cicileo singled off of Brian Vieira, driving in one run.
Suns secured the victory thanks to seven runs in the eighth inning. Suns scored on a single by Lawrence Cicileo, a double by Michael Perlo, a single by Justin Bunting, a single by Cameron Jensen, a walk by Jamarius Epperson, and a walk by Michael Polansky.
Suns took an early lead in the first inning. Justice Bigbie drove in one when he singled in the first inning.
In the top of the sixth inning, Waves tied things up at three. An error scored two runs for Waves.
Eric O’Brien earned the win for Suns. He tossed nine innings, allowing three runs, five hits, striking out five, and walking one. Brian Vieira took the loss for Waves. He went two innings, giving up six runs, five hits, striking out one, and walking one.
Griffin Holtz started the game for Waves. He tossed five innings, allowing three runs, eight hits, striking out four, and walking one.
Suns had 14 hits in the game. Jensen, Epperson, Austin Thomas, Perlo, and Bigbie each collected multiple hits for Suns. Perlo and Epperson each drove in two runs to lead Suns.
Matt Padeway led Waves with two hits in three at bats. Waves was sure-handed in the field and didn’t commit a single error. Brandon Shirley had the most chances in the field with seven.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WVS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
SUNS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | X | 10 | 14 | 2 |
BOX SCORES
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ross Abrash | 3 | 0 | 1 | 0 | 0 | 1 |
Samuel Czel | 1 | 0 | 0 | 0 | 0 | 0 |
James Wyatt | 4 | 1 | 1 | 0 | 0 | 1 |
Brandon Kussmaul | 3 | 1 | 0 | 0 | 1 | 0 |
Matt Padeway | 3 | 1 | 2 | 0 | 0 | 0 |
Jonathan Lindau | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Shirley | 3 | 0 | 0 | 0 | 0 | 0 |
Jackson Posnik | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Castro | 4 | 0 | 0 | 1 | 0 | 0 |
Colin Mattice | 3 | 0 | 0 | 0 | 0 | 1 |
Thomas Meucci | 1 | 0 | 0 | 0 | 0 | 1 |
Declan O’Malley | 3 | 0 | 0 | 0 | 0 | 1 |
Kevin Roberts | 3 | 0 | 0 | 0 | 0 | 0 |
Andrew Houde | – | – | – | – | – | – |
Paul McGeehan | – | – | – | – | – | – |
Collin Porter | – | – | – | – | – | – |
Brian Vieira | – | – | – | – | – | – |
Griffin Holtz | – | – | – | – | – | – |
Totals | 33 | 3 | 5 | 1 | 1 | 5 |
.
Chesapeake Suns
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Cameron Jensen | 5 | 3 | 3 | 1 | 0 | 1 |
Jarad Clevenger | 5 | 0 | 0 | 0 | 0 | 1 |
Meigs Lamb | 4 | 0 | 0 | 1 | 1 | 2 |
Justice Bigbie | 2 | 0 | 2 | 1 | 0 | 0 |
Jamarius Epperson | 2 | 1 | 2 | 2 | 0 | 0 |
Andrew Rodriguez | 3 | 1 | 1 | 0 | 1 | 1 |
Michael Polansky | 0 | 0 | 0 | 1 | 1 | 0 |
Austin Thomas | 4 | 1 | 2 | 0 | 0 | 0 |
Lawrence Cicileo | 4 | 1 | 1 | 1 | 0 | 1 |
Michael Perlo | 4 | 1 | 2 | 2 | 0 | 0 |
Justin Bunting | 3 | 2 | 1 | 1 | 1 | 0 |
Eric O’Brien | – | – | – | – | – | – |
Totals | 36 | 10 | 14 | 10 | 4 | 6 |
.
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Griffin Holtz | 5.0 | 81 | .691 | 8 | 3 | 3 | 4 | 1 | 0 |
Brian Vieira | 2.0 | 36 | .528 | 5 | 6 | 6 | 1 | 1 | 0 |
Paul McGeehan | 0.1 | 17 | .294 | 1 | 1 | 1 | 1 | 1 | 0 |
Andrew Houde | 0.2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 142 | .585 | 14 | 10 | 10 | 6 | 4 | 0 |
.
Chesapeake Suns
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Eric O’Brien | 9.0 | 112 | .679 | 5 | 3 | 1 | 5 | 1 | 0 |
Totals | 9.0 | 112 | .679 | 5 | 3 | 1 | 5 | 1 | 0 |