We would like to congratulate the Portsmouth Sea Monsters on their 4 – 2 win over the Suffolk Fightin’ Crabs in the inaugural Virginia Beach Collegiate Baseball League Championship.
The Sea Monsters are coached by Mr. Jack Moore, and the Crabs are coached by Mr. Tyler Rost. Both coaches did a great job with their respective ball clubs this summer, and we enjoyed our inter-league games.
Box Scores from the 2016 VBCBL Championship
|
|||||||||||||||||||||||||||||||||||||||||||
|
Batting Stats
Sea Monsters | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Mack, J | 2B | 5 | 2 | 2 | 0 | 0 | 2 | .273 |
7 | Leite Jr., A | CF | 2 | 1 | 1 | 0 | 3 | 1 | .293 |
24 | Lanier, M | LF | 5 | 0 | 1 | 0 | 0 | 1 | .297 |
3 | Hunt, A | DH | 3 | 1 | 2 | 1 | 2 | 1 | .317 |
11 | Pinkston, T | RF | 4 | 0 | 2 | 1 | 0 | 1 | .276 |
12 | Terwilliger, L | 3B | 3 | 0 | 0 | 1 | 0 | 0 | .304 |
26 | Townsend, C | 1B | 3 | 0 | 0 | 0 | 1 | 2 | .235 |
20 | Clement, Z | C | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
1 | Torres, G | SS | 3 | 0 | 0 | 0 | 1 | 2 | .258 |
31 | 4 | 8 | 3 | 8 | 12 |
Crabs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Dickt, R | 3B | 5 | 0 | 1 | 1 | 0 | 2 | .284 |
5 | Haas, T | SS | 4 | 0 | 1 | 0 | 0 | 1 | .342 |
21 | Cleland, J | C | 4 | 0 | 1 | 0 | 0 | 1 | .253 |
25 | Andrade, C | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .316 |
27 | Ziegenfus, A | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .261 |
14 | Lanferman, J | CF | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
11 | Dockery, J | LF | 4 | 0 | 0 | 0 | 0 | 2 | .316 |
2 | Riley, T | RF | 4 | 1 | 0 | 0 | 0 | 2 | .302 |
13 | Olmstead, S | DH | 3 | 1 | 0 | 0 | 1 | 1 | .246 |
33 | 2 | 7 | 1 | 2 | 9 |
Batting 3B: M.Lanier (2). RBI: A.Hunt (10), T.Pinkston (16), L.Terwilliger (18). SF: L.Terwilliger (3). CS: A.Leite Jr. (3). Team LOB: 9.Fielding A: L.Terwilliger (13), G.Torres (44), J.Mason 5 (7). E: J.Mack (4). PB: Z.Clement 2 (13). PO: J.Mack 3 (45), A.Leite Jr. 5 (47), T.Pinkston 2 (48), L.Terwilliger (22), C.Townsend 7 (97), Z.Clement 9 (80). TC: J.Mack 4 (80), A.Leite Jr. 5 (51), T.Pinkston 2 (54), L.Terwilliger 2 (36), C.Townsend 7 (110), Z.Clement 9 (75), G.Torres (82), J.Mason 5 (10). |
Batting 2B: C.Andrade 2 (3). RBI: R.Dickt (13). Team LOB: 8.Fielding A: R.Dickt (15), T.Haas (44), J.Cleland (10), C.Andrade (4), A.Ziegenfus 2 (34), T.Mitchell (4). CS: J.Cleland (1). DP: 2 (A. Ziegenfus(2B) – T. Haas(SS) – C. Andrade(1B),A. Ziegenfus(2B) – C. Andrade(1B)). E: J.Dockery (2). PO: T.Haas (26), J.Cleland 12 (122), C.Andrade 4 (63), A.Ziegenfus 3 (54), J.Lanferman 2 (17), J.Dockery 2 (23), T.Riley (16), P.Carlozzi (4). SBA: J.Cleland (13). TC: R.Dickt (96), T.Haas 2 (80), J.Cleland 13 (134), C.Andrade 5 (67), A.Ziegenfus 5 (89), J.Lanferman 2 (18), J.Dockery 3 (26), T.Riley (18), T.Mitchell (7), P.Carlozzi (6). |
Pitching Stats
Sea Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 | Mason, J | 9.0 | 7 | 2 | 0 | 2 | 9 | 1.51 |
9 | 7 | 2 | 0 | 2 | 9 |
Crabs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 | Mitchell, T | 6.0 | 6 | 4 | 3 | 6 | 7 | 2.55 |
7 | Carlozzi, P | 3.0 | 2 | 0 | 0 | 2 | 5 | 3.57 |
9 | 8 | 4 | 3 | 8 | 12 |
Pitching BF: J.Mason 37. P-S: J.Mason 145-99. WP: J.Mason 2 (2). |
Pitching BF: T.Mitchell 28, P.Carlozzi 12. P-S: T.Mitchell 100-58, P.Carlozzi 49-29. |