June 21, 2016 – Kill Devil Hills, NC
A six-run explosion in the fifth inning carried the Outer Banks Daredevils to a 9-1 win over the Portsmouth Sea Monsters at TowneBank OBX Park on Tuesday. The Outer Banks Daredevils scored in the fifth on a bases loaded walk by Jay Golliday (Campbell Univ.), a two-run double by Ryan Williams (Pitt CC) a bases loaded walk, a fielder’s choice, and an error.
Ryan Williams (Pitt CC) racked up two RBIs on one hit for the Outer Banks Daredevils. Chance DuCharme ( Francis Marion Univ.) started for the Daredevils, going five innings, with seven strikeouts, one earned run on four hits and two walks.
Shawn Grieser (Va Wesleyan College) couldn’t get it done on the hill for Portsmouth Sea Monsters, taking a loss. He allowed six runs in 4 1/3 innings, walked five and struck out three. The Sea Monsters offense was led by Terrance Pinkston (Norfolk State Univ), who went 2 – 4 with a run scored, and Corbin Townsend also had a 2 – 4 night at the plate.
The Daredevils scored one run in the fourth on an RBI single by Brent West (Urbanna Univ), and added two more runs in the bottom of the eighth, after Damario Brown (Urbanna Univ) started the inning with a double.
June 21, 2016 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Portsmouth Sea Monsters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Outer Banks Daredevils | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | X | 9 | 6 | 1 |
BOX SCORES
Portsmouth Sea Monsters
LINEUP | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Joshua Mack | 3 | 0 | 0 | 0 | 2 | 2 |
Tony Leite | 4 | 0 | 0 | 0 | 0 | 3 |
Marques Lanier | 4 | 0 | 0 | 0 | 0 | 3 |
Terrance Pinkston | 4 | 1 | 2 | 0 | 0 | 0 |
Luke Terwilliger | 4 | 0 | 1 | 0 | 0 | 1 |
Ryan Lynch | 3 | 0 | 0 | 1 | 1 | 1 |
Corbin Townsend | 4 | 0 | 2 | 0 | 0 | 0 |
Angelo Hronis | 2 | 0 | 0 | 0 | 0 | 1 |
Edgar Badaraco | 2 | 0 | 0 | 0 | 0 | 0 |
Giovanni Torres | 1 | 0 | 1 | 0 | 1 | 0 |
Doug Drew | 1 | 0 | 0 | 0 | 1 | 1 |
Bradley Allison | – | – | – | – | – | – |
Shawn Grieser | – | – | – | – | – | – |
Colton Hopkins | – | – | – | – | – | – |
Totals | 32 | 1 | 6 | 1 | 5 | 12 |
.
Outer Banks Daredevils
LINEUP | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kyle Vidano | 2 | 1 | 0 | 1 | 1 | 1 |
Adam Whitacre | 3 | 1 | 0 | 1 | 0 | 1 |
Jay Golliday | 2 | 1 | 0 | 1 | 1 | 1 |
Quentin Rohrbaugh | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Williams | 2 | 2 | 1 | 2 | 1 | 1 |
Jack Downum | 2 | 0 | 1 | 0 | 0 | 0 |
Chris Childress | 2 | 1 | 1 | 0 | 1 | 0 |
Brent West | 2 | 0 | 1 | 2 | 1 | 0 |
Brian Remaley | 1 | 0 | 0 | 0 | 0 | 1 |
Damario Brown | 3 | 1 | 1 | 1 | 1 | 0 |
Aaron Flanagan | 3 | 1 | 0 | 0 | 0 | 1 |
Kaleb Foltz | 2 | 1 | 1 | 0 | 2 | 0 |
Colby Rudis | – | – | – | – | – | – |
Chance DuCharme | – | – | – | – | – | – |
Eamonn Collins | – | – | – | – | – | – |
Darren Armstrong | – | – | – | – | – | – |
Totals | 25 | 9 | 6 | 8 | 9 | 6 |
.
Portsmouth Sea Monsters
PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Shawn Grieser | 4.1 | 82 | .524 | 4 | 6 | 6 | 3 | 5 | 0 |
Colton Hopkins | 2.2 | 45 | .511 | 1 | 1 | 0 | 3 | 3 | 0 |
Bradley Allison | 1.0 | 18 | .278 | 1 | 2 | 2 | 0 | 1 | 0 |
Totals | 8.0 | 145 | .490 | 6 | 9 | 8 | 6 | 9 | 0 |
.
Outer Banks Daredevils
PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Chance DuCharme | 5.0 | 77 | .649 | 4 | 1 | 1 | 7 | 2 | 0 |
Darren Armstrong | 1.0 | 21 | .476 | 0 | 0 | 0 | 1 | 1 | 0 |
Eamonn Collins | 3.0 | 53 | .585 | 2 | 0 | 0 | 4 | 2 | 0 |
Totals | 9.0 | 151 | .603 | 6 | 1 | 1 | 12 | 5 | 0 |