Saturday, June 18, 2016 – Norfolk, VA
Saturday was a great day of collegiate summer baseball, featuring a pair of double headers, both splits, so the TSL and VBCBL were 2 and 2 on the day.
In the first match up of the day, the Greenbrier Knights faced off against the Chesapeake Suns for a double header at Virginia Wesleyan College. The Knights prevailed in game one, winning a nail biter 2 – 1, and the Suns took game took by a final score of 8 – 0.
.
Meanwhile, at Marty Miller Field, on the beautiful campus of Norfolk State University, the Tidewater Drillers split their double header with the Portsmouth Sea Monsters. The Drillers took game one by a final score of 13 – 4, and the Sea Monsters even things up as they won game 2 by a final score of 8 – 5.
.
————————————————————-
KNIGHTS VS SUNS
BOX SCORES – GM 1
|
|||||||||||||||||||||||||||||||||||||
|
Batting Stats
Greenbrier knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
46 | NeilII, S | LF | 2 | 0 | 0 | 0 | 2 | 0 | .400 |
12 | Battenfield, B | LF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2 | Polak, M | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
1 | Bynum, K | CF | 3 | 1 | 2 | 0 | 1 | 0 | .250 |
18 | Willis, S | DH | 4 | 0 | 3 | 2 | 0 | 1 | .400 |
44 | Fletcher, J | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
23 | Wynkoop, T | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
50 | Buchanan, T | C SS |
3 | 0 | 0 | 0 | 1 | 0 | .273 |
50 | Buchanan, T | C SS |
3 | 0 | 0 | 0 | 1 | 0 | .273 |
17 | Chisam, T | RF | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
26 | Savage, B | RF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
59 | Walsh, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | 2 | 5 | 2 | 7 | 4 |
Chesapeake Suns | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Rinehart, R | LF | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
11 | McCoy, A | CF | 2 | 0 | 1 | 0 | 1 | 0 | .375 |
10 | Lewis, H | RF | 3 | 1 | 3 | 0 | 0 | 0 | .375 |
9 | Malinowski, R | C | 3 | 0 | 1 | 0 | 0 | 0 | .321 |
25 | Thomas, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
7 | Atchley, M | SS | 3 | 0 | 2 | 0 | 0 | 0 | .471 |
6 | LePrell, H | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
2 | Reuter, J | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .158 |
21 | Mendenhall, H | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .045 |
20 | Cornell, A | DH | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
26 | 1 | 7 | 0 | 2 | 7 |
Batting 2B: K.Bynum (1), S.Willis 2 (3). HP: J.Fletcher (1). RBI: S.Willis 2 (3). CS: S.NeilII (1), K.Bynum (1). Team LOB: 11.Fielding A: M.Polak 2 (10), T.Buchanan (2), T.Buchanan (2), J.Walsh (1), R.VanAacshe (1). FCS: T.Buchanan (1), T.Buchanan (1). PO: S.NeilII (7), K.Bynum 2 (3), J.Fletcher 2 (2), T.Wynkoop 4 (16), T.Buchanan 7 (23), T.Buchanan 7 (23), T.Chisam 2 (4), B.Savage (9), J.Walsh (1). SBA: T.Buchanan 2 (13), T.Buchanan 2 (13). TC: S.NeilII (7), M.Polak 2 (14), K.Bynum 2 (3), J.Fletcher 2 (2), T.Wynkoop 4 (16), T.Buchanan 8 (26), T.Buchanan 8 (26), T.Chisam 2 (4), B.Savage (9), J.Walsh 2 (2), R.VanAacshe (1). |
Batting 2B: R.Malinowski (2). CS: A.McCoy (1), H.Lewis (1), M.Atchley (2). SB: H.Lewis (6). Team LOB: 6.Fielding A: R.Malinowski 2 (6), S.Thomas (7), M.Atchley 2 (12), H.LePrell (4), H.Mendenhall (2). CS: R.Malinowski 2 (2). E: R.Malinowski (3), H.LePrell (1). PO: R.Rinehart 2 (3), A.McCoy 2 (12), H.Lewis 2 (6), R.Malinowski 4 (15), S.Thomas 4 (11), M.Atchley (6), H.LePrell 2 (7), B.Kirkendall 2 (2). SBA: R.Malinowski 2 (10). TC: R.Rinehart 2 (3), A.McCoy 2 (13), H.Lewis 2 (6), R.Malinowski 7 (24), S.Thomas 5 (18), M.Atchley 3 (20), H.LePrell 4 (12), H.Mendenhall (22), B.Kirkendall 2 (3). |
Pitching Stats
Greenbrier knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
16 | VanAacshe, R | 7.0 | 7 | 1 | 1 | 2 | 7 | 1.00 |
7 | 7 | 1 | 1 | 2 | 7 |
chesapeake Suns | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Sinneger, T | 5.0 | 3 | 2 | 2 | 5 | 2 | 2.10 |
22 | Kirkendall, B | 2.0 | 2 | 0 | 0 | 2 | 2 | 0.00 |
7 | 5 | 2 | 2 | 7 | 4 |
Pitching BF: R.VanAacshe 28. P-S: R.VanAacshe 100-64. |
Pitching BF: T.Sinneger 25, B.Kirkendall 9. P-S: T.Sinneger 97-51, B.Kirkendall 32-17. WP: B.Kirkendall (1). |
BOX SCORES – GM 2
|
|||||||||||||||||||||||||||||||||||||
|
Batting Stats
Greenbrier KNIGHTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
26 | Savage, B | LF | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
2 | Polak, M | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .267 |
1 | Bynum, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
18 | Willis, S | DH | 2 | 0 | 1 | 0 | 1 | 0 | .417 |
4 | Solata, T | DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
51 | Ruiz, B | C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
46 | NeilII, S | C | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
41 | Jones, B | RF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
12 | Battenfield, B | RF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
44 | Fletcher, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
23 | Wynkoop, T | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
50 | Buchanan, T | SS | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
62 | Roberts, D | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
59 | Walsh, J | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
23 | 0 | 3 | 0 | 2 | 5 |
CHESAPEAKE Suns | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | McCoy, A | CF | 2 | 2 | 0 | 0 | 1 | 1 | .346 |
1 | Rinehart, R | CF | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
7 | Atchley, M | SS | 3 | 0 | 3 | 4 | 0 | 0 | .550 |
10 | Lewis, H | DH | 3 | 0 | 1 | 0 | 0 | 1 | .370 |
20 | Cornell, A | RF | 4 | 0 | 1 | 0 | 0 | 1 | .321 |
26 | Taylor, J | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
25 | Thomas, S | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .148 |
15 | King, C | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
5 | Moore, J | C | 3 | 2 | 0 | 0 | 1 | 2 | .200 |
3 | Perry, J | LF | 3 | 1 | 1 | 0 | 1 | 2 | .200 |
2 | Reuter, J | 2B | 2 | 2 | 1 | 1 | 1 | 0 | .190 |
27 | 8 | 9 | 5 | 5 | 8 |
Batting CS: K.Bynum (2). SB: T.Buchanan (2). Team LOB: 5.Fielding A: J.Walsh 2 (3). E: B.Ruiz (1), J.Fletcher (1), T.Buchanan 2 (3). PB: B.Ruiz (1). PO: K.Bynum 2 (5), B.Ruiz 8 (8), B.Jones 2 (3), J.Fletcher 2 (4), T.Buchanan (24). SBA: B.Ruiz 3 (3). TC: K.Bynum 2 (5), B.Ruiz 9 (9), B.Jones 2 (3), J.Fletcher 3 (5), T.Buchanan 3 (29), J.Walsh 2 (4). |
Batting 2B: M.Atchley (2). RBI: M.Atchley 4 (5), J.Reuter (1). SF: M.Atchley (1), H.Lewis (2). CS: A.Cornell (3). SB: H.Lewis (7), J.Perry (1), J.Reuter (1). Team LOB: 9.Fielding A: M.Atchley 2 (14), J.Taylor (2), J.Reuter 5 (12). DP: 2 (J. Reuter(2B) – M. Atchley(SS) – J. Taylor(1B),J. Reuter(2B) – M. Atchley(SS) – J. Taylor(1B)). E: R.Rinehart (1), A.Cornell (2). PO: A.McCoy 2 (14), R.Rinehart (4), M.Atchley (7), A.Cornell 2 (23), J.Taylor 6 (10), S.Thomas (12), J.Moore 5 (13), J.Reuter (8), O. 2 (2). SBA: J.Moore (2). TC: A.McCoy 2 (15), R.Rinehart 2 (5), M.Atchley 3 (23), A.Cornell 3 (29), J.Taylor 7 (12), S.Thomas (19), J.Moore 5 (13), J.Reuter 6 (21), O. 2 (2). |
Pitching Stats
Greenbrier knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Chisam, T | 4.0 | 5 | 6 | 1 | 2 | 5 | 9.15 |
57 | Trotman, M | 0.1 | 2 | 2 | 2 | 2 | 0 | 42.04 |
43 | King, J | 1.2 | 2 | 0 | 0 | 1 | 3 | 0.00 |
6 | 9 | 8 | 3 | 5 | 8 |
chesapeake Suns | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 | , O | 6.0 | 3 | 0 | 0 | 0 | 4 | 0.00 |
8 | Lopez, J | 1.0 | 0 | 0 | 0 | 2 | 1 | 2.63 |
7 | 3 | 0 | 0 | 2 | 5 |
Pitching BF: T.Chisam 21, M.Trotman 5, J.King 8. P-S: T.Chisam 72-40, M.Trotman 17-7, J.King 31-18. |
Pitching BF: O. 20, J.Lopez 5. P-S: O. 54-37, J.Lopez 21-11. |
.
SEA MONSTERS VS DRILLERS
BOX SCORES – GAME 1
June 18, 2016 – NSU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Portsmouth Sea Monsters | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 4 |
Tidewater Drillers | 0 | 0 | 1 | 9 | 0 | 3 | X | 16 | 16 | 4 |
SEA MONSTERS LINEUP | AB | R | H | RBI | BB | SO | AVG |
#6 D. Drew | 2 | 0 | 0 | 0 | 0 | 1 | 0.087 |
#11 T. Pinkston | 2 | 1 | 1 | 0 | 2 | 1 | 0.241 |
#7 A. Leite | 3 | 0 | 0 | 0 | 1 | 2 | 0.208 |
#12 L. Terwilliger | 4 | 1 | 1 | 0 | 0 | 0 | 0.313 |
#15 R. Lynch | 2 | 1 | 0 | 0 | 1 | 1 | 0.111 |
#22 E. Badaraco | 1 | 0 | 0 | 0 | 0 | 1 | 0.25 |
#3 C. Hopkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
#26 C. Townsend | 0 | 0 | 0 | 0 | 1 | 0 | 0.231 |
#1 G. Torres | 2 | 0 | 0 | 0 | 1 | 2 | 0.267 |
REPLACED | AB | R | H | RBI | BB | SO | AVG |
#2 J. Mack | 1 | 0 | 0 | 0 | 1 | 1 | 0.267 |
#20 Z. Clement | 2 | 0 | 0 | 0 | 0 | 2 | 0.267 |
#21 A. Hronis | 2 | 0 | 0 | 0 | 0 | 1 | 0.267 |
#24 M. Lanier | 2 | 1 | 1 | 2 | 0 | 0 | 0.267 |
PITCHERS | IP | H | R | ER | BB | SO | BF |
#17 C. Hopkins | 3.2 | 5 | 6 | 5 | 3 | 8 | 21 |
#9 A. Johnson | 0 | 0 | 4 | 4 | 4 | 0 | 5 |
#8 M. Dwinnel | 1.1 | 1 | 0 | 0 | 1 | 3 | 6 |
#14 B. Allison | 1 | 2 | 3 | 3 | 3 | 2 | 9 |
DRILLERS LINEUP | AB | R | H | RBI | BB | SO | AVG |
#4 G. Maiorana | 4 | 1 | 1 | 0 | 0 | 3 | 0.375 |
#32 L. Harrellson | 4 | 1 | 1 | 2 | 0 | 3 | 0.167 |
#22 A. Abbey | 2 | 1 | 1 | 1 | 3 | 0 | 0.538 |
#20 M. Roth | 2 | 1 | 0 | 2 | 3 | 0 | 0 |
#29 E. Baer | 4 | 1 | 0 | 0 | 1 | 4 | 0.154 |
#2 J. Mason | 3 | 3 | 2 | 1 | 1 | 1 | 0.727 |
#8 A. Henry | 1 | 2 | 1 | 2 | 0 | 0 | 0.667 |
#33 D. Adams | 3 | 1 | 1 | 1 | 1 | 2 | 0.333 |
#10 K. Butler | 2 | 2 | 1 | 2 | 2 | 0 | 0.5 |
PITCHERS | IP | H | R | ER | BB | SO | BF |
#25 N. Matheson | 7 | 3 | 4 | 0 | 8 | 12 | 31 |
.
BOX SCORES – GAME 2
June 18, 2016 – NSU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Portsmouth Sea Monsters | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 8 | 9 | 2 |
Tidewater Drillers | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 1 |
SEA MONSTERS LINEUP | AB | R | H | RBI | BB | SO | AVG |
#2 J. Mack | 2 | 1 | 1 | 1 | 1 | 1 | 0.409 |
#24 M. Lanier | 4 | 2 | 1 | 3 | 0 | 2 | 0.389 |
#3 C. Hopkins | 3 | 1 | 1 | 2 | 1 | 2 | 0.333 |
#21 A. Hronis | 1 | 0 | 0 | 0 | 0 | 1 | 0.125 |
#26 C. Townsend | 4 | 1 | 1 | 0 | 0 | 2 | 0.235 |
#12 L. Terwilliger | 4 | 0 | 2 | 1 | 0 | 0 | 0.344 |
#8 M. Dwinnel | 4 | 1 | 0 | 0 | 0 | 3 | 0.095 |
#6 D. Drew | 3 | 0 | 1 | 1 | 0 | 1 | 0.125 |
#1 G. Torres | 2 | 2 | 1 | 0 | 1 | 0 | 0.333 |
REPLACED | AB | R | H | RBI | BB | SO | AVG |
#22 E. Badaraco | 3 | 0 | 1 | 0 | 0 | 1 | 0.333 |
PITCHERS | IP | H | R | ER | BB | SO | BF |
#25 W. | 4 | 2 | 4 | 3 | 5 | 3 | 19 |
#19 J. Mason | 3 | 3 | 1 | 1 | 0 | 3 | 13 |
DRILLERS LINEUP | AB | R | H | RBI | BB | SO | AVG |
#8 A. Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 |
#14 K. Battle | 4 | 1 | 2 | 0 | 0 | 0 | 0.385 |
#22 A. Abbey | 3 | 0 | 1 | 1 | 1 | 0 | 0.5 |
#20 M. Roth | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
#29 E. Baer | 1 | 0 | 0 | 0 | 1 | 0 | 0.2 |
#3 J. Mustain | 2 | 1 | 0 | 0 | 1 | 1 | 0.091 |
#12 C. Wynn | 2 | 1 | 0 | 0 | 1 | 1 | 0.143 |
#27 S. Watson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
#41 T. Everette | 3 | 1 | 1 | 2 | 0 | 0 | 0.333 |
REPLACED | AB | R | H | RBI | BB | SO | AVG |
#4 G. Maiorana | 2 | 1 | 1 | 0 | 1 | 0 | 0.429 |
PITCHERS | IP | H | R | ER | BB | SO | BF |
#34 R. Fitzwater | 7 | 9 | 8 | 5 | 3 | 13 | 34 |