June 29, 2016 – Norfolk, VA
The Greenbrier Knights fall to the Suffolk Fightin’ Crabs by a final score of 7 – 2 on Wednesday afternoon at Virginia Wesleyan College.
|
|||||||||||||||||||||||||||||||||||||||||||
|
Batting Stats
Greenbrier KNIGHTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Claxton, D | RF | 3 | 0 | 1 | 0 | 1 | 0 | .182 |
41 | Jones, B | RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
26 | Savage, B | 1B LF |
2 | 1 | 0 | 0 | 2 | 0 | .211 |
21 | Marchand, G | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
1 | Bynum, K | CF | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
18 | Willis, S | DH | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
6 | Counts, C | SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
51 | Ruiz, B | C | 4 | 0 | 1 | 0 | 0 | 1 | .100 |
44 | Fletcher, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
12 | Battenfield, B | LF | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
50 | Buchanan, T | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .217 |
31 | 2 | 6 | 2 | 3 | 5 |
fIGHTIN’ Crabs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Ippolito, N | SS | 5 | 1 | 2 | 0 | 0 | 0 | .290 |
5 | Haas, T | 2B | 4 | 1 | 0 | 0 | 0 | 1 | .357 |
21 | Cleland, J | C | 3 | 1 | 2 | 1 | 0 | 1 | .283 |
27 | Ziegenfus, A | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .269 |
8 | Dickt, R | RF | 4 | 0 | 0 | 0 | 0 | 1 | .309 |
25 | Andrade, C | 1B | 2 | 1 | 1 | 1 | 2 | 0 | .310 |
14 | Lanferman, J | CF | 4 | 1 | 1 | 0 | 0 | 1 | .424 |
15 | Contreras, E | DH | 4 | 0 | 0 | 1 | 0 | 2 | .273 |
2 | Riley, T | LF | 3 | 1 | 2 | 1 | 0 | 0 | .321 |
32 | 7 | 9 | 6 | 2 | 6 |
Batting RBI: G.Marchand (2), T.Buchanan (4). SB: D.Claxton (3). Team LOB: 5.Fielding A: G.Marchand 2 (6), C.Counts 3 (17), T.Buchanan (7). E: G.Marchand (1), C.Counts 2 (6), J.Fletcher (2), T.Buchanan (7). PO: D.Claxton (5), B.Savage (19), K.Bynum 2 (8), C.Counts (7), B.Ruiz 7 (25), J.Fletcher 5 (16), T.Buchanan (27), J.King (1). SBA: B.Ruiz 2 (11). TC: D.Claxton (6), B.Savage (23), G.Marchand 3 (7), K.Bynum 2 (8), C.Counts 6 (30), B.Ruiz 7 (26), J.Fletcher 6 (18), T.Buchanan 3 (41), J.King (1). |
Batting 2B: J.Cleland (2), A.Ziegenfus (2). RBI: J.Cleland (9), A.Ziegenfus 2 (9), C.Andrade (10), E.Contreras (5), T.Riley (5). CS: N.Ippolito (2), T.Riley (2). SB: N.Ippolito (10), T.Riley (4). Team LOB: 6.Fielding A: N.Ippolito 9 (40), T.Haas 5 (24), A.Ziegenfus 2 (19), L.Smith 2 (3). E: T.Haas (7). PB: J.Cleland (1). PO: N.Ippolito (11), T.Haas 4 (14), J.Cleland 5 (77), R.Dickt 2 (55), C.Andrade 13 (31), T.Riley (11). SBA: J.Cleland (7). TC: N.Ippolito 10 (53), T.Haas 10 (45), J.Cleland 5 (86), A.Ziegenfus 2 (59), R.Dickt 2 (62), C.Andrade 13 (33), T.Riley (13), L.Smith 2 (3). |
Pitching Stats
Greenbrier KNIGHTS | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
43 | King, J | 4.0 | 6 | 5 | 1 | 1 | 2 | 1.05 |
24 | Weinte, G | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.82 |
62 | Roberts, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
47 | Letchworth, J | 1.0 | 1 | 2 | 0 | 1 | 1 | 3.68 |
7 | 9 | 7 | 1 | 2 | 6 |
FIGHTIN’ Crabs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 | Smith, L | 8.0 | 6 | 2 | 1 | 3 | 3 | 1.17 |
17 | Adams, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.41 |
9 | 6 | 2 | 1 | 3 | 5 |
Pitching BF: J.King 21, G.Weinte 4, D.Roberts 3, J.Letchworth 6. P-S: J.King 49-34, G.Weinte 11-8, D.Roberts 16-9, J.Letchworth 14-7. |
Pitching BF: L.Smith 31, J.Adams 3. P-S: L.Smith 101-61, J.Adams 7-7. |