Waves Can’t Hold Up Against Pelicans
June 30, 2017 – Virginia Beach, VA
Waves couldn’t keep up with Pelicans and fell 12-4 on Friday.
Waves took an early lead in the second inning. Jackson Posnik grounded out, scoring one run.
Pelicans took the lead for good with three runs in the third inning. In the third Christian Riverainduced Jackson Peterson to ground out, but one run scored, Pat Downey singled off of Rivera, driving in one run, and Joe Klingensmith hit a sacrifice fly to drive in a run.
Pelicans scored five runs in the ninth inning. Pelicans’s big inning was driven by a single by Peterson, a single by Justin Hayes, and a home run by Harrison Sabo.
Ean Walda earned the win for Pelicans. He threw seven innings, giving up two runs, eight hits, and striking out seven. Two relievers helped Pelicans close out the victory. Chance Harveythrew one inning. Rivera took the loss for Waves. He tossed eight innings, giving up seven runs, nine hits, and striking out seven.
Waves had 11 hits in the game. Colin Mattice, Declan O’Malley, and Collin Porter each collected multiple hits for Waves. Porter, Posnik, Kevin Roberts, and Mattice each drove in one run to lead Waves.
Pelicans collected 13 hits. Hayes, Sabo, Austin Elledge, and Peterson each collected multiple hits for Pelicans.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLCN | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | 12 | 13 | 2 |
WVS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 11 | 4 |
BOX SCORE
Lynnhaven Pelicans
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jackson Peterson | 6 | 1 | 2 | 3 | 0 | 0 |
Justin Hayes | 4 | 3 | 3 | 1 | 1 | 1 |
Harrison Sabo | 4 | 2 | 3 | 4 | 0 | 0 |
Josh Crummer | 5 | 0 | 1 | 0 | 1 | 0 |
Pat Downey | 4 | 0 | 1 | 2 | 1 | 1 |
Joe Klingensmith | 1 | 0 | 0 | 1 | 2 | 1 |
Casey Turner | 2 | 0 | 0 | 0 | 0 | 1 |
Santino Paris | 4 | 1 | 1 | 0 | 1 | 2 |
Drew Novetsky | 4 | 2 | 0 | 0 | 1 | 1 |
Austin Elledge | 4 | 3 | 2 | 0 | 1 | 0 |
Chance Harvey | – | – | – | – | – | – |
Ean Walda | – | – | – | – | – | – |
Nick Wood | – | – | – | – | – | – |
Totals | 38 | 12 | 13 | 11 | 8 | 7 |
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ross Abrash | 5 | 0 | 1 | 0 | 0 | 0 |
Thomas Meucci | 4 | 0 | 1 | 0 | 1 | 1 |
Jonathan Lindau | 5 | 0 | 1 | 0 | 0 | 1 |
Declan O’Malley | 5 | 1 | 2 | 0 | 0 | 0 |
Brandon Kussmaul | 3 | 2 | 1 | 0 | 2 | 0 |
Collin Porter | 4 | 1 | 2 | 1 | 0 | 0 |
Jackson Posnik | 2 | 0 | 0 | 1 | 0 | 1 |
Colin Mattice | 2 | 0 | 2 | 1 | 0 | 0 |
Samuel Czel | 4 | 0 | 0 | 0 | 0 | 4 |
James Wyatt | 2 | 0 | 0 | 0 | 0 | 1 |
Kevin Roberts | 2 | 0 | 1 | 1 | 0 | 0 |
Jacob Day | – | – | – | – | – | – |
Christian Rivera | – | – | – | – | – | – |
Totals | 38 | 4 | 11 | 4 | 3 | 8 |
.
Lynnhaven Pelicans
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ean Walda | 7.0 | 108 | .648 | 8 | 2 | 2 | 7 | 2 | 0 |
Chance Harvey | 1.0 | 20 | .700 | 3 | 2 | 0 | 1 | 0 | 0 |
Nick Wood | 1.0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 142 | .655 | 11 | 4 | 2 | 8 | 3 | 0 |
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Christian Rivera | 8.0 | 144 | .583 | 9 | 7 | 4 | 7 | 7 | 0 |
Jacob Day | 1.0 | 22 | .682 | 4 | 5 | 1 | 0 | 1 | 1 |
Totals | 9.0 | 166 | .596 | 13 | 12 | 5 | 7 | 8 | 1 |