Bluefish Loses Lead Early In Defeat
June 9, 2017 – Virginia Beach, VA
Bluefish watched the game slip away early and couldn’t recover in a 17-7 loss to Sea Monsters on Friday. Sea Monsters scored on a single by Robert Saghy, a single by Dwight Riddick, and a single by Terrence Pinkston in the second inning.
Bluefish collected 11 hits and Sea Monsters had 20 in the high-scoring affair
Sea Monsters took an early lead in the second inning. Robert Saghy drove in one when he singled in the second inning.
Bluefish scored three runs in the third inning. Bluefish scored on a single by Brelin Carroll.
Sea Monsters scored six runs in the third inning. Sea Monsters’s big inning was driven by a double by Saghy and a double by Lucas Terwilliger.
Pat Barrett earned the win for Sea Monsters. He went three and two-thirds innings, surrendering three runs, six hits, striking out three, and walking one. John Barclay III took the loss for Bluefish. He pitched two and two-thirds innings, surrendering eight runs, nine hits, and striking out one.
Nick Bay started the game for Sea Monsters. He went three innings, allowing three runs, three hits, striking out three, and walking one.
MacMilan Shoenman and Cody Steffey each collected multiple hits for Bluefish. Shoenman led Bluefish with three hits in five at bats.
Terrence Pinkston, Dwight Riddick, William Oliver, Saghy, Tyrin Everette, and Garrett Wente each collected multiple hits for Sea Monsters.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONS | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 17 | 20 | 2 |
BLFS | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 11 | 2 |
BOX SCORES
Portsmoth Sea Monsters
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Dwight Riddick | 6 | 2 | 3 | 3 | 0 | 0 |
Andrew Godsey | 3 | 2 | 0 | 0 | 3 | 1 |
Terrence Pinkston | 6 | 3 | 5 | 4 | 1 | 0 |
Lucas Terwilliger | 7 | 0 | 1 | 4 | 0 | 2 |
Tyrin Everette | 4 | 2 | 2 | 0 | 1 | 0 |
Sammy Suarez | 3 | 2 | 0 | 0 | 1 | 0 |
Joshua Nellis | 1 | 0 | 1 | 0 | 1 | 0 |
Garrett Wente | 5 | 1 | 2 | 1 | 0 | 1 |
Robert Saghy | 4 | 3 | 3 | 3 | 0 | 0 |
Hector Mosquea | 1 | 0 | 0 | 0 | 1 | 0 |
William Oliver | 3 | 2 | 3 | 0 | 0 | 0 |
Troy White | 2 | 0 | 0 | 0 | 0 | 0 |
Pat Barrett | – | – | – | – | – | – |
Nick Bay | – | – | – | – | – | – |
Ricardo Carrasco | – | – | – | – | – | – |
Alan Johnson | – | – | – | – | – | – |
Colby Lee | – | – | – | – | – | – |
Totals | 45 | 17 | 20 | 15 | 8 | 4 |
.
Norfolk Bluefish
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
MacMilan Shoenman | 5 | 1 | 3 | 1 | 0 | 1 |
Daniel Haskell | 3 | 0 | 1 | 2 | 0 | 1 |
Chadler Young | 2 | 0 | 0 | 1 | 0 | 1 |
Olyn Miller | 1 | 1 | 0 | 0 | 1 | 1 |
Spencer Muirhead | 2 | 0 | 0 | 0 | 1 | 1 |
Kevin Edgar | 2 | 0 | 1 | 0 | 0 | 0 |
Cody McSwain | 4 | 0 | 1 | 0 | 1 | 0 |
Michael Rojas | 3 | 1 | 1 | 0 | 1 | 0 |
Cody Steffey | 5 | 1 | 2 | 1 | 0 | 2 |
Ashton Knutson | 2 | 1 | 0 | 0 | 0 | 0 |
Jake Odom | 1 | 0 | 0 | 0 | 0 | 0 |
Delmarcus Talley | 2 | 0 | 0 | 0 | 0 | 0 |
Brelin Carroll | 2 | 1 | 1 | 1 | 0 | 0 |
Noah Herried | 2 | 1 | 1 | 0 | 0 | 0 |
John Barclay III | – | – | – | – | – | – |
Trevor Lloyd | – | – | – | – | – | – |
Totals | 36 | 7 | 11 | 6 | 4 | 7 |
.
Portsmoth Sea Monsters
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Nick Bay | 3.0 | 50 | .680 | 3 | 3 | 1 | 3 | 1 | 0 |
Pat Barrett | 3.2 | 58 | .638 | 6 | 3 | 3 | 3 | 1 | 0 |
Colby Lee | 1.2 | 39 | .538 | 2 | 1 | 1 | 0 | 2 | 0 |
Alan Johnson | 0.2 | 11 | .727 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 9.0 | 158 | .633 | 11 | 7 | 5 | 7 | 4 | 0 |
.
Norfolk Bluefish
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
John Barclay III | 2.2 | 74 | .554 | 9 | 8 | 8 | 1 | 3 | 0 |
Trevor Lloyd | 0.2 | 30 | .400 | 2 | 4 | 3 | 1 | 2 | 0 |
Ashton Knutson | 2.2 | 42 | .714 | 4 | 0 | 0 | 1 | 0 | 0 |
Jake Odom | 1.2 | 41 | .463 | 2 | 2 | 2 | 1 | 2 | 0 |
Delmarcus Talley | 1.1 | 32 | .562 | 3 | 3 | 3 | 0 | 1 | 1 |
Totals | 9.0 | 219 | .548 | 20 | 17 | 15 | 4 | 8 | 1 |