June 9, 2016 – Norfolk, VA
At Marty Miller Field, on the beautiful campus of Norfolk State University, the Suffolk Fightin Crabs came across town to take on the Tidewater Drillers. The Drillers came out swinging, posting 9 runs in the first, before cruising to a 15 – 5 victory.
|
|||||||||||||||||||||||||||||||||||||
|
Batting Stats
Tidewater Drillers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Grant Maiorana | 2B | 2 | 3 | 1 | 1 | 3 | 0 | .500 |
14 | Kyle Battle | CF | 5 | 3 | 1 | 0 | 0 | 0 | .200 |
22 | Alex Abbey | DH | 2 | 3 | 2 | 1 | 3 | 0 | 1.000 |
15 | Vinny Pasquitinno | 1B | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
17 | Harry Brown | C | 5 | 1 | 3 | 4 | 0 | 1 | .600 |
33 | Devon Adams | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Justin Cook | 3B | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
3 | Jarrett Mustain | SS | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
12 | Colton Wynn | RF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
7 | Tyler Hatcher | LF | 3 | 1 | 0 | 1 | 1 | 2 | .000 |
30 | 15 | 11 | 10 | 10 | 5 |
Suffolk fightin’ Crabs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Ippolito, N | SS | 5 | 1 | 1 | 1 | 0 | 0 | .313 |
14 | Lanferman, J | RF | 2 | 1 | 0 | 0 | 2 | 2 | .429 |
21 | Cleland, J | 1B | 4 | 0 | 1 | 0 | 1 | 1 | .167 |
27 | Ziegenfus, A | 2B | 4 | 0 | 1 | 2 | 0 | 0 | .222 |
20 | Podkul, F | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .400 |
8 | Dickt, R | C | 3 | 2 | 1 | 0 | 1 | 1 | .167 |
13 | Olmstead, S | DH | 0 | 0 | 0 | 0 | 2 | 0 | .125 |
11 | Dockery, J | CF | 2 | 1 | 2 | 1 | 2 | 0 | .500 |
2 | Riley, T | LF | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
27 | 5 | 7 | 4 | 9 | 8 |
Batting 2B: B. 2 (2). RBI: M. (1), A. (1), V.P 3 (3), B. 4 (4), H. (1). SF: V.P (1). CS: A. (1). Team LOB: 5.Fielding A: M. 3 (3), C. 2 (2), M. (1). DP: 1 (M. (2B) – C. (3B) – V. P(1B)). E: C. (1). PO: M. 2 (2), B. 2 (2), V.P 4 (4), B. 7 (7), S. (1), C. (1), W. (1), H. (1). SBA: B. 2 (2). TC: M. 5 (5), B. 2 (2), V.P 4 (4), B. 7 (7), S. (1), C. 4 (4), W. (1), H. (1), M. (1). |
Batting 2B: F.Podkul (2), J.Dockery (1). HP: J.Lanferman (2), S.Olmstead (1). RBI: N.Ippolito (2), A.Ziegenfus 2 (2), J.Dockery (1). SB: N.Ippolito (4), J.Lanferman (2). Team LOB: 13.Fielding A: N.Ippolito 2 (7), A.Ziegenfus 5 (5), R.Dickt (1). CS: R.Dickt (1). DP: 1 (A. Ziegenfus(2B) – N. Ippolito(SS) – J. Cleland(1B)). E: F.Podkul 2 (2), R.Dickt (1). PO: N.Ippolito (2), J.Lanferman 3 (5), J.Cleland 6 (12), A.Ziegenfus 3 (9), R.Dickt 5 (7), J.Dockery 2 (3). SBA: R.Dickt (1). TC: N.Ippolito 3 (9), J.Lanferman 3 (5), J.Cleland 6 (13), A.Ziegenfus 8 (14), F.Podkul 2 (3), R.Dickt 7 (9), J.Dockery 2 (3). |
Pitching Stats
Tidewater | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 | Nate Matheson | 3.0 | 5 | 3 | 3 | 4 | 5 | 7.00 |
18 | Jack Maccagnan | 3.0 | 2 | 2 | 1 | 5 | 2 | 2.33 |
34 | Robert Fitzwater | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
7 | 7 | 5 | 4 | 9 | 8 |
Crabs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
5 | Haas, T | 5.0 | 10 | 12 | 8 | 7 | 3 | 11.20 |
25 | Andrade, C | 1.2 | 1 | 3 | 2 | 3 | 2 | 8.40 |
6.2 | 11 | 15 | 10 | 10 | 5 |
Pitching BF: M. 19, M. 17, P. 3. P-S: M. 75-39, M. 65-30, P. 7-5. WP: M. (1), M. 4 (4). |
Pitching BF: T.Haas 31, C.Andrade 10. P-S: T.Haas 106-56, C.Andrade 34-18. WP: T.Haas 4 (4), C.Andrade 3 (3). |