Houde Throws Shutout As Waves Defeats Knights
June 18, 2017 – Virginia Beach, VA
Andrew Houde didn’t allow a single run as Waves defeated Knights 5-0 on Sunday. Houde allowed just six hits and struck out Jay Brandt to end the game.
A double by Zachary Herring in the second inning was a positive for Knights.
Andrew Houde earned the win for Waves. He tossed nine innings, surrendering zero runs, six hits, striking out 11, and walking one. Tony Majette took the loss for Knights. He threw five innings, giving up one run, two hits, striking out four, and walking zero.
Collin Porter and Ross Abrash each drove in one run to lead Waves. Waves was sure-handed and didn’t commit a single error. Matt Padeway made the most plays with ten.
Trent Jones went 2-for-4 at the plate to lead Knights in hits.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNGT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
WVS | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | X | 5 | 7 | 0 |
BOX SCORE
Greenbrier Knights
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jeff Butler | 4 | 0 | 0 | 0 | 0 | 0 |
Chris Henderson | 2 | 0 | 0 | 0 | 0 | 1 |
#11 | 2 | 0 | 0 | 0 | 0 | 1 |
Henry Moore | 4 | 0 | 1 | 0 | 0 | 2 |
Bennie Spady | 4 | 0 | 1 | 0 | 0 | 1 |
Zachary Herring | 3 | 0 | 1 | 0 | 0 | 0 |
Trent Jones | 4 | 0 | 2 | 0 | 0 | 1 |
Bryce Jones | 2 | 0 | 0 | 0 | 0 | 1 |
Thomas Chisam | 2 | 0 | 1 | 0 | 0 | 0 |
Robert Scott | 1 | 0 | 0 | 0 | 1 | 1 |
Jay Brandt | 2 | 0 | 0 | 0 | 0 | 2 |
Nick Lees | 2 | 0 | 0 | 0 | 0 | 0 |
Christopher Harper | 1 | 0 | 0 | 0 | 0 | 1 |
Teddy Herbert | – | – | – | – | – | – |
Tony Majette | – | – | – | – | – | – |
Totals | 33 | 0 | 6 | 0 | 1 | 11 |
.
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Thomas Meucci | 4 | 1 | 1 | 0 | 0 | 1 |
Collin Porter | 3 | 0 | 1 | 1 | 0 | 0 |
Brandon Kussmaul | 4 | 2 | 2 | 0 | 0 | 1 |
Declan O’Malley | 4 | 1 | 1 | 0 | 0 | 0 |
Matt Padeway | 3 | 1 | 1 | 0 | 0 | 0 |
Jacob Day | 2 | 0 | 0 | 0 | 1 | 0 |
Ross Abrash | 1 | 0 | 1 | 1 | 0 | 0 |
Samuel Czel | 3 | 0 | 0 | 0 | 1 | 0 |
Kevin Roberts | 2 | 0 | 0 | 0 | 0 | 1 |
Brandon Shirley | 1 | 0 | 0 | 0 | 0 | 1 |
Colin Mattice | 3 | 0 | 0 | 0 | 0 | 2 |
Andrew Houde | – | – | – | – | – | – |
Totals | 30 | 5 | 7 | 2 | 2 | 6 |
.
Greenbrier Knights
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tony Majette | 5.0 | 74 | .581 | 2 | 1 | 1 | 4 | 0 | 0 |
Teddy Herbert | 3.0 | 58 | .552 | 5 | 4 | 3 | 2 | 2 | 0 |
Totals | 8.0 | 132 | .568 | 7 | 5 | 4 | 6 | 2 | 0 |
.
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Andrew Houde | 9.0 | 119 | .723 | 6 | 0 | 0 | 11 | 1 | 0 |
Totals | 9.0 | 119 | .723 | 6 | 0 | 0 | 11 | 1 | 0 |