July 11, 2016 – Norfolk, VA
On a beautiful Monday afternoon, the Tidewater Drillers lost 7 – 3 to the Virginia Beach Waves at Virginia Wesleyan College on the final day of inter league play between the Tidewater Collegiate Summer League and the Virginia Beach Collegiate Baseball League.
|
|||||||||||||||||||||||||||||||||||||
|
Batting Stats
Tidewater DRILLERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Kyle Battle | CF | 4 | 1 | 3 | 0 | 0 | 0 | .333 |
8 | Austin Henry | SS | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
17 | Harry Brown | DH | 4 | 1 | 1 | 0 | 0 | 2 | .500 |
15 | Vinny Pasquitinno | 1B | 2 | 0 | 0 | 1 | 1 | 0 | .250 |
6 | Justin Cook | 3B | 3 | 0 | 2 | 1 | 0 | 0 | .308 |
3 | Jarrett Mustain | RF | 3 | 0 | 1 | 0 | 0 | 2 | .286 |
88 | Devon Adams | C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
37 | Logan Aylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
41 | Tyrine Everette | LF | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
27 | 3 | 8 | 2 | 3 | 4 |
VIRGINIA BEACH Waves | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
6 | Hinton, T | SS | 4 | 1 | 2 | 2 | 0 | 0 | .333 |
3 | Rendina, A | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .230 |
10 | Adams, J | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .368 |
24 | Askins, K | 3B | 3 | 0 | 1 | 1 | 1 | 0 | .310 |
8 | Gutierrez, J | RF | 3 | 1 | 1 | 0 | 1 | 0 | .295 |
7 | Carlin, M | CF | 3 | 1 | 1 | 0 | 0 | 1 | .217 |
12 | Muirhead, S | C | 2 | 1 | 1 | 0 | 1 | 1 | .233 |
17 | Hanner, N | DH | 2 | 1 | 0 | 0 | 1 | 0 | .105 |
1 | Godsey, A | LF | 3 | 1 | 1 | 1 | 0 | 0 | .300 |
26 | 7 | 10 | 6 | 4 | 2 |
Batting 2B: B. (2). 3B: C. (1). RBI: V.P (6), C. (3). CS: B. (1). Team LOB: 6.Fielding A: H. 2 (10), C. 5 (10), A. (1), A. 3 (3). DP: 2 (C. (3B) – A. (2B),A. (2B) – C. (3B) – V. P(1B)). E: A. (1). PB: A. (1). PO: B. 3 (8), V.P 9 (24), C. (7), M. (3), A. 2 (2), E. 2 (3). SBA: A. 2 (2). TC: B. 3 (8), H. 2 (15), V.P 9 (24), C. 6 (18), M. (16), A. 2 (5), A. 5 (5), E. 2 (4). |
Batting RBI: T.Hinton 2 (9), J.Adams 2 (20), K.Askins (18), A.Godsey (17). SF: J.Adams (1). SB: J.Gutierrez (4), M.Carlin (6). Team LOB: 7.Fielding A: T.Hinton (35), A.Rendina 2 (34), J.Adams (4), K.Askins 3 (39), M.Carlin (3), J.Pilarski 2 (6). E: M.Carlin (3). PO: T.Hinton 2 (37), J.Adams 10 (96), K.Askins 2 (38), J.Gutierrez (37), M.Carlin (37), S.Muirhead 4 (22), J.Pilarski (1). TC: T.Hinton 3 (81), A.Rendina 2 (69), J.Adams 11 (101), K.Askins 5 (79), J.Gutierrez (37), M.Carlin 3 (43), S.Muirhead 4 (24), J.Pilarski 3 (8). |
Pitching Stats
Tidewater DRILLERS | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
95 | Jack Jett | 2.0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
30 | Jack Maccagnan | 4.0 | 10 | 7 | 6 | 1 | 2 | 12.41 |
6 | 10 | 7 | 6 | 4 | 2 |
VIRGINIA BEACH Waves | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 | Pilarski, J | 7.0 | 8 | 3 | 3 | 3 | 4 | 4.48 |
7 | 8 | 3 | 3 | 3 | 4 |
Pitching BF: J.Jeh 8, M. 24. P-S: J.Jeh 29-11, M. 67-46. WP: M. 2 (2). |
Pitching BF: J.Pilarski 30. P-S: J.Pilarski 98-63. |