Suns Jumps Out To Early Lead In Victory Over Knights
June 13, 2017 – Virginia Beach, VA
Suns defeated Knights 9-2 thanks to a strong start. Suns scored on a groundout by Tyler Dean and a double by Stephen Polansky in the first inning.
Knights captured the lead in the first inning.
Suns took the lead for good with two runs in the first inning. In the first Tyler Dean grounded out, scoring one run and Stephen Polansky doubled off of Josh Reilly, driving in one run.
Suns scored four runs in the third inning. Suns’s big inning was driven by a single by Polansky, a groundout by Austin Thomas, and a single by Jamarius Epperson.
Lane Madsen earned the win for Suns. He threw five and a third innings, surrendering two runs, five hits, and striking out eight. Reilly took the loss for Knights. He pitched three innings, giving up six runs, seven hits, and striking out one.
Suns collected 14 hits. Brad Pearson, Polansky, Epperson, and Thomas each collected multiple hits for Suns. Polansky went 2-for-2 at the plate as he led the team with three runs batted in. Suns didn’t commit a single error in the field. Pearson had 12 chances in the field, the most on the team.
Knights had nine hits in the game. Jeff Butler, Chris Henderson, and Jay Brandt each collected multiple hits for Knights. Butler went 3-for-4 at the plate to lead Knights in hits.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNGT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
SUNS | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | X | 9 | 14 | 0 |
BOX SCORES
Greenbrier Knights
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jeff Butler | 4 | 1 | 3 | 0 | 0 | 0 |
Chris Henderson | 5 | 0 | 2 | 0 | 0 | 2 |
JR Polak | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Lees | 3 | 0 | 1 | 0 | 1 | 2 |
Bennie Spady | 3 | 0 | 0 | 0 | 0 | 1 |
Thomas Chisam | 0 | 0 | 0 | 0 | 1 | 0 |
Zachary Herring | 3 | 1 | 1 | 0 | 1 | 2 |
Christopher Harper | 4 | 0 | 0 | 0 | 0 | 3 |
TJ Wynkoop | 2 | 0 | 0 | 0 | 2 | 0 |
Jay Brandt | 3 | 0 | 2 | 0 | 0 | 0 |
Robert Scott | 1 | 0 | 0 | 0 | 0 | 1 |
Bryce Jones | 4 | 0 | 0 | 0 | 0 | 1 |
Josh Reilly | – | – | – | – | – | – |
Isaiah Junkins | – | – | – | – | – | – |
Kyle Zimmermann | – | – | – | – | – | – |
Totals | 33 | 2 | 9 | 0 | 5 | 12 |
.
Chesapeake Suns
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Cameron Jensen | 2 | 2 | 1 | 0 | 1 | 0 |
Jarad Clevenger | 2 | 0 | 0 | 0 | 0 | 1 |
Brad Pearson | 4 | 2 | 3 | 1 | 1 | 0 |
Justice Bigbie | 3 | 1 | 1 | 0 | 0 | 0 |
Lawrence Cicileo | 2 | 0 | 1 | 0 | 0 | 1 |
Tyler Dean | 3 | 1 | 0 | 1 | 1 | 0 |
Andrew Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Polansky | 2 | 2 | 2 | 3 | 1 | 0 |
Michael Polansky | 2 | 0 | 1 | 0 | 0 | 0 |
Austin Thomas | 5 | 1 | 2 | 1 | 0 | 0 |
Jamarius Epperson | 3 | 0 | 2 | 1 | 0 | 1 |
Meigs Lamb | 1 | 0 | 1 | 0 | 0 | 0 |
Corey King | 2 | 0 | 0 | 1 | 0 | 0 |
Justin Bunting | 0 | 0 | 0 | 0 | 1 | 0 |
Tynan Hoefferle | 3 | 0 | 0 | 1 | 0 | 1 |
Lane Madsen | – | – | – | – | – | – |
Justin Borges | – | – | – | – | – | – |
Totals | 35 | 9 | 14 | 9 | 5 | 4 |
.
Greenbrier Knights
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Josh Reilly | 3.0 | 55 | .545 | 7 | 6 | 6 | 1 | 2 | 0 |
Kyle Zimmermann | 4.0 | 67 | .537 | 5 | 3 | 3 | 3 | 3 | 0 |
Isaiah Junkins | 1.0 | 15 | .867 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 137 | .577 | 14 | 9 | 9 | 4 | 5 | 0 |
.
Chesapeake Suns
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Lane Madsen | 5.1 | 99 | .495 | 5 | 2 | 1 | 8 | 4 | 0 |
Justin Borges | 3.2 | 47 | .596 | 4 | 0 | 0 | 4 | 1 | 0 |
Totals | 9.0 | 146 | .527 | 9 | 2 | 1 | 12 | 5 | 0 |