June 4, 2018 – Virginia Beach, VA
Daredevils Nabs Win Over Shredders Despite Early 3-Run Inning
Daredevils weathered a scare by Shredders in the seventh inning where Daredevils coughed up three runs, but Daredevils still won 8-5 on Monday. Shredders batters contributing to the big inning included Pete Baddick and Dominick Claxton, all driving in runs in the frame.
Jamie Yanchisin took the win for Daredevils. He allowed three hits and zero runs over four innings, striking out six and walking zero. Ryan Andrzejczyk, Cole Taylor, and Daniel Petr all put in work in relief out of the bullpen, steering their team towards the victory. Andrzejczyk recorded the last six outs to earn the save for Daredevils.
Quinlin Sweany took the loss for Shredders. He surrendered two runs on four hits over two innings, striking out two and walking one.
Brendan Sweany started the game for Shredders. He went three innings, allowing two runs on two hits and striking out six
Daredevils hit one home run on the day. Reid Zitzelberg went for the long ball in the third inning.
Daredevils collected nine hits. Ben Closson and Kyle Bayles each racked up multiple hits for Daredevils. Bayles and Closson all had two hits to lead Daredevils. Daredevils didn’t commit a single error in the field. Kyle Stovink had the most chances in the field with eight.
Shredders saw the ball well today, racking up nine hits in the game. Claxton and TJ Wynkoopall managed multiple hits for Shredders. Claxton went 3-for-4 at the plate to lead Shredders in hits.
“Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shredders | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 9 | 2 |
Daredevils | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | X | 8 | 9 | 0 |
Box Scores
Virginia Beach Shredders
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Dominick Claxton | 4 | 0 | 3 | 3 | 0 | 0 |
Chase Moore | 4 | 0 | 0 | 0 | 0 | 2 |
Jared Jordan | 2 | 0 | 0 | 0 | 0 | 1 |
Evan Leveroni | 2 | 0 | 1 | 0 | 0 | 1 |
Matt Yarbrough | 4 | 0 | 0 | 0 | 0 | 3 |
Jacob Hawley | 2 | 0 | 1 | 0 | 0 | 0 |
Drew Latham | 2 | 0 | 0 | 0 | 0 | 1 |
Reece Walton | 1 | 0 | 0 | 0 | 1 | 0 |
Kieran Conway | 2 | 0 | 0 | 0 | 0 | 1 |
TJ Wynkoop | 3 | 2 | 2 | 0 | 1 | 0 |
Ronaldo DelDuca | 1 | 1 | 0 | 0 | 1 | 1 |
Emery Frink | 1 | 1 | 0 | 0 | 1 | 0 |
Jason Ozog | 1 | 0 | 0 | 0 | 1 | 1 |
Johnny Renzelli | 2 | 1 | 1 | 0 | 0 | 1 |
Pete Baddick | 4 | 0 | 1 | 2 | 0 | 0 |
Mark Berryman | – | – | – | – | – | – |
Brendan Sweany | – | – | – | – | – | – |
Quinlin Sweany | – | – | – | – | – | – |
Graham Thompson | – | – | – | – | – | – |
Dayton Wisley | – | – | – | – | – | – |
Totals | 35 | 5 | 9 | 5 | 5 | 12 |
Outer Banks Daredevils
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Andrew Kasiski | 2 | 1 | 0 | 2 | 3 | 1 |
Michael Gabriele | 4 | 0 | 1 | 1 | 1 | 0 |
Kyle Bayles | 5 | 0 | 2 | 1 | 0 | 1 |
Stephen Polansky | 3 | 0 | 0 | 0 | 0 | 2 |
Damien Hairston | 1 | 1 | 1 | 0 | 1 | 0 |
Ben Closson | 5 | 0 | 2 | 0 | 0 | 0 |
Russell Mistretta | 3 | 1 | 0 | 0 | 0 | 2 |
Zach Herring | 1 | 0 | 0 | 1 | 0 | 0 |
Mikey Polansky | 2 | 0 | 0 | 0 | 0 | 1 |
Chad Andrzejczyk | 1 | 1 | 0 | 0 | 1 | 1 |
Kyle Stovink | 0 | 2 | 0 | 0 | 2 | 0 |
Robby Tew | 1 | 1 | 0 | 0 | 1 | 1 |
Ryan Creps | 3 | 0 | 1 | 1 | 1 | 1 |
Reid Zitzelberg | 1 | 1 | 1 | 2 | 1 | 0 |
Cole Hobby | 2 | 0 | 1 | 0 | 0 | 1 |
Ryan Andrzejczyk | – | – | – | – | – | – |
Daniel Petr | – | – | – | – | – | – |
Cole Taylor | – | – | – | – | – | – |
Jamie Yanchisin | – | – | – | – | – | – |
Totals | 34 | 8 | 9 | 8 | 11 | 11 |
.
Virginia Beach Shredders
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brendan Sweany | 3.0 | 58 | .586 | 2 | 2 | 2 | 6 | 3 | 1 |
Dayton Wisley | 2.0 | 47 | .596 | 3 | 2 | 2 | 2 | 3 | 0 |
Graham Thompson | 0.1 | 23 | .174 | 0 | 2 | 2 | 1 | 4 | 0 |
Mark Berryman | 0.2 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlin Sweany | 2.0 | 44 | .500 | 4 | 2 | 1 | 2 | 1 | 0 |
Totals | 8.0 | 180 | .511 | 9 | 8 | 7 | 11 | 11 | 1 |
Outer Banks Daredevils
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jamie Yanchisin | 4.0 | 50 | .760 | 3 | 0 | 0 | 6 | 0 | 0 |
Daniel Petr | 1.0 | 33 | .394 | 2 | 2 | 2 | 0 | 3 | 0 |
Cole Taylor | 2.0 | 38 | .579 | 2 | 3 | 3 | 2 | 2 | 0 |
Ryan Andrzejczyk | 2.0 | 31 | .645 | 2 | 0 | 0 | 4 | 0 | 0 |
Totals | 9.0 | 152 | .612 | 9 | 5 | 5 | 12 | 5 | 0 |