June 15, 2015 – Kill Devil Hills, NC
Tidewater Drillers pitching and timely hitting results in 8 – 4 win over Outer Banks Daredevils. Brandon Harris got it done on the bump on the way to a win. He tossed three innings of shutout ball. He struck out five, walked one and surrendered no hits.
Tidewater Drillers never surrendered the lead after the third inning, scoring four runs on a fielder’s choice and three singles.
Tidewater Drillers tacked on another two runs in the fifth. A strike out scored Darius Gillis to start the scoring in the inning.
Two runs in the bottom of the fifth helped Outer Banks Daredevils close its deficit to 6-2. A two-run single by Taylor Turner sparked Outer Banks Daredevils’ rally. The Outer Banks Daredevils threat came to an end when David Culler finally got Chris Childress to fly out.
Tidewater Drillers got one-run rallies in the sixth inning and the seventh. In the sixth, Tidewater Drillers scored on a passed ball, plating Nick Faison.
Outer Banks Daredevils scored two runs in the bottom of the ninth to cut its deficit to four. A fielder’s choice fueled Outer Banks Daredevils’ comeback. Tidewater Drillers’ Jake Sinniger induced a Chase James strike out to close things out.
Ryan Creps did his best to jumpstart the offense for Outer Banks Daredevils, reaching base four times. He singled in the sixth inning, but it was not enough.
Harry Ferguson couldn’t get it done on the hill for Outer Banks Daredevils, taking a loss. He lasted just three innings, walked none, struck out three, and allowed four runs.
Tidewater Drillers couldn’t get anything going as long as Chris Cobb was pitching. Tidewater Drillers managed just one hit off of the Outer Banks Daredevils’ pitcher, who allowed no earned runs, walked none and struck out four during his two innings of work.
June 15, 2015 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tidewater Drillers | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 12 | 1 |
Outer Banks Daredevils | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 2 |
Tidewater Drillers
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Nick Faison | 5 | 2 | 2 | 0 | 0 | 3 |
Kyle Butler | 5 | 0 | 2 | 0 | 0 | 0 |
Turner Bishop | 5 | 1 | 2 | 1 | 0 | 1 |
Darius Gillis | 5 | 1 | 1 | 1 | 0 | 1 |
Mitch Monyhan | 4 | 2 | 1 | 0 | 1 | 1 |
Trevor Kelly | 5 | 0 | 0 | 1 | 0 | 2 |
Evan Beare | 4 | 1 | 3 | 2 | 1 | 1 |
Robert Fitzwater | 5 | 0 | 0 | 0 | 0 | 2 |
Brandon Kusmall | 4 | 1 | 1 | 0 | 0 | 0 |
Totals | 42 | 8 | 12 | 5 | 2 | 11 |
Daredevils
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Chase James | 4 | 0 | 0 | 0 | 0 | 3 |
Chris Childress | 4 | 0 | 0 | 0 | 0 | 1 |
Logan Quimuyog | 4 | 0 | 0 | 0 | 0 | 2 |
Julio Rosales | 4 | 0 | 0 | 0 | 0 | 0 |
Ryan Creps | 1 | 2 | 1 | 0 | 3 | 0 |
Brent West | 3 | 2 | 2 | 0 | 1 | 1 |
Evan Hanifee | 2 | 0 | 0 | 0 | 2 | 2 |
Taylor Turner | 3 | 0 | 1 | 2 | 0 | 1 |
Matt Denham | 1 | 0 | 0 | 2 | 0 | 0 |
Devin Daniels | 3 | 0 | 0 | 0 | 1 | 2 |
Totals | 29 | 4 | 4 | 4 | 7 | 12 |
Tidewater Drillers
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Harris | 3.0 | 43 | 15 | 0 | 0 | 0 | 1 | 5 | 0 | .651 |
David Culler | 2.0 | 31 | 15 | 1 | 2 | 1 | 2 | 2 | 0 | .516 |
Kyle Majette | 3.0 | 56 | 24 | 2 | 0 | 0 | 2 | 3 | 0 | .571 |
Jake Sinniger | 1.0 | 31 | 15 | 1 | 2 | 2 | 2 | 2 | 0 | .516 |
Totals | 9.0 | 161 | 69 | 4 | 4 | 3 | 7 | 12 | 0 | .571 |
Daredevils
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Harry Ferguson | 3.0 | 55 | 15 | 8 | 4 | 3 | 0 | 3 | 0 | .727 |
Bailey Lipscomb | 2.0 | 43 | 17 | 1 | 2 | 0 | 1 | 3 | 0 | .605 |
Matt Carter | 2.0 | 34 | 13 | 2 | 2 | 1 | 1 | 1 | 0 | .618 |
Chris Cobb | 2.0 | 37 | 16 | 1 | 0 | 0 | 0 | 4 | 0 | .568 |
Totals | 9.0 | 169 | 61 | 12 | 8 | 4 | 2 | 11 | 0 | .639 |
“Powered by Narrative Science and GameChanger Media. Copyright 2015. All rights reserved.”