Saturday, June 25, 2016 – Norfolk, VA
The Tidewater Drillers split their double header with the Chesapeake Suns today at Virginia Wesleyan College, losing game 1 by a final score of 2 – 6, but bouncing back in game 2 picking up a 4 – 0 victory.
Game 1
|
|||||||||||||||||||||||||||||||||||||
|
Batting Stats
Tidewater drillers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Grant Maiorana | DH | 4 | 0 | 0 | 0 | 0 | 3 | .313 |
32 | Logan Harrelson | LF | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
22 | Alex Abbey | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
20 | Matt Roth | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
33 | Devon Adams | C | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
8 | Austin Henry | SS | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
2 | Jordan Mason | CF | 2 | 0 | 0 | 0 | 1 | 0 | .600 |
10 | Kyle Butler | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
7 | Tyler Hatcher | RF | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
25 | 2 | 4 | 2 | 3 | 6 |
chesapeake Suns | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | McCoy, A | CF | 2 | 1 | 1 | 0 | 1 | 0 | .270 |
7 | Atchley, M | SS | 3 | 1 | 1 | 1 | 0 | 1 | .448 |
10 | Lewis, H | RF | 3 | 1 | 1 | 2 | 0 | 1 | .412 |
9 | Malinowski, R | C | 3 | 0 | 0 | 0 | 0 | 2 | .306 |
2 | Reuter, J | 2B | 3 | 1 | 3 | 1 | 0 | 0 | .276 |
15 | King, C | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
26 | Taylor, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
25 | Thomas, S | 1B | 2 | 1 | 0 | 1 | 1 | 0 | .167 |
21 | Mendenhall, H | LF | 2 | 0 | 1 | 0 | 0 | 1 | .125 |
1 | Rinehart, R | LF PR |
1 | 1 | 0 | 0 | 0 | 0 | .207 |
20 | Cornell, A | DH | 3 | 0 | 0 | 0 | 0 | 2 | .281 |
25 | 6 | 7 | 5 | 2 | 8 |
Batting 2B: A. (4). HP: H. (2), A. (1). RBI: S. (2), H. (3). Team LOB: 7.Fielding A: R. 2 (2), H. 3 (5). PB: S. (1). PO: H. (3), A. 6 (20), S. 8 (21), H. 3 (5). SBA: S. 4 (5). TC: H. (3), A. 6 (25), R. 2 (2), S. 8 (21), H. 3 (8), H. 3 (5). |
Batting RBI: M.Atchley (6), H.Lewis 2 (8), J.Reuter (2), S.Thomas (3). SB: A.McCoy (10), H.Lewis (10), J.Reuter (2), R.Rinehart (3). Team LOB: 3.Fielding A: M.Atchley 4 (23), J.Reuter 3 (15), J.Taylor (3), S.Thomas (10), W.Reynolds (5). PO: M.Atchley 2 (13), H.Lewis 2 (8), R.Malinowski 6 (21), S.Thomas 10 (28), W.Reynolds (1). TC: M.Atchley 6 (38), H.Lewis 2 (8), R.Malinowski 6 (30), J.Reuter 3 (26), J.Taylor (14), S.Thomas 11 (39), W.Reynolds 2 (6). |
Pitching Stats
Tidewater drillers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 | Nate Matheson | 3.0 | 2 | 1 | 1 | 0 | 5 | 2.15 |
30 | Jack Maccagnan | 1.1 | 4 | 5 | 5 | 2 | 2 | 26.26 |
37 | Logan Aylor | 1.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
6 | 7 | 6 | 6 | 2 | 8 |
chesapeake Suns | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 | Reynolds, W | 4.0 | 3 | 2 | 2 | 1 | 3 | 1.60 |
22 | Kirkendall, B | 3.0 | 1 | 0 | 0 | 2 | 3 | 0.00 |
7 | 4 | 2 | 2 | 3 | 6 |
Pitching BF: M. 11, M. 10, A. 6. P-S: M. 40-27, M. 31-16, A. 15-11. |
Pitching BF: W.Reynolds 17, B.Kirkendall 13. P-S: W.Reynolds 71-44, B.Kirkendall 44-23. |
Game 2
|
|||||||||||||||||||||||||||||||||||||
|
Batting Stats
Tidewater Drillers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Kyle Battle | CF | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
4 | Grant Maiorana | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .263 |
15 | Vinny Pasquitinno | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .375 |
6 | Justin Cook | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
22 | Alex Abbey | DH | 3 | 0 | 1 | 0 | 0 | 0 | .471 |
8 | Austin Henry | DH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
3 | Jarrett Mustain | SS | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
29 | Evan Baer | C | 2 | 1 | 1 | 0 | 1 | 1 | .273 |
41 | Tyrine Everette | RF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
27 | Sam Watson | LF | 3 | 0 | 1 | 1 | 0 | 0 | .167 |
28 | 4 | 8 | 4 | 3 | 1 |
Chesapeake Suns | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Rinehart, R | DH | 2 | 0 | 0 | 0 | 0 | 2 | .194 |
20 | Cornell, A | DH | 1 | 0 | 1 | 0 | 0 | 0 | .303 |
7 | Atchley, M | SS | 3 | 0 | 1 | 0 | 0 | 1 | .438 |
11 | McCoy, A | CF | 3 | 0 | 1 | 0 | 0 | 1 | .275 |
10 | Lewis, H | RF | 3 | 0 | 0 | 0 | 0 | 1 | .378 |
2 | Reuter, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .281 |
3 | Perry, J | LF | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
5 | Moore, J | C | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
26 | Taylor, J | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
21 | Mendenhall, H | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .152 |
25 | Thomas, S | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .162 |
24 | 0 | 5 | 0 | 0 | 8 |
Batting 2B: B. (1), A. (5). RBI: V.P (4), C. (1), E. (3), W. (1). SF: C. (1). SB: B. (1), M. (2), M. 2 (2), B. (1). Team LOB: 7.Fielding A: M. (6), C. 2 (4), M. 2 (6), B. (3), E. (1). FCS: B. (1). PB: B. (1). PO: B. 2 (4), M. (5), V.P 6 (10), C. 2 (3), B. 8 (25), E. (1), W. (3). SBA: B. 2 (4). TC: B. 2 (4), M. 2 (12), V.P 6 (10), C. 4 (8), M. 2 (9), B. 9 (28), E. 2 (2), W. (3). |
Batting CS: J.Reuter (2). SB: A.McCoy (11). Team LOB: 3.Fielding A: M.Atchley 4 (27), J.Reuter 6 (21), H.Mendenhall (3). DP: 2 (J. Reuter(2B) – M. Atchley(SS) – J. Taylor(1B),J. Reuter(2B) – M. Atchley(SS) – J. Taylor(1B)). E: M.Atchley 2 (4), H.Mendenhall (2). PO: M.Atchley (14), A.McCoy 4 (18), H.Lewis 4 (12), J.Reuter (11), J.Moore (17), J.Taylor 10 (21). SBA: J.Moore 5 (9). TC: M.Atchley 7 (45), A.McCoy 4 (19), H.Lewis 4 (12), J.Reuter 7 (33), J.Moore (18), J.Taylor 10 (24), H.Mendenhall 2 (24). |
Pitching Stats
Tidewater drillers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 | Robert Fitzwater | 3.0 | 2 | 0 | 0 | 0 | 2 | 3.06 |
32 | Logan Harrellson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
41 | Zach Eggers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
95 | Jack Jett | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
5 | Grayson Lamb | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
7 | 5 | 0 | 0 | 0 | 8 |
chesapeake Suns | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 | O’Brien, E | 6.0 | 8 | 3 | 3 | 1 | 1 | 3.50 |
16 | Applin, T | 1.0 | 0 | 1 | 1 | 2 | 0 | 3.50 |
7 | 8 | 4 | 4 | 3 | 1 |
Pitching BF: F. 10, H. 3, L. 3, J.Jeh 4, G.Lamb 4. P-S: F. 42-29, H. 17-12, L. 15-9, J.Jeh 13-8, G.Lamb 18-11. |
Pitching BF: E.O’Brien 27, T.Applin 5. P-S: E.O’Brien 97-63, T.Applin 19-9. |