Saturday, June 25, 2015 – Norfolk, VA
The Greenbrier Knights swept the Virginia Beach Waves in a double header at Virginia Wesleyan College today, winning game one by a final score of 11 – 1, and winning the second game of the contest by a final score of 6 – 4.
In game one, Matt Polak (St. Andrews U) led the offense for the Knights, going 4 – 4 with 3 RBI. Ryan VanAssche (Randolph-Macon) picked up the win, yielding one hit, one run, with five striike outs.
June 25, 2016 – VWC | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
Greenbrier Knighs | 2 | 4 | 0 | 2 | 2 | 1 | 11 | 10 | 2 |
Virginia Beach Waves | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
BOX SCORES – Game 1
Greenbrier Knights
LINEUP | AB | R | H | RBI | BB | SO | AVG |
#9 D. Claxton | 3 | 1 | 0 | 1 | 0 | 0 | .167 |
#26 B. Savage | 3 | 3 | 1 | 2 | 1 | 0 | .214 |
#2 M. Polak | 4 | 0 | 4 | 3 | 0 | 0 | .455 |
#1 K. Bynum | 4 | 1 | 1 | 1 | 0 | 0 | .214 |
#18 S. Willis | 4 | 1 | 1 | 2 | 0 | 0 | .316 |
#6 C. Counts | 3 | 0 | 1 | 1 | 1 | 0 | .250 |
#50 B. Ruiz | 2 | 2 | 0 | 0 | 1 | 0 | .200 |
#46 S. NeilII | 3 | 1 | 2 | 0 | 1 | 0 | .462 |
#51 T. Buchanan | 2 | 2 | 0 | 1 | 0 | 0 | .000 |
PITCHERS | IP | H | R | ER | BB | SO | BF |
#16 R. VanAacshe | 6.0 | 1 | 1 | 1 | 0 | 5 | 21 |
Virginia Beach Waves
LINEUP | AB | R | H | RBI | BB | SO | AVG |
#1 A. Godsey | 3 | 0 | 0 | 0 | 0 | 1 | .324 |
#8 J. Gutierrez | 3 | 0 | 0 | 0 | 0 | 1 | .289 |
#24 K. Askins | 3 | 0 | 0 | 0 | 0 | 0 | .306 |
#14 J. Walters | 2 | 1 | 1 | 0 | 0 | 1 | .281 |
#7 M. Carlin | 2 | 0 | 0 | 0 | 0 | 0 | .244 |
#6 T. Hinton | 2 | 0 | 0 | 0 | 0 | 0 | .279 |
#15 K. Krippel | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
#17 N. Hanner | 2 | 0 | 0 | 0 | 0 | 2 | .091 |
#3 A. Rendina | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
PITCHERS | IP | H | R | ER | BB | SO | BF |
#10 J. Adams | 1.2 | 2 | 6 | 5 | 3 | 0 | 15 |
#27 C. Marsh | 4.1 | 8 | 5 | 5 | 1 | 0 | 22 |
.
In game two, six different Knights players got hits in route to a 6 – 4 victory, while Trey Celata (Hampden-Sydney) picked up the win for the Knights, and Thomas Chisam (Cal. Univ. of PA) earned the save.
June 25, 2016 – VWC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Greenbrier Knighs | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 6 | 3 |
Virginia Beach Waves | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
BOX SCORES – Game 2
Greenbrier Knights
LINEUP | AB | R | H | RBI | BB | SO | AVG |
#23 T. Wynkoop | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
#26 B. Savage | 3 | 2 | 1 | 0 | 1 | 0 | .235 |
#2 M. Polak | 2 | 2 | 1 | 1 | 2 | 0 | .458 |
#18 S. Willis | 3 | 0 | 1 | 0 | 1 | 0 | .318 |
#51 B. Ruiz | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
#44 J. Fletcher | 3 | 0 | 0 | 2 | 0 | 0 | .000 |
#12 B. Battenfield | 4 | 1 | 1 | 0 | 0 | 1 | .429 |
#41 B. Jones | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
#59 J. Walsh | 3 | 0 | 1 | 0 | 0 | 1 | .143 |
REPLACED | AB | R | H | RBI | BB | SO | AVG |
#9 D. Claxton | 2 | 1 | 0 | 0 | 1 | 0 | .143 |
PITCHERS | IP | H | R | ER | BB | SO | BF |
#4 T. Solata | 5.0 | 7 | 4 | 2 | 3 | 5 | 27 |
#17 T. Chisam | 2.0 | 1 | 0 | 0 | 1 | 0 | 9 |
Virginia Beach Waves
LINEUP | AB | R | H | RBI | BB | SO | AVG |
#6 T. Hinton | 3 | 2 | 1 | 0 | 1 | 0 | .283 |
#14 J. Walters | 3 | 1 | 2 | 2 | 1 | 0 | .314 |
#10 J. Adams | 4 | 0 | 0 | 0 | 0 | 1 | .448 |
#24 K. Askins | 4 | 0 | 2 | 0 | 0 | 0 | .321 |
#25 C. Clark | 4 | 0 | 0 | 0 | 0 | 2 | .278 |
#8 J. Gutierrez | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
#12 S. Muirhead | 3 | 1 | 1 | 0 | 1 | 1 | .167 |
#1 A. Godsey | 3 | 0 | 1 | 0 | 1 | 1 | .324 |
#3 A. Rendina | 4 | 0 | 0 | 1 | 0 | 0 | .167 |
PITCHERS | IP | H | R | ER | BB | SO | BF |
#23 M. Malherbe | 0.0 | 0 | 3 | 2 | 5 | 0 | 5 |
#9 B. Dillavou | 7.0 | 6 | 3 | 3 | 1 | 4 | 29 |