Sea Monsters Loses Lead Early In Defeat
June 23, 2017 – Virginia Beach, VA
Sea Monsters watched the game slip away early and couldn’t recover in a 10-6 loss to Knights on Friday. Knights scored on a error in the first inning, a double by Bennie Spady in the first inning, a single by Christopher Harper in the first inning, a single by Robert Scott in the first inning, and a home run by Thomas Chisam in the second inning.
Sea Monsters collected nine hits and Knights had 12 in the high-scoring affair
Knights took an early lead in the first inning. An error scored one run for Knights.
Sea Monsters scored three runs in the sixth inning. Sea Monsters’s big inning was driven by a single by Joshua Nellis and a error.
Teddy Herbert earned the win for Knights. He pitched six innings, giving up five runs, seven hits, and striking out one. Two relievers helped Knights close out the victory. Henry Moore threw two innings. Nick Ott took the loss for Sea Monsters. He threw two innings, allowing seven runs, five hits, striking out two, and walking one.
Troy White and Nellis each collected multiple hits for Sea Monsters. Nellis and White all had two hits to lead Sea Monsters.
Jeff Butler, Christopher Harper, and Robert Scott each collected multiple hits for Knights.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNGT | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 5 |
MONS | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 9 | 3 |
BOX SCORE
Greenbrier Knights
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Samuel Neal | 4 | 2 | 1 | 0 | 1 | 0 |
Jeff Butler | 5 | 4 | 2 | 0 | 0 | 1 |
Thomas Chisam | 3 | 1 | 1 | 3 | 0 | 0 |
Stephen Baughan | 5 | 1 | 1 | 1 | 0 | 1 |
Bennie Spady | 5 | 1 | 1 | 2 | 0 | 2 |
Zachary Herring | 4 | 0 | 1 | 0 | 0 | 1 |
Christopher Harper | 5 | 1 | 2 | 1 | 0 | 2 |
Robert Scott | 4 | 0 | 2 | 1 | 0 | 2 |
Jay Brandt | 1 | 0 | 1 | 0 | 0 | 0 |
TJ Wynkoop | 5 | 0 | 0 | 0 | 0 | 4 |
Henry Moore | – | – | – | – | – | – |
Trent Jones | – | – | – | – | – | – |
Teddy Herbert | – | – | – | – | – | – |
Josh Reilly | – | – | – | – | – | – |
Totals | 41 | 10 | 12 | 8 | 1 | 13 |
.
Portsmoth Sea Monsters
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Antonio Leite Jr. | 2 | 1 | 1 | 0 | 2 | 0 |
Tyrin Everette | 1 | 0 | 0 | 0 | 0 | 1 |
Dwight Riddick | 3 | 0 | 1 | 0 | 0 | 0 |
Robert Saghy | 2 | 0 | 0 | 0 | 0 | 0 |
Terrence Pinkston | 3 | 0 | 1 | 1 | 0 | 0 |
William Oliver | 2 | 1 | 1 | 0 | 0 | 0 |
Troy White | 4 | 2 | 2 | 0 | 0 | 0 |
Lucas Terwilliger | 3 | 1 | 0 | 0 | 0 | 0 |
Hector Mosquea | 1 | 0 | 1 | 0 | 1 | 0 |
Joe Lucas | 3 | 1 | 0 | 0 | 2 | 1 |
Joshua Nellis | 3 | 0 | 2 | 1 | 0 | 0 |
Corbin Townsend | 1 | 0 | 0 | 0 | 0 | 0 |
Ricardo Carrasco | 3 | 0 | 0 | 0 | 0 | 0 |
Sammy Suarez | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Godsey | 4 | 0 | 0 | 0 | 0 | 1 |
Pat Barrett | – | – | – | – | – | – |
Colby Lee | – | – | – | – | – | – |
Nick Ott | – | – | – | – | – | – |
Totals | 36 | 6 | 9 | 2 | 5 | 3 |
.
Greenbrier Knights
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Teddy Herbert | 6.0 | 86 | .535 | 7 | 5 | 2 | 1 | 4 | 0 |
Henry Moore | 2.0 | 37 | .595 | 2 | 1 | 0 | 2 | 0 | 0 |
Josh Reilly | 1.0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 138 | .558 | 9 | 6 | 2 | 3 | 5 | 0 |
.
Portsmoth Sea Monsters
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Nick Ott | 2.0 | 44 | .545 | 5 | 7 | 3 | 2 | 1 | 1 |
Pat Barrett | 6.0 | 99 | .636 | 6 | 3 | 1 | 9 | 0 | 0 |
Colby Lee | 1.0 | 23 | .609 | 1 | 0 | 0 | 2 | 0 | 0 |
Totals | 9.0 | 166 | .608 | 12 | 10 | 4 | 13 | 1 | 1 |