July 9, 2016 – Norfolk, VA
On a beautiful day at Virginia Wesleyan College, the Greenbrier Knights win game one their double header 4 – 1 over the Portsmouth Sea Monsters. In game two, the Sea Monsters came out on top by a final score of 2 – 0.
Game 1
|
|||||||||||||||||||||||||||||||||||||
|
Batting Stats
Greenbrier knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Claxton, D | CF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
64 | Kasiski, D | C | 4 | 0 | 1 | 1 | 0 | 0 | .200 |
6 | Counts, C | SS | 3 | 0 | 1 | 0 | 1 | 0 | .261 |
18 | Willis, S | DH | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
21 | Marchand, G | 3B | 4 | 1 | 0 | 0 | 0 | 1 | .125 |
7 | Pollock, J | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
2 | Polak, M | 2B PH |
2 | 0 | 0 | 0 | 0 | 1 | .423 |
41 | Jones, B | RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
12 | Battenfield, B | LF | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
23 | Wynkoop, T | 1B | 1 | 0 | 1 | 0 | 2 | 0 | .200 |
28 | 4 | 6 | 1 | 4 | 3 |
portsmouth Sea Monsters | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Mack, J | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .339 |
11 | Pinkston, T | RF | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
7 | Leite Jr., A | CF | 3 | 0 | 0 | 0 | 0 | 0 | .307 |
24 | Lanier, M | LF | 3 | 1 | 1 | 0 | 0 | 1 | .328 |
12 | Terwilliger, L | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .305 |
15 | Lynch, R | DH | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
21 | Hronis, A | C | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
22 | Badaraco, E | 1B | 2 | 0 | 2 | 0 | 1 | 0 | .214 |
26 | Townsend, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
1 | Torres, G | SS | 3 | 0 | 1 | 0 | 0 | 0 | .245 |
28 | 1 | 6 | 0 | 1 | 2 |
Batting 2B: C.Counts (2), B.Jones (2). HP: D.Claxton (3), S.Willis (4). RBI: D.Kasiski (1). SB: D.Claxton 2 (8), C.Counts (2), S.Willis (1). Team LOB: 9.Fielding A: C.Counts 2 (19), G.Marchand 4 (11), J.Pollock 2 (3), T.Wynkoop (1), J.King (1). E: C.Counts (7). PB: D.Kasiski (1). PO: D.Claxton 3 (9), D.Kasiski 2 (2), C.Counts 3 (10), J.Pollock 2 (3), M.Polak 2 (13), T.Wynkoop 9 (43). TC: D.Claxton 3 (10), D.Kasiski 2 (2), C.Counts 6 (36), G.Marchand 4 (12), J.Pollock 4 (6), M.Polak 2 (28), T.Wynkoop 10 (44), J.King (2). |
Batting 2B: M.Lanier (7). Team LOB: 7.Fielding A: J.Mack (26), L.Terwilliger (8), A.Hronis (4), G.Torres (28). E: B.Allison 2 (3). PO: J.Mack 4 (29), T.Pinkston 2 (37), A.Leite Jr. (33), M.Lanier 2 (25), A.Hronis 3 (57), E.Badaraco 7 (52), G.Torres 2 (21). SBA: A.Hronis 4 (22). TC: J.Mack 5 (58), T.Pinkston 2 (42), A.Leite Jr. (36), M.Lanier 2 (26), L.Terwilliger (30), A.Hronis 4 (59), E.Badaraco 7 (62), G.Torres 3 (58), B.Allison 2 (3). |
Pitching Stats
Greenbrier knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
43 | King, J | 7.0 | 6 | 1 | 1 | 1 | 2 | 1.02 |
7 | 6 | 1 | 1 | 1 | 2 |
portsmouth Sea Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 | Allison, B | 6.0 | 6 | 4 | 1 | 4 | 1 | 2.90 |
8 | Dwinnel, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.10 |
7 | 6 | 4 | 1 | 4 | 3 |
Pitching BF: J.King 29. P-S: J.King 82-57. |
Pitching BF: B.Allison 31, M.Dwinnel 3. P-S: B.Allison 80-44, M.Dwinnel 14-10. WP: B.Allison (1). |
.
Game 2
|
|||||||||||||||||||||||||||||||||||||
|
Batting Stats
Greenbrier knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Claxton, D | CF | 3 | 0 | 1 | 0 | 0 | 0 | .263 |
64 | Kasiski, D | 2B | 3 | 0 | 3 | 0 | 0 | 0 | .500 |
7 | Pollock, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
18 | Willis, S | DH | 3 | 0 | 1 | 0 | 0 | 1 | .297 |
51 | Ruiz, B | C | 3 | 0 | 0 | 0 | 0 | 0 | .176 |
21 | Marchand, G | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .105 |
41 | Jones, B | RF | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
44 | Fletcher, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
17 | Chisam, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
22 | 0 | 5 | 0 | 0 | 1 |
portsmouth Sea Monsters | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Mack, J | SS | 3 | 0 | 0 | 0 | 0 | 2 | .323 |
11 | Pinkston, T | RF | 3 | 0 | 1 | 0 | 0 | 1 | .284 |
7 | Leite Jr., A | CF | 3 | 0 | 0 | 0 | 0 | 0 | .295 |
24 | Lanier, M | LF | 1 | 1 | 0 | 0 | 2 | 1 | .323 |
26 | Townsend, C | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .245 |
12 | Terwilliger, L | 3B | 3 | 0 | 0 | 1 | 0 | 1 | .294 |
20 | Clement, Z | C | 2 | 0 | 1 | 0 | 0 | 1 | .306 |
6 | Drew, D | DH | 2 | 0 | 1 | 1 | 1 | 1 | .156 |
1 | Torres, G | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
21 | 2 | 4 | 2 | 3 | 8 |
Batting HP: B.Jones (1). Team LOB: 3.Fielding A: D.Kasiski (1), J.Pollock (4), B.Ruiz (5). FCS: B.Ruiz (1). PO: D.Kasiski 2 (4), J.Pollock (4), B.Ruiz 8 (39), B.Jones 2 (8), J.Fletcher 4 (20), T.Chisam (6). SBA: B.Ruiz 2 (14). TC: D.Kasiski 3 (5), J.Pollock 2 (8), B.Ruiz 9 (45), B.Jones 2 (8), J.Fletcher 4 (22), T.Chisam (6). |
Batting 2B: C.Townsend (6). HP: Z.Clement (3), G.Torres (2). RBI: L.Terwilliger (15), D.Drew (3). CS: D.Drew (1). SB: M.Lanier (11). Team LOB: 6.Fielding A: J.Mack 4 (30), L.Terwilliger 2 (10), G.Torres 4 (32), C.Hopkins (6). DP: 3 (J. Mack(SS) – C. Townsend(1B),G. Torres(2B) – J. Mack(SS) – C. Townsend(1B),G. Torres(2B) – J. Mack(SS) – C. Townsend(1B)). PO: J.Mack 2 (31), T.Pinkston (38), A.Leite Jr. 3 (36), M.Lanier (26), C.Townsend 10 (66), Z.Clement (66), G.Torres 2 (23), C.Hopkins (1). TC: J.Mack 6 (64), T.Pinkston (43), A.Leite Jr. 3 (39), M.Lanier (27), C.Townsend 10 (76), L.Terwilliger 2 (32), Z.Clement (61), G.Torres 6 (64), C.Hopkins 2 (7). |
Pitching Stats
Greenbrier knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 | Solata, T | 6.0 | 4 | 2 | 2 | 3 | 8 | 2.55 |
6 | 4 | 2 | 2 | 3 | 8 |
portsmouth Sea Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Hopkins, C | 7.0 | 5 | 0 | 0 | 0 | 1 | 4.35 |
7 | 5 | 0 | 0 | 0 | 1 |
Pitching BF: T.Solata 26. P-S: T.Solata 103-58. |
Pitching BF: C.Hopkins 24. P-S: C.Hopkins 66-45. |