Thursday, July 7, 2016 – Norfolk, VA & Kill Devil Hills, NC
Fans were treated to a couple of great games on Thursday night as the Tidewater Drillers battled the Portsmouth Sea Monsters to a 8 – 7 victory at Virginia Wesleyan College, while the Suffolk Fightin’ Crabs hold on to win 2 – 1 over the Outer Banks Daredevils at TowneBank OBX Park.
|
|||||||||||||||||||||||||||||||||||||
|
Batting Stats
Tidewater drillers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Grant Maiorana | RF | 1 | 3 | 0 | 0 | 4 | 0 | .250 |
2 | Jordan Mason | CF | 3 | 1 | 2 | 0 | 2 | 1 | .615 |
22 | Alex Abbey | 1B DH |
5 | 1 | 1 | 0 | 0 | 1 | .409 |
20 | Matthew Roth | 3B DH P |
4 | 1 | 3 | 4 | 0 | 0 | .250 |
6 | Justin Cook | 1B 3B |
1 | 0 | 0 | 1 | 2 | 0 | .286 |
29 | Evan Baer | C | 2 | 0 | 0 | 0 | 2 | 1 | .231 |
10 | Kyle Butler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .111 |
3 | Jarrett Mustain | SS | 3 | 2 | 2 | 0 | 1 | 0 | .267 |
12 | Colton Wynn | LF | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
27 | 8 | 8 | 5 | 11 | 4 |
portsmouth Sea Monsters | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Mack, J | SS | 4 | 1 | 3 | 0 | 0 | 0 | .345 |
11 | Pinkston, T | CF | 2 | 3 | 1 | 0 | 2 | 0 | .297 |
24 | Lanier, M | RF | 3 | 1 | 2 | 2 | 0 | 0 | .328 |
3 | Hunt, A | LF | 2 | 1 | 0 | 0 | 2 | 0 | .214 |
26 | Townsend, C | 1B | 2 | 1 | 1 | 2 | 0 | 0 | .239 |
21 | Hronis, A | C | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
22 | Badaraco, E | DH | 2 | 0 | 0 | 0 | 2 | 1 | .175 |
8 | Dwinnel, M | 3B | 3 | 0 | 1 | 2 | 0 | 0 | .171 |
6 | Drew, D | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .140 |
25 | 7 | 8 | 6 | 6 | 3 |
Batting 2B: M. (4). 3B: R. (1). RBI: R. 4 (7), C. (2). SF: C. (2). SB: M. 2 (4), A. (1), R. 2 (2), C. (1), M. 2 (4). Team LOB: 10.Fielding A: M. (7), R. 2 (4), B. 2 (5), M. 3 (9), M. (1). DP: 1 (M. (SS) – A. (1B)). E: B. (1), M. (3). FCS: B. (1). PB: B. 2 (3). PO: M. 2 (7), M. 3 (6), A. 2 (22), R. (1), C. 3 (6), B. 4 (29), B. 3 (4), M. (2), M. (1). SBA: B. 6 (10). TC: M. 3 (15), M. 3 (6), A. 2 (27), R. 3 (5), C. 3 (11), B. 7 (35), B. 3 (6), M. 5 (14), M. (1), M. (7). |
Batting 2B: M.Lanier (6). HP: C.Townsend 2 (2). RBI: M.Lanier 2 (15), C.Townsend 2 (6), M.Dwinnel 2 (4). SF: M.Lanier (1), M.Dwinnel (1). CS: C.Townsend (1). SB: J.Mack (4), T.Pinkston 2 (10), A.Hunt (1), C.Townsend (3). Team LOB: 7.Fielding A: J.Mack 2 (25), T.Pinkston (3), M.Dwinnel 2 (12), D.Drew (15). DP: 2 (D. Drew(2B) – J. Mack(SS) – C. Townsend(1B),M. Dwinnel(3B) – C. Townsend(1B)). E: J.Mack (3), T.Pinkston (2), A.Hronis (2), D.Drew (6). PO: J.Mack (25), T.Pinkston 3 (35), M.Lanier (23), A.Hunt (12), C.Townsend 5 (56), A.Hronis 5 (54), M.Dwinnel 4 (14), D.Drew (8). SBA: A.Hronis 8 (18). TC: J.Mack 4 (53), T.Pinkston 5 (40), M.Lanier (24), A.Hunt (16), C.Townsend 5 (66), A.Hronis 6 (55), M.Dwinnel 6 (29), D.Drew 3 (29). |
Pitching Stats
Tidewater drillers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
30 | Jack Maccagnan | 2.0 | 3 | 3 | 2 | 3 | 0 | 14.70 |
25 | Nate Matheson | 2.0 | 2 | 2 | 2 | 2 | 2 | 2.80 |
41 | Zach Eggers | 2.0 | 3 | 2 | 2 | 1 | 0 | 7.00 |
20 | Matthew Roth | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
7 | 8 | 7 | 6 | 6 | 3 |
portsmouth Sea Monsters | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
23 | Winesett, L | 3.0 | 3 | 6 | 5 | 7 | 1 | 3.44 |
13 | Bowers, T | 4.0 | 5 | 2 | 0 | 4 | 3 | 4.50 |
7 | 8 | 8 | 5 | 11 | 4 |
Pitching BF: M. 12, M. 10, E. 10, R. 3. P-S: M. 45-22, M. 39-20, E. 42-22, R. 14-8. WP: M. (1). |
Pitching BF: L.Winesett 20, T.Bowers 19. P-S: L.Winesett 68-28, T.Bowers 76-44. WP: L.Winesett (1). |
.
Fightin’ Crabs 2, Daredevils 1
July 7, 2016 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Suffolk Fightin’ Crabs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 3 |
Outer Banks Daredevils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Suffolk Fightin Crabs
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Nick Ippolito | 4 | 0 | 2 | 0 | 0 | 0 |
Jake Lanferman | 5 | 0 | 1 | 0 | 0 | 2 |
Jaden Cleland | 5 | 0 | 0 | 0 | 0 | 1 |
Andrew Ziegenfus | 3 | 0 | 1 | 0 | 1 | 1 |
Ryan Dickt | 3 | 1 | 1 | 0 | 0 | 1 |
Trustin Riley | 3 | 1 | 1 | 0 | 1 | 1 |
Edmund Pilolli | 4 | 0 | 1 | 2 | 0 | 1 |
Eliseo Contreras | 2 | 0 | 0 | 0 | 1 | 1 |
Joseph Wood | 3 | 0 | 1 | 0 | 0 | 1 |
James Dockery | 1 | 0 | 1 | 0 | 0 | 0 |
Tyler Mitchell | – | – | – | – | – | – |
Luke Smith | – | – | – | – | – | – |
Tommy Haas | – | – | – | – | – | – |
Totals | 33 | 2 | 9 | 2 | 3 | 9 |
.
Outer Banks Daredevils
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kaleb Foltz | 3 | 0 | 0 | 0 | 2 | 2 |
Ryan Creps | 3 | 0 | 0 | 0 | 2 | 2 |
Chris Childress | 3 | 0 | 0 | 0 | 0 | 3 |
Ryan Williams | 3 | 0 | 0 | 0 | 1 | 1 |
Jack Downum | 2 | 0 | 0 | 0 | 1 | 1 |
Adam Whitacre | 4 | 0 | 0 | 0 | 0 | 2 |
Damario Brown | 4 | 0 | 0 | 0 | 0 | 3 |
Kyle Vidano | 2 | 1 | 1 | 0 | 1 | 1 |
Brian Remaley | 1 | 0 | 0 | 0 | 1 | 0 |
Quentin Rohrbaugh | 1 | 0 | 0 | 0 | 1 | 1 |
Bailey Lipscomb | – | – | – | – | – | – |
Colby Rudis | – | – | – | – | – | – |
Eamonn Collins | – | – | – | – | – | – |
Stephen Umphlett | – | – | – | – | – | – |
Totals | 26 | 1 | 1 | 0 | 9 | 16 |
.
Suffolk Fightin Crabs
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Luke Smith | 6.0 | 111 | .559 | 0 | 1 | 1 | 11 | 6 | 0 |
Tyler Mitchell | 1.0 | 10 | .600 | 0 | 0 | 0 | 2 | 0 | 0 |
Tommy Haas | 2.0 | 39 | .487 | 1 | 0 | 0 | 3 | 3 | 0 |
Totals | 9.0 | 160 | .544 | 1 | 1 | 1 | 16 | 9 | 0 |
.
Outer Banks Daredevils
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Eamonn Collins | 3.2 | 77 | .584 | 3 | 1 | 0 | 4 | 3 | 0 |
Bailey Lipscomb | 2.1 | 43 | .651 | 3 | 1 | 1 | 3 | 0 | 0 |
Stephen Umphlett | 2.0 | 21 | .762 | 1 | 0 | 0 | 2 | 0 | 0 |
Colby Rudis | 1.0 | 14 | .786 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 155 | .645 | 9 | 2 | 1 | 9 | 3 | 0 |