June 11, 2016 – Norfolk, VA
Fan’s who came out to Norfolk State University’s Marty Miller Field on Saturday were treated to a pair of good collegiate baseball games and a lot of scoring, as the four teams combined to score a total of 46 runs on the day.
In game one, the Crabs best the Knights by a final score of 20 – 7, while in game two, the Drillers defeated the Waves 16 – 3. Box scores for both games are below.
Box Scores
Suffolk Fightin’ Crabs 20, Greenbrier Knights 7
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Batting Stats
| Greenbrier knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Counts, C | SS | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| 46 | NeilII, S | LF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 1 | Bynum, K | CF | 5 | 1 | 0 | 0 | 0 | 2 | .000 |
| 18 | Willis, S | DH | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| 50 | Buchanan, T | C | 5 | 2 | 2 | 1 | 0 | 0 | .400 |
| 12 | Battenfield, B | RF | 2 | 1 | 1 | 0 | 3 | 0 | .500 |
| 2 | Polak, M | 3B | 5 | 0 | 3 | 2 | 0 | 0 | .600 |
| 23 | Wynkoop, T | 1B | 4 | 0 | 1 | 1 | 1 | 3 | .250 |
| 99 | Flora, J | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| 39 | 7 | 13 | 6 | 5 | 8 | ||||
| suffolk fightin’ Crabs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Ippolito, N | SS | 4 | 2 | 0 | 1 | 2 | 0 | .300 |
| 5 | Haas, T | 3B | 5 | 2 | 1 | 2 | 0 | 3 | .474 |
| 25 | Andrade, C | DH | 4 | 2 | 1 | 1 | 2 | 3 | .238 |
| 21 | Cleland, J | C | 5 | 2 | 2 | 2 | 1 | 0 | .235 |
| 8 | Dickt, R | CF RF |
6 | 3 | 5 | 3 | 0 | 0 | .391 |
| 27 | Ziegenfus, A | 1B | 5 | 4 | 3 | 2 | 1 | 2 | .296 |
| 13 | Olmstead, S | RF | 4 | 2 | 1 | 0 | 1 | 1 | .217 |
| 14 | Lanferman, J | CF | 1 | 1 | 1 | 2 | 0 | 0 | .600 |
| 9 | Wood, J | LF | 5 | 1 | 1 | 4 | 0 | 2 | .273 |
| 15 | Contreras, E | 2B | 3 | 1 | 1 | 1 | 2 | 1 | .111 |
| 2 | Riley, T | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 43 | 20 | 16 | 18 | 9 | 12 | ||||
| Batting 2B: S.Willis (1). HP: S.NeilII (1). RBI: S.NeilII (1), S.Willis (1), T.Buchanan (1), M.Polak 2 (2), T.Wynkoop (1). SB: S.NeilII 2 (2). Team LOB: 12. Fielding |
Batting 2B: R.Dickt (1), J.Wood (1). 3B: J.Lanferman (1). HP: T.Haas (1). RBI: N.Ippolito (5), T.Haas 2 (12), C.Andrade (5), J.Cleland 2 (3), R.Dickt 3 (5), A.Ziegenfus 2 (4), J.Lanferman 2 (3), J.Wood 4 (5), E.Contreras (1). SB: N.Ippolito (7), T.Haas (2), C.Andrade (2), R.Dickt 3 (4), A.Ziegenfus 2 (2), E.Contreras (1). Team LOB: 7. Fielding |
Pitching Stats
| Greenbrier knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | 9.0 | 16 | 20 | 16 | 9 | 12 | 12.44 | |
| 9 | 16 | 20 | 16 | 9 | 12 | |||
| suffolk fightin’ Crabs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | 5.0 | 7 | 4 | 4 | 5 | 3 | 6.36 | |
| 24 | Mitchell, T | 2.0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
| 20 | Podkul, F | 0.2 | 2 | 1 | 1 | 0 | 1 | 10.50 |
| 17 | Adams, J | 1.1 | 3 | 1 | 1 | 0 | 2 | 2.10 |
| 9 | 13 | 7 | 6 | 5 | 8 | |||
| Pitching BF: T.Chisam 54. P-S: T.Chisam 195-113. WP: T.Chisam (1). |
Pitching BF: B.Garfield 27, T.Mitchell 8, F.Podkul 4, J.Adams 7. P-S: B.Garfield 102-54, T.Mitchell 27-17, F.Podkul 11-9, J.Adams 30-17. WP: F.Podkul (1). |
.
Tidewater Drillers 11, Virginia Beach Waves 3
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Batting Stats
| Tidewater | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Grant Maiorana | 2B | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| 32 | Logan Harrellson | LF | 4 | 2 | 0 | 1 | 1 | 1 | .000 |
| 22 | Alex Abbey | 1B | 4 | 2 | 2 | 2 | 1 | 1 | .667 |
| 17 | Harry Brown | 3B DH |
4 | 2 | 2 | 0 | 1 | 1 | .556 |
| 17 | Harry Brown | 3B DH |
4 | 2 | 2 | 0 | 1 | 1 | .556 |
| 29 | Evan Baer | C | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 2 | Jordan Mason | CF | 5 | 1 | 4 | 4 | 0 | 0 | .800 |
| 3 | Jarrett Mustain | SS | 4 | 0 | 1 | 2 | 0 | 0 | .143 |
| 7 | Tyler Hatcher | RF | 3 | 2 | 1 | 0 | 1 | 0 | .167 |
| 36 | 14 | 16 | 10 | 6 | 4 | ||||
| Waves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Godsey, A | CF | 3 | 1 | 1 | 0 | 0 | 1 | .455 |
| 7 | Carlin, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| 8 | Gutierrez, J | RF | 2 | 0 | 1 | 1 | 1 | 0 | .417 |
| 24 | Askins, K | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| 22 | Arancio, J | SS | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 12 | Muirhead, S | DH | 2 | 1 | 0 | 0 | 1 | 1 | .143 |
| 6 | Hinton, T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
| 17 | Hanner, N | DH SS |
2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 14 | Walters, J | LF | 3 | 1 | 2 | 1 | 0 | 0 | .250 |
| 15 | Krippel, K | C | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 23 | 3 | 5 | 2 | 3 | 4 | ||||
| Batting 2B: A. 2 (2), M. 2 (2), M. (1). 3B: M. (1). HP: B. (1). RBI: M. (2), H. (1), A. 2 (3), M. 4 (4), M. 2 (2). SB: H. (1), H. 3 (3). Team LOB: 6. Fielding |
Batting HP: M.Carlin (2). RBI: J.Gutierrez (4), J.Walters (2). CS: M.Carlin (1). Team LOB: 6. Fielding |
Pitching Stats
| Tidewater | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 | 6.0 | 5 | 3 | 2 | 3 | 4 | 2.33 | |
| 6 | 5 | 3 | 2 | 3 | 4 | |||
| Waves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | 3.1 | 7 | 9 | 7 | 3 | 3 | 14.70 | |
| 10 | Adams, J | 3.0 | 6 | 5 | 4 | 4 | 0 | 9.33 |
| 3 | Rendina, A | 0.1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 6.2 | 16 | 16 | 11 | 7 | 3 | |||
| Pitching BF: F. 27. P-S: F. 106-59. WP: F. (1). |
Pitching BF: C.Marsh 21, J.Adams 17, A.Rendina 5. P-S: C.Marsh 77-47, J.Adams 61-34, A.Rendina 18-7. WP: J.Adams 4 (4). |