Burrell’s Walkoff Gives Pelicans Victory Over Bluefish
July 10, 2017 – Virginia Beach, VA
Pelicans defeated Bluefish 11-10 on Monday thanks to a walk-off double. The game was tied at ten with Pelicans batting in the bottom of the twelfth when Justin Burrell doubled off of Kevin Beckert, driving in one run.
Both offenses were strong at the plate as Pelicans collected 16 hits and Bluefish ten
Bluefish captured the lead in the second inning.
Pelicans scored four runs in the seventh inning. The big inning was thanks to a error, a single by Justin Burrell, and a triple by Josh Crummer.
Nick Wood earned the win for Pelicans. He tossed four innings, giving up one run, three hits, striking out two, and walking one. Delmarcus Talley took the loss for Bluefish. He threw, giving up two runs, one hit, and walking one.
Stephen Larson started the game for Bluefish. He pitched five innings, surrendering three runs, and six hits. Danny Madden started the game for Pelicans. He threw one and two-thirds innings, allowing four runs, one hit, and striking out two.
Jackson Peterson, Burrell, Harrison Sabo, and Crummer each collected multiple hits for Pelicans. Burrell went 3-for-6 at the plate as he led the team with three runs batted in.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLFS | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 10 | 2 |
PLCN | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 11 | 16 | 3 |
BOX SCORE
Norfolk Bluefish
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
MacMilan Shoenman | 4 | 1 | 1 | 3 | 2 | 1 |
Noah Herried | 6 | 0 | 1 | 0 | 1 | 4 |
Kevin Edgar | 5 | 2 | 3 | 3 | 1 | 0 |
Cody McSwain | 5 | 0 | 1 | 0 | 1 | 0 |
Spencer Muirhead | 3 | 1 | 1 | 1 | 1 | 0 |
Jake Odom | 2 | 0 | 0 | 0 | 0 | 0 |
Diggy Cimaroli | 5 | 0 | 1 | 1 | 1 | 0 |
Chadler Young | 4 | 1 | 1 | 0 | 1 | 1 |
Michael Rojas | 4 | 3 | 1 | 0 | 2 | 2 |
Daniel Haskell | 4 | 2 | 0 | 1 | 1 | 1 |
Kevin Beckert | – | – | – | – | – | – |
Alec Berry | – | – | – | – | – | – |
Ashton Knutson | – | – | – | – | – | – |
Stephen Larson | – | – | – | – | – | – |
Delmarcus Talley | – | – | – | – | – | – |
Totals | 42 | 10 | 10 | 9 | 11 | 9 |
Lynnhaven Pelicans
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jackson Peterson | 6 | 2 | 4 | 0 | 1 | 0 |
Justin Hayes | 6 | 3 | 1 | 1 | 1 | 1 |
Harrison Sabo | 6 | 1 | 3 | 1 | 1 | 0 |
Justin Burrell | 6 | 3 | 3 | 3 | 1 | 1 |
Tom Kelley | 3 | 1 | 1 | 2 | 1 | 0 |
Josh Crummer | 4 | 0 | 2 | 2 | 1 | 0 |
Cody Burnham | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Diodato | 1 | 0 | 0 | 0 | 0 | 1 |
Casey Turner | 3 | 0 | 1 | 0 | 0 | 0 |
Joe Klingensmith | 2 | 0 | 0 | 1 | 0 | 0 |
Drew Novetsky | 4 | 0 | 1 | 0 | 2 | 2 |
Tyler Jones | 6 | 1 | 0 | 0 | 0 | 1 |
Graeme Cherry | – | – | – | – | – | – |
Chance Harvey | – | – | – | – | – | – |
Danny Madden | – | – | – | – | – | – |
Nick Wood | – | – | – | – | – | – |
Totals | 47 | 11 | 16 | 10 | 8 | 6 |
.
Norfolk Bluefish
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Stephen Larson | 5.0 | 72 | .542 | 6 | 3 | 2 | 0 | 2 | 0 |
Ashton Knutson | 3.0 | 53 | .660 | 3 | 4 | 0 | 1 | 2 | 0 |
Alec Berry | 3.0 | 67 | .597 | 4 | 2 | 2 | 5 | 3 | 0 |
Delmarcus Talley | 0.0 | 9 | .333 | 1 | 2 | 2 | 0 | 1 | 0 |
Kevin Beckert | 0.0 | 5 | .600 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 11.0 | 206 | .583 | 16 | 11 | 6 | 6 | 8 | 0 |
Lynnhaven Pelicans
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Danny Madden | 1.2 | 62 | .452 | 1 | 4 | 4 | 2 | 6 | 0 |
Graeme Cherry | 4.1 | 74 | .649 | 4 | 3 | 3 | 4 | 2 | 0 |
Chance Harvey | 2.0 | 39 | .462 | 2 | 2 | 0 | 1 | 2 | 0 |
Nick Wood | 4.0 | 56 | .661 | 3 | 1 | 1 | 2 | 1 | 0 |
Totals | 12.0 | 231 | .567 | 10 | 10 | 8 | 9 | 11 | 0 |