Waves Loses Lead Early In Defeat
June 8, 2017 – Virginia Beach, VA
Waves watched the game slip away early and couldn’t recover in a 5-0 loss to Pelicans on Thursday. Pelicans scored on a single by Harrison Sabo in the first inning and a single by Justin Hayes in the second inning.
Waves lost despite out-hitting Pelicans 11 to ten.
Pelicans took an early lead in the first inning. Pelicans scored one run when Harrison Sabosingled with one out in the first inning.
One bright spot for Waves was a single by Thomas Meucci in the first inning.
Samuel Wood earned the win for Pelicans. He went seven innings, giving up zero runs, nine hits, striking out seven, and walking one. Two relievers helped Pelicans close out the victory. Chance Harvey threw one inning. Chance Pauley took the loss for Waves. He pitched five innings, giving up three runs, seven hits, and striking out five.
Waves had 11 hits in the game. Jonathan Lindau and Meucci each collected multiple hits for Waves. Meucci and Lindau each managed two hits to lead Waves.
Pelicans collected ten hits. Justin Hayes and Pat Downey each collected multiple hits for Pelicans. Hayes led Pelicans with three hits in five at bats. Pelicans didn’t commit a single error in the field. Casey Turner had the most chances in the field with eight.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLCN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 |
WVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
BOX SCORES
Lynnhaven Pelicans
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Justin Hayes | 5 | 0 | 3 | 1 | 0 | 1 |
Tyler Jones | 3 | 1 | 0 | 1 | 0 | 0 |
Harrison Sabo | 3 | 1 | 1 | 1 | 1 | 1 |
Casey Turner | 2 | 0 | 1 | 0 | 1 | 1 |
Matt Krause | 1 | 0 | 0 | 0 | 0 | 1 |
Pat Downey | 4 | 1 | 2 | 2 | 0 | 1 |
Josh Crummer | 4 | 0 | 1 | 0 | 0 | 1 |
Chayton Lukkes | 1 | 1 | 1 | 0 | 0 | 0 |
Santino Paris | 2 | 0 | 0 | 0 | 0 | 2 |
George Favetta | 4 | 0 | 0 | 0 | 0 | 2 |
Jackson Peterson | 2 | 1 | 1 | 0 | 2 | 1 |
Joe Klingensmith | – | – | – | – | – | – |
Samuel Wood | – | – | – | – | – | – |
Chance Harvey | – | – | – | – | – | – |
Totals | 31 | 5 | 10 | 5 | 4 | 11 |
.
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Thomas Meucci | 5 | 0 | 2 | 0 | 0 | 1 |
Jacob Day | 5 | 0 | 1 | 0 | 0 | 2 |
Brandon Kussmaul | 4 | 0 | 0 | 0 | 0 | 0 |
Samuel Czel | 3 | 0 | 1 | 0 | 1 | 1 |
Jonathan Lindau | 2 | 0 | 2 | 0 | 0 | 0 |
Matt Padeway | 2 | 0 | 1 | 0 | 0 | 0 |
Declan O’Malley | 3 | 0 | 1 | 0 | 0 | 1 |
Jacob Pilarski | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Roberts | 3 | 0 | 1 | 0 | 0 | 0 |
Collin Porter | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Posnik | 2 | 0 | 0 | 0 | 0 | 2 |
Colin Mattice | 2 | 0 | 1 | 0 | 0 | 1 |
Alexander Evans | 2 | 0 | 1 | 0 | 0 | 1 |
Ross Abrash | 1 | 0 | 0 | 0 | 1 | 1 |
Paul McGeehan | – | – | – | – | – | – |
Chance Pauley | – | – | – | – | – | – |
Brandon Shirley | – | – | – | – | – | – |
Totals | 36 | 0 | 11 | 0 | 2 | 10 |
.
Lynnhaven Pelicans
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Samuel Wood | 7.0 | 98 | .643 | 9 | 0 | 0 | 7 | 1 | 0 |
Chance Harvey | 1.0 | 18 | .500 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Klingensmith | 1.0 | 17 | .588 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 9.0 | 133 | .617 | 11 | 0 | 0 | 10 | 2 | 0 |
.
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Chance Pauley | 5.0 | 87 | .552 | 7 | 3 | 2 | 5 | 2 | 0 |
Brandon Shirley | 2.2 | 51 | .549 | 3 | 2 | 2 | 3 | 2 | 1 |
Paul McGeehan | 1.1 | 18 | .667 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 9.0 | 156 | .564 | 10 | 5 | 4 | 11 | 4 | 1 |