Pelicans Takes Some Time To Pull Away From Knights
June 19, 2017 – Virginia Beach, VA
Pelicans had trouble putting away Knights on Monday, but eventually Pelicans prevailed 8-6. Pelicans took the lead for good in the seventh inning. The game was tied at six with Pelicans batting in the bottom of the seventh when Santino Paris singled off of Matt Polak, driving in one run.
Pelicans collected 12 hits and Knights had six in the high-scoring affair
Pelicans took an early lead in the second inning. Jackson Peterson drove in one when he singled in the second inning.
Knights scored three runs in the fifth inning. Knights’s big inning was driven by a error and a groundout.
Chance Harvey earned the win for Pelicans. He pitched two innings, giving up two runs, two hits, and striking out two. Joe Klingensmith recorded the last six outs to earn the save for Pelicans. Matt Polak took the loss for Knights. He went two innings, giving up two runs, three hits, striking out three, and walking zero.
Danny Madden started the game for Pelicans. He threw five innings, allowing four runs, three hits, and striking out eight. Colin Ottofaro started the game for Knights. He pitched four innings, allowing six runs, eight hits, and striking out three.
Santino Paris, Drew Novetsky, Justin Hayes, and Harrison Sabo each collected multiple hits for Pelicans. Paris led Pelicans with three hits in four at bats.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNGT | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 6 | 4 |
PLCN | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | X | 8 | 12 | 3 |
BOX SCORE
Greenbrier Knights
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Henry Moore | – | – | – | – | – | – |
Jay Brandt | 2 | 0 | 1 | 0 | 0 | 0 |
Robert Scott | 2 | 0 | 0 | 0 | 0 | 1 |
TJ Wynkoop | 2 | 0 | 0 | 0 | 0 | 2 |
Nick Lees | 3 | 0 | 1 | 1 | 1 | 2 |
Zachary Herring | 2 | 1 | 0 | 0 | 1 | 1 |
Christopher Harper | 2 | 0 | 0 | 0 | 1 | 2 |
Samuel Neal | 5 | 0 | 1 | 0 | 0 | 1 |
Trent Jones | 3 | 0 | 0 | 1 | 0 | 0 |
Bryce Jones | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas Chisam | 2 | 1 | 0 | 0 | 0 | 1 |
Chris Henderson | 4 | 1 | 1 | 0 | 1 | 2 |
Colin Ottofaro | – | – | – | – | – | – |
Matt Polak | – | – | – | – | – | – |
Josh Reilly | – | – | – | – | – | – |
Bennie Spady | 1 | 1 | 0 | 0 | 1 | 1 |
Jeff Butler | 4 | 1 | 1 | 0 | 1 | 1 |
Stephen Baughan | 2 | 0 | 1 | 2 | 0 | 0 |
Totals | 35 | 6 | 6 | 4 | 6 | 14 |
.
Lynnhaven Pelicans
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Joe Klingensmith | – | – | – | – | – | – |
Harrison Sabo | 5 | 0 | 2 | 1 | 0 | 0 |
Pat Downey | 4 | 1 | 1 | 0 | 0 | 1 |
George Favetta | 4 | 0 | 0 | 0 | 0 | 3 |
Nick Graham | 2 | 1 | 0 | 0 | 2 | 0 |
Danny Madden | – | – | – | – | – | – |
Justin Hayes | 5 | 1 | 2 | 1 | 0 | 1 |
Drew Novetsky | 4 | 1 | 2 | 1 | 0 | 1 |
Santino Paris | 4 | 2 | 3 | 3 | 0 | 0 |
Jackson Peterson | 5 | 1 | 1 | 1 | 0 | 1 |
Chance Harvey | – | – | – | – | – | – |
Chayton Lukkes | 3 | 0 | 0 | 0 | 0 | 0 |
Tom Kelley | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 2 | 7 |
.
Greenbrier Knights
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Henry Moore | 1.0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Ottofaro | 4.0 | 77 | .623 | 8 | 6 | 6 | 3 | 2 | 0 |
Matt Polak | 2.0 | 35 | .629 | 3 | 2 | 2 | 3 | 0 | 0 |
Josh Reilly | 1.0 | 16 | .500 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 8.0 | 139 | .612 | 12 | 8 | 8 | 7 | 2 | 0 |
.
Lynnhaven Pelicans
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Joe Klingensmith | 2.0 | 32 | .719 | 1 | 0 | 0 | 4 | 0 | 0 |
Danny Madden | 5.0 | 111 | .559 | 3 | 4 | 2 | 8 | 4 | 0 |
Chance Harvey | 2.0 | 41 | .512 | 2 | 2 | 2 | 2 | 2 | 0 |
Totals | 9.0 | 184 | .576 | 6 | 6 | 4 | 14 | 6 | 0 |