Bluefish Wins Back-And-Forth Affair Against Knights
June 10, 2017 – Virginia Beach, VA
Bluefish and Knights played a taut affair on Wednesday, but Bluefish eventually prevailed 17-9 after taking the lead for good in the seventh inning. Bluefish trailed 9-8 in the bottom of the seventh inning when Chadler Young doubled off of Trent Kochheiser, driving in two runs.
Chadler Young led Bluefish to victory by driving in five runs. He went 2-for-4 at the plate. Youngdrove in runs on a single in the third, a double in the seventh, and a groundout in the eighth.
Knights scored four runs in the sixth inning. The big inning for Knights came thanks to a walk , a groundout by Jay Brandt, and a error.
Alec Berry earned the win for Bluefish. He tossed three and two-thirds innings, surrendering six runs, six hits, and striking out three. Trent Kochheiser took the loss for Knights. He threw two innings, allowing nine runs, six hits, and striking out one.
Kyle Zimmermann started the game for Knights. He tossed three innings, surrendering five runs, four hits, and striking out one. Landon Sewell started the game for Bluefish. He pitched five innings, giving up three runs, five hits, and striking out five.
Bluefish collected 14 hits. Michael Rojas, Spencer Muirhead, Kevin Edgar, Young, and Noah Herried each collected multiple hits for Bluefish. Herried, Young, Edgar, Muirhead, and Rojas each collected two hits to lead Bluefish.
Knights stole four bases during the game as two players stole more than one. Chris Hendersonled the way with two.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNGT | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 9 | 11 | 4 |
BLFS | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 4 | X | 17 | 14 | 5 |
BOX SCORES
Greenbrier Knights
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Chris Henderson | 4 | 1 | 1 | 0 | 1 | 1 |
Samuel Neal | 3 | 0 | 1 | 1 | 1 | 1 |
Trent Kochheiser | 1 | 0 | 0 | 0 | 0 | 1 |
JR Polak | 4 | 1 | 1 | 0 | 1 | 1 |
Zachary Herring | 3 | 0 | 0 | 0 | 0 | 1 |
Bryce Jones | 2 | 0 | 1 | 0 | 0 | 0 |
Henry Moore | 2 | 0 | 1 | 0 | 0 | 0 |
TJ Wynkoop | 3 | 2 | 1 | 0 | 0 | 1 |
Thomas Chisam | 2 | 0 | 1 | 0 | 0 | 1 |
Bennie Spady | 3 | 1 | 1 | 0 | 0 | 0 |
Christopher Harper | 4 | 2 | 2 | 0 | 1 | 0 |
Robert Scott | 2 | 0 | 0 | 0 | 0 | 1 |
Nick Lees | 1 | 1 | 0 | 1 | 1 | 0 |
Jay Brandt | 4 | 1 | 1 | 1 | 1 | 0 |
Colin Ottofaro | – | – | – | – | – | – |
Matt Polak | – | – | – | – | – | – |
Josh Reilly | – | – | – | – | – | – |
Kyle Zimmermann | – | – | – | – | – | – |
Totals | 38 | 9 | 11 | 3 | 6 | 8 |
.
Norfolk Bluefish
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brelin Carroll | 2 | 1 | 0 | 0 | 1 | 1 |
Noah Herried | 2 | 3 | 2 | 0 | 1 | 0 |
Michael Rojas | 3 | 3 | 2 | 0 | 3 | 0 |
Isaiah Cruz | 3 | 1 | 0 | 0 | 1 | 0 |
MacMilan Shoenman | 0 | 2 | 0 | 0 | 2 | 0 |
Chadler Young | 4 | 3 | 2 | 5 | 1 | 0 |
Spencer Muirhead | 3 | 1 | 2 | 2 | 0 | 1 |
Kevin Edgar | 2 | 1 | 2 | 4 | 0 | 0 |
Daniel Haskell | 2 | 0 | 1 | 1 | 0 | 1 |
Cody McSwain | 1 | 1 | 1 | 1 | 1 | 0 |
Ashton Knutson | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Odom | 2 | 0 | 1 | 2 | 0 | 1 |
Olyn Miller | 2 | 0 | 0 | 0 | 0 | 0 |
Delmarcus Talley | 2 | 0 | 0 | 0 | 0 | 1 |
Cody Steffey | 4 | 1 | 1 | 0 | 0 | 0 |
Stephen Larson | 1 | 0 | 0 | 0 | 0 | 0 |
Alec Berry | – | – | – | – | – | – |
Landon Sewell | – | – | – | – | – | – |
Totals | 35 | 17 | 14 | 15 | 11 | 5 |
.
Greenbrier Knights
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Kyle Zimmermann | 3.0 | 76 | .526 | 4 | 5 | 3 | 1 | 4 | 0 |
Matt Polak | 2.0 | 39 | .590 | 2 | 0 | 0 | 2 | 1 | 0 |
Colin Ottofaro | 0.1 | 33 | .515 | 2 | 3 | 3 | 0 | 2 | 0 |
Josh Reilly | 0.2 | 9 | .667 | 0 | 0 | 0 | 1 | 0 | 0 |
Trent Kochheiser | 2.0 | 63 | .492 | 6 | 9 | 8 | 1 | 4 | 0 |
Totals | 8.0 | 220 | .532 | 14 | 17 | 14 | 5 | 11 | 0 |
.
Norfolk Bluefish
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Landon Sewell | 5.0 | 79 | .595 | 5 | 3 | 2 | 5 | 3 | 0 |
Alec Berry | 3.2 | 82 | .598 | 6 | 6 | 2 | 3 | 3 | 0 |
Totals | 8.2 | 161 | .596 | 11 | 9 | 4 | 8 | 6 | 0 |