Waves Can’t Hold Up Against Bluefish
July 3, 2017 – Virginia Beach, VA
Waves couldn’t keep up with Bluefish and fell 7-3 on Monday.
Bluefish captured the lead in the first inning.
Waves evened things up at one in the bottom of the second inning. Waves scored one run when Jackson Posnik singled with two outs in the second inning.
Bluefish took the lead for good with three runs in the fourth inning. In the fourth Brian Vieirauncorked a wild pitch, scoring two runs and Michael Rojas singled off of Vieira, driving in one run.
Trevor Lloyd earned the win for Bluefish. He tossed one inning, allowing two runs, and one hit.Vieira took the loss for Waves. He went six innings, allowing seven runs, nine hits, and striking out two.
Landon Sewell started the game for Bluefish. He threw two innings, giving up one run, two hits, striking out one, and walking zero.
Posnik, Declan O’Malley, and Samuel Czel each drove in one run to lead Waves.
Bluefish collected 11 hits. MacMilan Shoenman, Cody McSwain, and Daniel Haskell each collected multiple hits for Bluefish. Bluefish was sure-handed in the field and didn’t commit a single error. Delmarcus Talley had the most chances in the field with seven.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLFS | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 0 |
WVS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 |
BOX SCORE
Norfolk Bluefish
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
MacMilan Shoenman | 5 | 2 | 2 | 0 | 0 | 1 |
Noah Herried | 4 | 0 | 1 | 0 | 1 | 1 |
Kevin Edgar | 3 | 1 | 0 | 2 | 0 | 0 |
Cody McSwain | 4 | 1 | 2 | 0 | 0 | 1 |
Diggy Cimaroli | 4 | 1 | 1 | 1 | 0 | 0 |
Michael Rojas | 4 | 0 | 1 | 1 | 0 | 2 |
Jake Odom | 4 | 1 | 1 | 0 | 0 | 1 |
Delmarcus Talley | 4 | 0 | 1 | 0 | 0 | 0 |
Daniel Haskell | 3 | 1 | 2 | 1 | 1 | 0 |
Alec Berry | – | – | – | – | – | – |
Ashton Knutson | – | – | – | – | – | – |
Stephen Larson | – | – | – | – | – | – |
Trevor Lloyd | – | – | – | – | – | – |
Landon Sewell | – | – | – | – | – | – |
Wiggley | – | – | – | – | – | – |
Totals | 35 | 7 | 11 | 5 | 2 | 6 |
.
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brandon Kussmaul | 4 | 1 | 1 | 0 | 1 | 1 |
Jacob Day | 3 | 0 | 0 | 0 | 1 | 1 |
Jacob Pilarski | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Padeway | 4 | 1 | 0 | 0 | 1 | 0 |
Declan O’Malley | 3 | 1 | 2 | 1 | 1 | 0 |
Thomas Meucci | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Czel | 4 | 0 | 0 | 1 | 0 | 1 |
Kevin Roberts | 4 | 0 | 1 | 0 | 0 | 1 |
Jackson Posnik | 4 | 0 | 1 | 1 | 0 | 0 |
Colin Mattice | 4 | 0 | 1 | 0 | 0 | 1 |
Chandler Sulcer | 3 | 0 | 1 | 0 | 1 | 0 |
Brian Vieira | – | – | – | – | – | – |
Totals | 34 | 3 | 7 | 3 | 5 | 6 |
.
Norfolk Bluefish
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Landon Sewell | 2.0 | 26 | .615 | 2 | 1 | 0 | 1 | 0 | 0 |
Wiggley | 1.0 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephen Larson | 2.0 | 31 | .452 | 2 | 0 | 0 | 0 | 1 | 0 |
Ashton Knutson | 2.0 | 24 | .750 | 0 | 0 | 0 | 3 | 0 | 0 |
Trevor Lloyd | 1.0 | 29 | .621 | 1 | 2 | 2 | 0 | 2 | 0 |
Alec Berry | 1.0 | 25 | .680 | 2 | 0 | 0 | 2 | 0 | 0 |
Totals | 9.0 | 156 | .590 | 7 | 3 | 2 | 6 | 5 | 0 |
.
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brian Vieira | 6.0 | 105 | .619 | 9 | 7 | 4 | 2 | 2 | 0 |
Jacob Day | 2.0 | 23 | .696 | 1 | 0 | 0 | 3 | 0 | 0 |
Jacob Pilarski | 1.0 | 19 | .632 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 9.0 | 147 | .633 | 11 | 7 | 4 | 6 | 2 | 0 |