Seagulls Wins Back-And-Forth Affair Against Hawks
June 11, 2017 – Virginia Beach, VA
Seagulls took the lead for good in the sixth inning to capture a back-and-forth game from Hawks by an 11-6 score on Sunday. The game was tied at five with Seagulls batting in the bottom of the sixth when Derrek Marshall Jr. hit a sacrifice fly to drive in a run.
Grant Thompson collected four hits in five at bats to help lead Seagulls to victory. Thompsonsingled in the first, tripled in the third, in the fifth, singled in the sixth, and singled in the eighth.
Hawks took an early lead in the first inning. Dalton Jackson grounded out, scoring one run.
Seagulls took the lead for good with four runs in the sixth inning. In the sixth Derrek Marshall Jr. hit a sacrifice fly to drive in a run and Thompson singled off of Garrett Lyons, driving in one run.
Hawks scored three runs in the fifth inning. Hawks scored its runs on a home run by Jackson.
Casey Lewandoski earned the win for Seagulls. He went six innings, surrendering five runs, five hits, striking out six, and walking one. Three relievers helped Seagulls close out the victory. Tyler Key threw one and two-thirds innings. Colin Selby took the loss for Hawks. He tossed two innings, allowing one run, two hits, striking out three, and walking zero.
Seagulls had 13 hits in the game. Thompson and Marshall Jr. each collected multiple hits for Seagulls.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HWKS | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 7 | 1 |
GULS | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | X | 11 | 13 | 4 |
BOX SCORES
Tidewater Hawks
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Andrew Teixeira | 3 | 2 | 1 | 0 | 1 | 0 |
Ian Tinker | 4 | 0 | 1 | 0 | 0 | 1 |
Dalton Jackson | 4 | 1 | 1 | 4 | 1 | 1 |
Brett Sherron | 5 | 0 | 1 | 0 | 0 | 2 |
Richard De La Cruz | 3 | 0 | 0 | 0 | 1 | 1 |
Cullen Stockley | 4 | 0 | 1 | 0 | 0 | 0 |
Robert Cutone | 4 | 0 | 0 | 0 | 0 | 2 |
Cameron Reckling | 4 | 1 | 1 | 0 | 0 | 0 |
Marvin Pryor | 1 | 1 | 1 | 0 | 0 | 0 |
Wyatt Brock | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Dodson | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Marchesseault | 1 | 0 | 0 | 0 | 0 | 0 |
Conner Clark | – | – | – | – | – | – |
Alex Dingman | – | – | – | – | – | – |
Garrett Lyons | – | – | – | – | – | – |
Colin Selby | – | – | – | – | – | – |
Totals | 34 | 6 | 7 | 4 | 3 | 7 |
.
Sandbride Seagulls
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jordeyn Lewis | 4 | 1 | 1 | 0 | 0 | 1 |
Elijah Ervin | 3 | 3 | 1 | 0 | 1 | 1 |
Derrek Marshall Jr. | 3 | 3 | 2 | 1 | 1 | 0 |
Garrett Houston | 2 | 2 | 1 | 2 | 2 | 0 |
Grant Thompson | 5 | 0 | 4 | 5 | 0 | 0 |
Patrick Keohane | 3 | 0 | 0 | 0 | 0 | 1 |
Shane Gipson | 2 | 0 | 0 | 0 | 0 | 1 |
Jonathan Santiago | 3 | 1 | 1 | 0 | 0 | 2 |
Luis Diaz | 2 | 0 | 1 | 0 | 0 | 0 |
Matt Van Muelken | 2 | 0 | 0 | 0 | 0 | 1 |
Young | 1 | 0 | 1 | 0 | 0 | 0 |
Garrison Vick | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew Poirier | 3 | 0 | 1 | 0 | 1 | 0 |
Casey Lewandoski | – | – | – | – | – | – |
John Wicksier | – | – | – | – | – | – |
Andrew Griffin | – | – | – | – | – | – |
Tyler Key | – | – | – | – | – | – |
Totals | 35 | 11 | 13 | 8 | 5 | 7 |
.
Tidewater Hawks
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Colin Selby | 2.0 | 40 | .650 | 2 | 1 | 1 | 3 | 0 | 0 |
Conner Clark | 3.1 | 64 | .766 | 7 | 6 | 5 | 3 | 1 | 0 |
Garrett Lyons | 1.2 | 29 | .483 | 2 | 1 | 0 | 0 | 3 | 0 |
Alex Dingman | 1.0 | 16 | .625 | 2 | 3 | 3 | 1 | 1 | 0 |
Totals | 8.0 | 149 | .664 | 13 | 11 | 9 | 7 | 5 | 0 |
.
Sandbride Seagulls
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Casey Lewandoski | 6.0 | 90 | .722 | 5 | 5 | 3 | 6 | 1 | 1 |
Andrew Griffin | 0.1 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 0 |
Tyler Key | 1.2 | 19 | .684 | 1 | 0 | 0 | 1 | 0 | 0 |
John Wicksier | 1.0 | 12 | .750 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 131 | .679 | 7 | 6 | 3 | 7 | 3 | 1 |