Seagulls Jumps Out To Early Lead In Victory Over Waves.
June 28, 2017 – Virginia Beach, VA
Seagulls defeated Waves 5-2 thanks to a strong start. Seagulls scored on a walk by Andrew Poirier and a walk by Derrek Marshall Jr. in the second inning.
Seagulls took an early lead in the second inning. Andrew Poirier drove in a run when he walked with the bases loaded.
Casey Lewandoski earned the win for Seagulls. He threw five and two-thirds innings, allowing two runs, three hits, and striking out seven. John Wicksier recorded the last four outs to earn the save for Seagulls. Chase Douglas took the loss for Waves. He went five and two-thirds innings, giving up five runs, 11 hits, and striking out three.
Seagulls had 11 hits in the game. Poirier, Grant Thompson, and Tyler Young each collected multiple hits for Seagulls. Young and Derrek Marshall Jr. each drove in two runs to lead Seagulls.
Ross Abrash led Waves with two hits in four at bats.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WVS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | 3 | 2 |
GULS | 0 | 2 | 1 | 1 | 1 | 0 | X | X | X | 5 | 11 | 1 |
BOX SCORE
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ross Abrash | 4 | 0 | 2 | 2 | 0 | 0 |
Brandon Kussmaul | 3 | 0 | 0 | 0 | 0 | 2 |
Collin Porter | 2 | 0 | 0 | 0 | 1 | 2 |
Jonathan Lindau | 3 | 0 | 0 | 0 | 0 | 1 |
Matt Padeway | 3 | 0 | 0 | 0 | 0 | 0 |
Jacob Pilarski | 2 | 0 | 0 | 0 | 1 | 2 |
Thomas Meucci | 2 | 1 | 0 | 0 | 0 | 0 |
James Wyatt | 3 | 1 | 1 | 0 | 0 | 1 |
Colin Mattice | 3 | 0 | 0 | 0 | 0 | 1 |
Chase Douglas | – | – | – | – | – | – |
Christian Rivera | – | – | – | – | – | – |
Totals | 25 | 2 | 3 | 2 | 2 | 9 |
.
Sandbride Seagulls
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Andrew Poirier | 3 | 1 | 2 | 1 | 1 | 0 |
Derrek Marshall Jr. | 2 | 1 | 1 | 2 | 2 | 0 |
Patrick Keohane | 4 | 0 | 1 | 0 | 0 | 0 |
Luis Diaz | 3 | 0 | 0 | 0 | 0 | 0 |
Nicholas Palermo | 0 | 0 | 0 | 0 | 0 | 0 |
Jordeyn Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Thompson | 4 | 2 | 2 | 0 | 0 | 0 |
Tyler Young | 3 | 1 | 2 | 2 | 0 | 0 |
Christian Concepcion | 3 | 0 | 1 | 0 | 1 | 2 |
Garrison Vick | 2 | 0 | 1 | 0 | 0 | 1 |
Matt Van Muelken | 1 | 0 | 0 | 0 | 0 | 0 |
Elijah Ervin | 3 | 0 | 1 | 0 | 0 | 1 |
Casey Lewandoski | – | – | – | – | – | – |
John Wicksier | – | – | – | – | – | – |
Totals | 28 | 5 | 11 | 5 | 4 | 4 |
.
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Chase Douglas | 5.2 | 115 | .539 | 11 | 5 | 3 | 3 | 4 | 0 |
Christian Rivera | 0.1 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 121 | .545 | 11 | 5 | 3 | 4 | 4 | 0 |
.
Sandbride Seagulls
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Casey Lewandoski | 5.2 | 102 | .578 | 3 | 2 | 0 | 7 | 2 | 0 |
John Wicksier | 1.1 | 14 | .786 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 7.0 | 116 | .603 | 3 | 2 | 0 | 9 | 2 | 0 |