Jones’s Walkoff Gives Pelicans Victory Over Suns
June 28, 2017 – Virginia Beach, VA.
A walk-off single led Pelicans past Suns 4-3 on Wednesday morning, as the two teams met to complete a suspended game from June 5th. The game was tied at three with Pelicans batting in the bottom of the ninth when Tyler Jones singled off of Justin Borges, driving in one run.
Joe Klingensmith earned the win for Pelicans. He threw one inning, allowing one run, zero hits, and walking zero. Justin Borges took the loss for Suns. He went two and a third innings, surrendering three runs, five hits, and striking out four.
Alexander MacKinnon started the game for Suns. He pitched six innings, allowing one run, four hits, striking out two, and walking zero. Cody Burnham started the game for Pelicans. He went five innings, allowing one run, three hits, and striking out four.
Pelicans had nine hits in the game. Tyler Jones and Matt Krause each collected multiple hits for Pelicans. Krause and Jones each collected two hits to lead Pelicans.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNS | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 1 |
PLCN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 2 |
BOX SCORE
Chesapeake Suns
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Justice Bigbie | 4 | 0 | 1 | 1 | 1 | 0 |
Meigs Lamb | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Perlo | 3 | 0 | 0 | 0 | 0 | 2 |
Austin Thomas | 4 | 0 | 2 | 0 | 0 | 1 |
Justin Bunting | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Dean | 1 | 0 | 0 | 0 | 0 | 1 |
Brad Pearson | 1 | 0 | 0 | 0 | 0 | 0 |
Jarad Clevenger | 4 | 1 | 0 | 0 | 1 | 1 |
Tynan Hoefferle | 3 | 1 | 1 | 1 | 0 | 0 |
Cameron Jensen | 3 | 0 | 0 | 0 | 1 | 1 |
Alexander MacKinnon | – | – | – | – | – | – |
Michael Parmely | 0 | 1 | 0 | 0 | 0 | 0 |
Lawrence Cicileo | – | – | – | – | – | – |
Stephen Polansky | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew Rodriguez | 3 | 0 | 0 | 0 | 1 | 2 |
Jamarius Epperson | 2 | 0 | 1 | 0 | 0 | 0 |
Justin Borges | – | – | – | – | – | – |
Totals | 31 | 3 | 6 | 2 | 5 | 8 |
.
Lynnhaven Pelicans
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Justin Burrell | 2 | 0 | 1 | 0 | 0 | 1 |
Cody Burnham | – | – | – | – | – | – |
Graeme Cherry | – | – | – | – | – | – |
Michael Diodato | 2 | 1 | 1 | 0 | 0 | 1 |
Pat Downey | 4 | 1 | 1 | 0 | 0 | 1 |
Nick Graham | 3 | 1 | 1 | 0 | 1 | 1 |
Justin Hayes | 4 | 0 | 0 | 0 | 0 | 0 |
Christopher Iocca | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Jones | 4 | 0 | 2 | 2 | 0 | 0 |
Tom Kelley | 1 | 0 | 1 | 1 | 0 | 0 |
Joe Klingensmith | 3 | 0 | 0 | 0 | 1 | 2 |
Matt Krause | 3 | 1 | 2 | 0 | 0 | 0 |
Drew Novetsky | 2 | 0 | 0 | 0 | 0 | 0 |
Harrison Sabo | 4 | 0 | 0 | 1 | 0 | 0 |
Nick Wood | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Young | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 6 |
.
Chesapeake Suns
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Alexander MacKinnon | 6.0 | 68 | .706 | 4 | 1 | 1 | 2 | 0 | 0 |
Justin Borges | 2.1 | 55 | .600 | 5 | 3 | 2 | 4 | 2 | 0 |
Totals | 8.1 | 123 | .659 | 9 | 4 | 3 | 6 | 2 | 0 |
.
Lynnhaven Pelicans
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Cody Burnham | 5.0 | 81 | .593 | 3 | 1 | 1 | 4 | 3 | 1 |
Graeme Cherry | 1.1 | 19 | .632 | 2 | 0 | 0 | 2 | 0 | 0 |
Joe Klingensmith | 1.0 | 10 | .600 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Wood | 1.2 | 30 | .567 | 1 | 1 | 1 | 2 | 2 | 0 |
Totals | 9.0 | 140 | .593 | 6 | 3 | 2 | 8 | 5 | 1 |