As of June 1, 2022
League Games | W | L | % | GB |
Edenton Steamers | 0 | 0 | 0.000 | – |
Greenbrier Knights | 0 | 0 | 0.000 | – |
Norfolk Redbirds | 0 | 0 | 0.000 | – |
Suffolk Voyagers | 0 | 0 | 0.000 | – |
Tarboro River Bandits | 0 | 0 | 0.000 | – |
Virginia Beach Sea Dogs | 0 | 0 | 0.000 | – |
.
Exhibition | W | L |
Edenton Steamers | 0 | 0 |
Greenbrier Knights | 0 | 0 |
Norfolk Redbirds | 0 | 0 |
Suffolk Voyagers | 0 | 0 |
Tarboro River Bandits | 0 | 0 |
Virginia Beach Sea Dogs | 0 | 0 |
.
Post Season | W | L |
Edenton Steamers | 0 | 0 |
Greenbrier Knights | 0 | 0 |
Norfolk Redbirds | 0 | 0 |
Suffolk Voyagers | 0 | 0 |
Tarboro River Bandits | 0 | 0 |
Virginia Beach Sea Dogs | 0 | 0 |
.
Overall | W | L | % |
Edenton Steamers | 0 | 0 | 0.000 |
Greenbrier Knights | 0 | 0 | 0.000 |
Norfolk Redbirds | 0 | 0 | 0.000 |
Suffolk Voyagers | 0 | 0 | 0.000 |
Tarboro River Bandits | 0 | 0 | 0.000 |
Virginia Beach Sea Dogs | 0 | 0 | 0.000 |
.