2023 TSL Standings
LEAGUE | W | L | % | GB |
Greenbrier Knights | 0 | 0 | 0.000 | – |
Norfolk Redbirds | 0 | 0 | 0.000 | – |
Virginia Beach Sea Dogs | 0 | 0 | 0.000 | – |
EXHIBITION | W | L | % |
Greenbrier Knights | 0 | 0 | 0.000 |
Norfolk Redbirds | 0 | 0 | 0.000 |
Virginia Beach Sea Dogs | 0 | 0 | 0.000 |
OVERALL | W | L | % |
Greenbrier Knights | 0 | 0 | 0.000 |
Norfolk Redbirds | 0 | 0 | 0.000 |
Virginia Beach Sea Dogs | 0 | 0 | 0.000 |
.