Waves Jumps Out To Early Lead In Victory Over Bluefish
June 12, 2017 – Virginia Beach, VA
Waves grabbed an early lead on its way to a 5-3 victory over Bluefish on Monday. Waves took the lead on a triple in the first inning.
Bluefish captured the lead in the first inning. Chadler Young singled on a 0-1 count in the first inning, scoring one run.
Waves took the lead for good with two runs in the first inning. In the first Declan O’Malley tripled off of Trevor Lloyd, driving in two runs.
Jacob Pilarski earned the win for Waves. He tossed six innings, giving up one run, three hits, and striking out eight. Brian Vieira threw two innings, as two relievers helped Waves finish off the victory. Lloyd took the loss for Bluefish. He pitched six innings, allowing two runs, six hits, and striking out five.
Waves collected ten hits. Samuel Czel and Thomas Meucci each collected multiple hits for Waves. Meucci and Czel each collected two hits to lead Waves.
Bluefish was sure-handed and didn’t commit a single error. Kevin Edgar made the most plays with seven.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
WVS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 5 | 10 | 1 |
BOX SCORES
Norfolk Bluefish
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kevin Beckert | – | – | – | – | – | – |
Brelin Carroll | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Edgar | 4 | 0 | 1 | 0 | 0 | 0 |
Daniel Haskell | 4 | 0 | 1 | 0 | 0 | 2 |
Noah Herried | 2 | 1 | 0 | 0 | 2 | 1 |
Ashton Knutson | 2 | 0 | 0 | 0 | 0 | 2 |
Trevor Lloyd | – | – | – | – | – | – |
Cody McSwain | 2 | 0 | 0 | 0 | 0 | 0 |
Olyn Miller | 3 | 0 | 0 | 0 | 0 | 1 |
Spencer Muirhead | – | – | – | – | – | – |
Jake Odom | – | – | – | – | – | – |
Michael Rojas | 3 | 0 | 1 | 0 | 0 | 2 |
MacMilan Shoenman | 2 | 1 | 0 | 1 | 3 | 0 |
Cody Steffey | 2 | 0 | 1 | 0 | 0 | 1 |
Chadler Young | 3 | 0 | 1 | 1 | 0 | 0 |
Delmarcus Talley | 3 | 0 | 0 | 0 | 1 | 1 |
Alex Evans | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 6 | 11 |
.
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Colin Mattice | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Kussmaul | 3 | 1 | 1 | 0 | 1 | 0 |
Jonathan Lindau | 1 | 0 | 0 | 0 | 0 | 1 |
Samuel Czel | 3 | 1 | 2 | 0 | 1 | 0 |
Jacob Day | 5 | 0 | 0 | 0 | 0 | 1 |
Thomas Meucci | 5 | 2 | 2 | 0 | 0 | 1 |
Brian Vieira | – | – | – | – | – | – |
Kevin Roberts | 3 | 0 | 1 | 0 | 0 | 1 |
Declan O’Malley | 3 | 1 | 1 | 2 | 1 | 0 |
Chandler Sulcer | 3 | 0 | 0 | 0 | 1 | 1 |
Matt Padeway | 3 | 0 | 1 | 0 | 0 | 1 |
Jacob Pilarski | – | – | – | – | – | – |
Paul McGeehan | – | – | – | – | – | – |
Collin Porter | 1 | 0 | 1 | 2 | 0 | 0 |
Jackson Posnik | 3 | 0 | 1 | 0 | 0 | 1 |
Totals | 34 | 5 | 10 | 4 | 4 | 7 |
.
Norfolk Bluefish
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Kevin Beckert | 1.2 | 31 | .742 | 4 | 3 | 3 | 2 | 0 | 0 |
Trevor Lloyd | 6.0 | 94 | .564 | 6 | 2 | 2 | 5 | 4 | 0 |
Jake Odom | 0.1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 130 | .600 | 10 | 5 | 5 | 7 | 4 | 0 |
.
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brian Vieira | 2.0 | 20 | .600 | 1 | 0 | 0 | 1 | 0 | 0 |
Jacob Pilarski | 6.0 | 115 | .583 | 3 | 1 | 1 | 8 | 5 | 0 |
Paul McGeehan | 1.0 | 23 | .652 | 2 | 2 | 0 | 2 | 1 | 0 |
Totals | 9.0 | 158 | .595 | 6 | 3 | 1 | 11 | 6 | 0 |