Seagulls Loses Lead Early In Defeat to Waves.
June 26, 2017 – Virginia Beach, VA
Seagulls watched the game slip away early and couldn’t recover in a 5-1 loss to Waves on Monday. Waves scored on a single by Jonathan Lindau and a single by Declan O’Malley in the first inning.
Waves took an early lead in the first inning. With zero outs in the first inning Jonathan Lindaudrove in one run when he singled.
Griffin Holtz earned the win for Waves. He pitched seven innings, allowing one run, four hits, striking out three, and walking one. Andrew Griffin took the loss for Seagulls. He tossed six innings, allowing three runs, four hits, and striking out four.
Matt Van Muelken led Seagulls with one run batted in. He went 1-for-1 on the day.
Waves had eight hits in the game. Lindau and Ross Abrash each collected multiple hits for Waves.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WVS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 |
GULS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
BOX SCORE
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ross Abrash | 5 | 1 | 2 | 0 | 0 | 0 |
Jacob Day | 4 | 2 | 1 | 0 | 0 | 0 |
Brandon Kussmaul | 4 | 2 | 1 | 0 | 1 | 0 |
Jonathan Lindau | 4 | 0 | 2 | 2 | 0 | 0 |
Declan O’Malley | 4 | 0 | 1 | 2 | 0 | 1 |
Colin Mattice | 3 | 0 | 0 | 0 | 0 | 1 |
Thomas Meucci | 0 | 0 | 0 | 0 | 1 | 0 |
James Wyatt | 3 | 0 | 0 | 0 | 0 | 1 |
Collin Porter | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Posnik | 4 | 0 | 0 | 0 | 0 | 2 |
Chandler Sulcer | 1 | 0 | 1 | 0 | 3 | 0 |
Brian Vieira | – | – | – | – | – | – |
Griffin Holtz | – | – | – | – | – | – |
Totals | 33 | 5 | 8 | 4 | 5 | 5 |
.
Sandbride Seagulls
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Andrew Poirier | 3 | 0 | 0 | 0 | 1 | 0 |
Garrett Houston | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Young | 1 | 0 | 0 | 0 | 0 | 0 |
Derrek Marshall Jr. | 3 | 0 | 0 | 0 | 0 | 0 |
Christopher Houle | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Keohane | 2 | 0 | 0 | 0 | 0 | 0 |
John Wicksier | 2 | 0 | 1 | 0 | 0 | 0 |
Luis Diaz | 2 | 0 | 0 | 0 | 0 | 0 |
Christian Concepcion | 2 | 0 | 0 | 0 | 0 | 2 |
Jordeyn Lewis | 3 | 0 | 1 | 0 | 0 | 0 |
Shane Gipson | 1 | 0 | 0 | 0 | 0 | 1 |
Jonathan Santiago | 3 | 1 | 2 | 0 | 0 | 0 |
Garrison Vick | 2 | 0 | 0 | 0 | 0 | 1 |
Matt Van Muelken | 1 | 0 | 1 | 1 | 0 | 0 |
Elijah Ervin | 3 | 0 | 0 | 0 | 0 | 2 |
Andrew Griffin | – | – | – | – | – | – |
Nicholas Palermo | – | – | – | – | – | – |
Travis Moffatt | – | – | – | – | – | – |
Tyler Key | – | – | – | – | – | – |
Totals | 32 | 1 | 5 | 1 | 1 | 6 |
.
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Griffin Holtz | 7.0 | 96 | .625 | 4 | 1 | 1 | 3 | 1 | 0 |
Brian Vieira | 2.0 | 22 | .818 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 9.0 | 118 | .661 | 5 | 1 | 1 | 6 | 1 | 0 |
.
Sandbride Seagulls
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Andrew Griffin | 6.0 | 110 | .555 | 4 | 3 | 3 | 4 | 3 | 0 |
Travis Moffatt | 1.0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholas Palermo | 1.0 | 29 | .586 | 2 | 2 | 1 | 1 | 1 | 0 |
Tyler Key | 1.0 | 14 | .643 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 166 | .572 | 8 | 5 | 4 | 5 | 5 | 0 |