June 4, 2018 – Virginia Beach, VA
Voyagers Claims Victory Over Sea Monsters
Voyagers scores more runs than Sea Monsters, takes victory on Monday to the tune of 5-3
Sea Monsters opened up scoring in the first inning, when an error scored one run for Sea Monsters.
Braden Cox earned the win for Voyagers. He surrendered one run on one hit over four innings, striking out four. Noah Floyd and Ricky McCleod entered the game out of the bullpen and helped to close out the game in relief. McCleod recorded the last three outs to earn the save for Voyagers.
Jared Hibbeln took the loss for Sea Monsters. He surrendered five runs on ten hits over five innings, striking out seven and walking one.
Voyagers tallied one home run on the day. Chris Gambert had a long ball in the second inning.
Voyagers racked up ten hits. Larry McCabe, Dario Anderson II, and Jacob Council all managed multiple hits for Voyagers. McCabe led Voyagers with three hits in three at bats.
Sea Monsters didn’t commit a single error in the field. Hibbeln had two chances in the field, the most on the team.
“Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Monsters | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 3 | 3 | 0 |
Voyagers | 3 | 1 | 0 | 0 | 1 | 0 | X | X | X | 5 | 10 | 3 |
Box Scores
Portsmouth Sea Monsters
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
William Iannacone | 3 | 1 | 1 | 0 | 1 | 1 |
Diego Fisher | 3 | 1 | 1 | 0 | 0 | 0 |
Jordan McDonough | 3 | 1 | 1 | 1 | 0 | 1 |
Daniel Stauffer | 2 | 0 | 0 | 0 | 1 | 1 |
Jack Howard | 1 | 0 | 0 | 0 | 2 | 1 |
Kyle Kania | 3 | 0 | 0 | 0 | 0 | 1 |
Toby Buchanan | 2 | 0 | 0 | 0 | 1 | 0 |
Andrew Vincent | 2 | 0 | 0 | 0 | 0 | 1 |
Michael Morgan | 2 | 0 | 0 | 0 | 0 | 1 |
Jack Miller | 3 | 0 | 0 | 0 | 0 | 1 |
Trevor Dodele | – | – | – | – | – | – |
Tyler Carrasco | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hibbeln | – | – | – | – | – | – |
Totals | 24 | 3 | 3 | 1 | 5 | 8 |
Norfolk Voyagers
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Jacob Council | 3 | 1 | 2 | 0 | 0 | 0 |
Dario Anderson II | 3 | 1 | 2 | 0 | 0 | 0 |
Winston Welter | 2 | 1 | 1 | 0 | 0 | 0 |
Larry McCabe | 3 | 1 | 3 | 3 | 0 | 0 |
Keanu Walkush | 2 | 0 | 0 | 0 | 1 | 1 |
Peter Feinman | 3 | 0 | 1 | 1 | 0 | 0 |
Jacob Colbus | 3 | 0 | 0 | 0 | 0 | 2 |
Noah Cartwright | 3 | 0 | 0 | 0 | 0 | 3 |
Chris Gambert | 2 | 1 | 1 | 1 | 0 | 0 |
Nick Melchiore | 2 | 0 | 0 | 0 | 0 | 2 |
Braden Cox | – | – | – | – | – | – |
Noah Floyd | – | – | – | – | – | – |
Hunter Holliday | – | – | – | – | – | – |
Eamonn Maher | – | – | – | – | – | – |
Ricky McCleod | – | – | – | – | – | – |
Totals | 26 | 5 | 10 | 5 | 1 | 8 |
.
Portsmouth Sea Monsters
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jared Hibbeln | 5.0 | 78 | .628 | 10 | 5 | 5 | 7 | 1 | 1 |
Trevor Dodele | 1.0 | 13 | .538 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 91 | .615 | 10 | 5 | 5 | 8 | 1 | 1 |
Norfolk Voyagers
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Braden Cox | 4.0 | 68 | .559 | 1 | 1 | 0 | 4 | 4 | 0 |
Noah Floyd | 2.0 | 40 | .650 | 2 | 2 | 0 | 3 | 1 | 0 |
Ricky McCleod | 1.0 | 15 | .600 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 123 | .593 | 3 | 3 | 0 | 8 | 5 | 0 |
.