All posts by Caretaker
Daredevils 2018 Champions
July 10, 2018 – Virginia Beach, VA
Congratulations to the Outer Banks Daredevils, our 2018 Postove Cup Champions.
The Outer Banks Daredevils faced the Virginia Beach Waves in today’s championship game, held at Virginia Wesleyan University.
Scorekeepers were kept busy today during a high-scoring contest between Daredevils and Waves where Waves lost 12-8.
Daredevils fired up the offense in the second inning. Reid Zitzelberg singled on a 1-1 count, scoring one run.
After Daredevils scored two runs in the top of the sixth, Waves answered with two of their own. Daredevils scored when Ben Closson grounded out, scoring two runs. Waves then answered when Hunter Johnson singled on a 1-1 count, scoring one run and Waves scored one run on a stolen base.
Daredevils took the lead for good with six runs in the fifth inning. In the fifth Closson singled on a 0-2 count, scoring two runs, Zitzelberg singled on a 1-0 count, scoring one run, Ryan Creps doubled on a 2-1 count, scoring one run, and Payton Holdsworth singled on a 1-0 count, scoring two runs.
Ryan Allen took the win for Daredevils. He surrendered seven runs on 11 hits over six innings, striking out four. Cole Taylor and Daniel Petr entered the game out of the bullpen and helped to close out the game in relief.
Jarrett Hyder took the loss for Waves. He allowed 13 hits and seven runs over five innings, striking out six and walking one.
Waves hit three home runs on the day. Brooks Carr went deep in the fourth and fifth innings. Caleb Ward had a four bagger in the second inning.
Waves collected 12 hits. Zachary Spradlin, Ward, Daniel Petro, Carr, and Johnson each managed multiple hits for Waves. Johnson, Carr, Petro, Ward, and Spradlin each collected two hits to lead Waves. Waves tore up the base paths, as two players stole at least two bases. Angelo Spataro led the way with two. Waves was sure-handed in the field and didn’t commit a single error. Spradlin had the most chances in the field with eight.
Daredevils scattered 17 hits in the game. Russell Mistretta, Ryan Creps, Andrew Kasiski, Reid Zitzelberg, Kyle Strovink, and Payton Holdsworth each collected multiple hits for the Daredevils. Daredevils was sure-handed and didn’t commit a single error. Kasiski made the most plays with ten.
“Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAREDEVILS | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 12 | 17 | 0 |
WAVES | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 12 | 0 |
Outer Banks Daredevils
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Russell Mistretta | 6 | 2 | 3 | 0 | 0 | 2 |
Andrew Kasiski | 5 | 2 | 2 | 1 | 1 | 1 |
Michael Gabriele | 5 | 2 | 1 | 0 | 1 | 0 |
Stephen Polansky | 4 | 1 | 1 | 1 | 0 | 3 |
Damian Hairston | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Closson | 6 | 1 | 1 | 3 | 0 | 0 |
Kyle Strovink | 5 | 2 | 2 | 0 | 0 | 1 |
Cole Hobby | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Zitzelberg | 3 | 1 | 2 | 2 | 1 | 1 |
Ryan Creps | 4 | 1 | 3 | 1 | 1 | 0 |
Payton Holdsworth | 4 | 0 | 2 | 2 | 0 | 0 |
Zach Herring | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Petr | – | – | – | – | – | – |
Ryan Allen | – | – | – | – | – | – |
Cole Taylor | – | – | – | – | – | – |
Totals | 43 | 12 | 17 | 10 | 4 | 8 |
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Daniel Petro | 5 | 1 | 2 | 0 | 1 | 1 |
Brady Fallon | 5 | 1 | 0 | 0 | 1 | 3 |
Hunter Johnson | 4 | 0 | 2 | 2 | 1 | 1 |
Nicholas Ficarella | 4 | 0 | 0 | 0 | 0 | 0 |
Brooks Carr | 5 | 2 | 2 | 2 | 0 | 2 |
Caleb Ward | 5 | 1 | 2 | 1 | 0 | 0 |
Zachary Burkhart | 3 | 2 | 1 | 0 | 1 | 1 |
Angelo Spataro | 3 | 0 | 1 | 0 | 0 | 2 |
Laz Moralez | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas Amuso | 0 | 0 | 0 | 0 | 1 | 0 |
Zachary Spradlin | 4 | 1 | 2 | 1 | 1 | 0 |
Jarrett Hyder | – | – | – | – | – | – |
Payton Keadle | – | – | – | – | – | – |
Tomoya Nakagawa | – | – | – | – | – | – |
John Bradley | – | – | – | – | – | – |
Totals | 38 | 8 | 12 | 6 | 7 | 10 |
.
Outer Banks Daredevils
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ryan Allen | 5.1 | 95 | .589 | 10 | 7 | 7 | 4 | 4 | 3 |
Daniel Petr | 1.2 | 29 | .517 | 1 | 1 | 1 | 3 | 1 | 0 |
Cole Taylor | 2.0 | 38 | .579 | 0 | 0 | 0 | 3 | 2 | 0 |
Totals | 9.0 | 162 | .574 | 11 | 8 | 8 | 10 | 7 | 3 |
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jarrett Hyder | 5.0 | 101 | .574 | 13 | 7 | 7 | 6 | 1 | 0 |
Tomoya Nakagawa | 0.2 | 25 | .400 | 1 | 2 | 2 | 0 | 2 | 0 |
Payton Keadle | 0.2 | 14 | .643 | 3 | 3 | 3 | 0 | 0 | 0 |
John Bradley | 2.2 | 39 | .564 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 9.0 | 179 | .553 | 17 | 12 | 12 | 8 | 4 | 0 |
ANDREW KASISKI 2018 LEAGUE MVP
Outer Banks Daredevils catcher, Andrew Kasiski (Hampden-Sydney College) has been named the 2018 Tidewater Summer League MVP.
QUALITY AT BATS (QAB)
1. | A. Kasiski Outer Banks Daredevils |
62 |
2. | B. Fallon Virginia Beach Waves |
51 |
3. | M. Gabriele Outer Banks Daredevils |
49 |
4. | R. Sisto Greenbrier Knights |
48 |
5. | C. Gambert Norfolk Voyagers |
44 |
1. | A. Kasiski Outer Banks Daredevils |
.562 |
2. | M. Gabriele Outer Banks Daredevils |
.412 |
3. | D. Claxton Virginia Beach Shredders |
.387 |
4. | C. Gambert Norfolk Voyagers |
.375 |
5. | E. Delgado Suffolk Fightin’ Crabs |
.371 |
SLUGGING PERCENTAGE (SLG)
1. | A. Kasiski Outer Banks Daredevils |
.795 |
2. | S. Polansky Outer Banks Daredevils |
.591 |
3. | C. Gambert Norfolk Voyagers |
.554 |
4. | K. Bayles Outer Banks Daredevils |
.529 |
5. | M. Gabriele Outer Banks Daredevils |
.529 |
RUNS BATTED IN (RBI)
1. | A. Kasiski Outer Banks Daredevils |
22 |
2. | B. Closson Outer Banks Daredevils |
22 |
3. | S. Polansky Outer Banks Daredevils |
18 |
4. | L. McCabe Norfolk Voyagers |
18 |
5. | M. Gabriele Outer Banks Daredevils |
17 |
ON-BASE + SLUGGING % (OPS)
1. | A. Kasiski Outer Banks Daredevils |
1.464 |
2. | C. Gambert Norfolk Voyagers |
1.047 |
3. | S. Polansky Outer Banks Daredevils |
1.023 |
4. | M. Gabriele Outer Banks Daredevils |
1.009 |
5. | K. Bayles Outer Banks Daredevils |
.988 |
Standard
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Andrew Kasiski | 25 | 103 | 73 | 41 | 31 | 5 | 3 | 2 | 22 | 29 | 11 | 2 | 2 | 0 | 17 | 6 | .562 | .670 | .795 | 1.464 |
- GP: Games played
- PA: Plate appearances
- AB: At bats
- H: Hits
- 1B: Singles
- 2B: Doubles
- 3B: Triples
- HR: Home runs
- RBI: Runs batted in
- R: Runs scored
- HBP: Hit by pitch
- ROE: Reached on error
- FC: Hit into fielder’s choice
- CI: Batter advances on catcher’s interference
- BB: Base on balls (walks)
- SO: Strikeouts
- AVG: Batting average (season)
- OBP: On-base percentage (season)
- SLG: Slugging percentage
- OPS: On-base percentage plus slugging percentage (season)
Patience, Speed & Power
# | Roster | GP | PA | AB | PA/BB | BB/K | C% | K-L | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RISP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Andrew Kasiski | 25 | 103 | 73 | 6.059 | 2.833 | .918 | 2 | 10 | 1 | .909 | 0 | 1 | 0 | 10 | 58 | 36.500 | .636 | .795 |
- GP: Games played
- PA: Plate appearances
- AB: At bats
- PA/BB: Plate appearances per walk
- BB/K: Walks per strikeout
- C%: Contact rate
- K-L: Strikeouts Looking
- SB: Stolen bases
- CS: Caught stealing
- SB%: Stolen base percentage
- PIK: Picked off
- GIDP: Hit into double play
- GITP: Hit into triple play
- XBH: Extra-base hits
- TB: Total bases
- AB/HR: At bats per home run
- BA/RISP: Batting average with runners in scoring position
- SLG: Slugging percentage
# | Roster | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | FLB% | GB% | SAC | SF | LOB | 2OUTRBI | HHB | QAB | QAB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Andrew Kasiski | 25 | 103 | 73 | 372 | 3.612 | 12 | .117 | 17 | .165 | 31.88% | 37.68% | 0 | 2 | 21 | 5 | 33 | 62 | 60.19% | .582 |
- GP: Games played
- PA: Plate appearances
- AB: At bats
- PS: Pitches seen
- PS/PA: Pitches seen per plate appearance
- 2S+3: Plate appearances in which batter sees 3+ pitches after 2 strikes
- 2S+3%: % of plate appearances in which batter sees 3+ pitches after 2 strikes
- 6+: Plate appearances with 6+ pitches
- 6+%: % of plate appearances of 6+ pitches
- FLB%: Fly ball percentage
- GB%: Ground ball percentage
- SAC: Sacrifice hits & bunts
- SF: Sacrifice flies
- LOB: Runners left on base when batter is out
- 2OUTRBI: 2-out RBI
- HHB: Hard hit balls: Total line drives and hard ground balls
- QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
- QAB%: Quality at bats per plate appearance
- BABIP: Batting average on balls in play
Extended Summer Seasons
Daredevils Win 2018 Championship
2018 POSTOVE CUP CHAMPIONSHIP
Congratulations to the Outer Banks Daredevils, our 2018 Postove Cup Champions.
.
TUESDAY, JULY 10th; 2:00pm at Virginia Wesleyan University, Championship Game
Outer Banks Daredevils 12, Virginia Beach Waves 8
DAY | DATE | VISITOR | HOME | TIME | SITE | STATUS |
Thur | 5-Jul | |||||
RR Game 1 | Fightin’ Crabs – 2 | Suns – 3 | 1:00pm | VWU | completed | |
RR Game 2 | Voyagers | Seagulls | 3:00pm | LW | rescheduled for Sat | |
RR Game 3 | Shredders – 11 | Hawks – 1 | 3:00pm | LW | completed | |
RR Game 4 | Legends – 0 | Sea Monsters – 18 | 6:00pm | LW | completed | |
Fri | 6-Jul | |||||
RR Game 6 | Suns – 4 | Waves – 7 | 1:00pm | VWU | completed | |
RR Game 7 | Sea Monsters | Daredevils | 4:00pm | VWU | rescheduled for Sun | |
RR Game 8 – susp | Seagulls (1 – 2nd inn) | Voyagers (3 – 2nd inn) | 3:00pm | LW | susp. Resched for Sun | |
RR Game 5 | Hawks | Knights | 6:00pm | LW | rescheduled for Sun | |
Sat | 7-Jul | |||||
RR Game 9 | Waves – 10 | Fightin’ Crabs – 8 | 1:00pm | VWU | WAVES ADVANCE | |
RR Game 11 | Knights – 2 | Shredders – 7 | 4:00pm | VWU | SHREDDERS ADVANCE | |
RR Game 2 – m/u from 7/5 | Voyagers – 2 | Seagulls – 9 | 3:00pm | LW | completed | |
RR Game 10 | Daredevils – 15 | Legends – 2 | 6:00pm | LW | completed | |
Sun | 8-Jul | |||||
RR Game 8 – complete suspended game from 7/6 | Seagulls – 1 | Voyagers – 7 | 1:00pm | VWU | SEAGULLS ADVANCE | |
RR Game 7 – m/u from 7/6 | Sea Monsters – 2 | Daredevils – 7 | 4:00pm | VWU | DAREDEVILS ADVANCE | |
RR Game 5 – m/u from 7/6 | Hawks – 3 | Knights – 13 | 3:00pm | LW | completed | |
Mon | 9-Jul | |||||
Semi-Finals Gm 1 | Waves – 10 | Seagulls – 5 | 1:00pm | VWU | completed | |
Semi-Finals Gm 2 | Daredevils – 5 | Shredders – 4 | 4:00pm | VWU | completed | |
Tue | 10-Jul | |||||
Championship | Daredevils – 12 | Waves – 8 | 2:00pm | VWU | completed | |
END OF SEASON |
2018 ALL-STAR TEAMS ANNOUNCED
The Tidewater Collegiate Summer Baseball League is excited to announce our 2018 All Star team. The All-Star Game will take place on Tuesday, July 3rd, at Virginia Wesleyan University, 4:00pm start time, as the TSL All-Stars will take on the VBCBL All-Stars in this 9 inning contest. Admission is free, coolers are allowed (no glass bottles).
2018 TSL ALL-STAR TEAM
NAME | TEAM | POS | COLLEGE |
Dominick Claxton | Shredders | CF | Ferrum University |
Jacob Council | Voyagers | CF | Bryant & Stratton College |
Andrew Kasiski | Daredevils | C | Hampden-Sydney College |
Chris Gambert | Voyagers | C | Bellarmine University |
Sam Camacho | Hawks | DH | Oxnard College |
Stephen Polansky | Daredevils | DH/RF | undecided |
Larry McCabe | Voyagers | 1B | Coker College |
Benny Spady | Knights | 1B | Norfolk State University |
Kyle Bayles | Daredevils | RF | Mississippi State/transfer S. Alabama |
Peter Feinman | Voyagers | RF/DH | Babson College |
Zack Teegen | Legends | LF | McHenry County College |
Jared Jordan | Shredders | LF | Virginia Commonwealth Univ/transfer E.M.U. |
Ricky Sisto | Knights | 3B | SUNY Courtland |
Lucas Dalton | Hawks | 3B | Piedmont International Univ. |
Michael Gabriele | Daredevils | SS | Niagara University |
Tredell Blow | Knights | SS | undecided |
Joe McGunness | Legends | EH | Bowling Green State University |
Andrew Texeira | Hawks | EH/2B | Randolph-Macon College |
Brenden Sweany | Shredders | 2B/P | San Diego Christian College |
Matt Callahan | Legends | 2B/EH | Dean College |
Ryan Allen | Daredevils | P | undecided |
Keanu Walkush | Voyagers | P | Bryant & Stratton College – Wauwatosa |
Ryan Rhodes | Legends | P | Strattford University |
Jackson Sanchez | Shredders | P | Bryant & Stratton University |
Logan Simmons | Hawks | P | High Point University |
Ryan Catyb | Knights | P | Daytona State University |
Frank Arnold | Daredevils | P | Bryant & Stratton College |
Ryan Andrzejczyk | Daredevils | P | undecided |
Thomas Packert | Daredevils | P | Christopher Newport University |
Jamie Yanchisin | Daredevils | P | Limestone College |
Chad Andrzejczyk | Daredevils | P | undecided |
Colby Lee | Voyagers | P | Frostburg State |
Turner Knight | Voyagers | P | Saddleback College |
Noah LeBrun | Shredders | P | Virginia Wesleyan University |
Mark Berryman | Shredders | P | Belmont Abbey College |
Zarek Simkovich | Legends | P | Garrett Junior College |
Alex Belanger | Legends | P | Dean College |
Jake Holland | Knights | P | Ferrum University |
Brent Kline | Knights | P | CCBC Dundalk |
Doug Pollock | Hawks | P | Garrett College |
Matt Levy | Hawks | P | Piedmont International Univ. |
2018 VBCBL ALL-STAR TEAM
NAME | TEAM | POS | COLLEGE | |||||
Cameron Plank | Chesapeake Suns | C | Becker College | |||||
Nick Simonenko | Sandbridge Seagulls | C | Monroe College | |||||
Jordan McDonough | Portsmouth Sea Monsters | 1B | University of Evansville | |||||
David Fleita | Chesapeake Suns | 1B | Southeast Community College | |||||
Garrett Gonzalez | Suffolk Fightin’ Crabs | 2B | University of Mary Hardin Baylor | |||||
Joey Wrabler | Chesapeake Suns | 2B | Bloomsburg University | |||||
Chase Coselman | Portsmouth Sea Monsters | 3B | Kalamazoo College | |||||
Hunter Johnson | Virginia Beach Waves | 3B | James Madison University | |||||
Brady Fallon | Virginia Beach Waves | SS | Virginia Wesleyan University | |||||
Mason Marquez | Portsmouth Sea Monsters | SS | UC Santa Barbara | |||||
Cole Collins | Sandbridge Seagulls | LF | Fairmont State | |||||
Diego Fisher | Portsmouth Sea Monsters | LF | De Anza College | |||||
Edwin Delgado | Suffolk Fightin’ Crabs | CF | Cleary University | |||||
Matt Detering | Sandbridge Seagulls | CF | Lakeland Community College | |||||
Michael Whalen | Suffolk Fightin’ Crabs | RF | St. Joseph’s University | |||||
DJ Wright | Chesapeake Suns | RF/P | Jackson State Community College | |||||
Tyler Carrasco | Portsmouth Sea Monsters | DH | Mendocino College | |||||
Jake Wyeth | Suffolk Fightin’ Crabs | DH | Baylor University | |||||
Nick Ficarella | Virginia Beach Waves | EH | Virginia Wesleyan University | |||||
Skyler Petrie | Sandbridge Seagulls | EH | Muhlenberg College | |||||
Michael Portela | Portsmouth Sea Monsters | P | Radford University | |||||
Dylan Stimpson | Sandbridge Seagulls | P | University of Maine | |||||
Jesse Carlos Garcia | Suffolk Fightin’ Crabs | P | Baylor University | |||||
Robert Cook | Chesapeake Suns | P | Virginia Wesleyan University | |||||
Ethan Baer | Chesapeake Suns | P | Pomona-Pitzer | |||||
CJ Morris | Chesapeake Suns | P | Virginia Wesleyan University | |||||
Trevor Ham | Portsmouth Sea Monsters | P | Clark University | |||||
Trevor Jurjevich | Sandbridge Seagulls | P | Alabama State | |||||
Shaun O’Reilly | Suffolk Fightin’ Crabs | P | Albright College |
HONORABLE MENTION | ||||||||
Parker Moss | Portsmouth Sea Monsters | Jackson State Community College | ||||||
Jared Hibbeln | Portsmouth Sea Monsters | Mendocino College | ||||||
Billy Welch | Virginia Beach Waves | Virginia Wesleyan University | ||||||
Nate Valentine | Suffolk Fightin’ Crabs | SUNY Brockport | ||||||
Seth Burnham | Sandbridge Seagulls | Herkimer Community College | ||||||
Andrew Riddick | Sandbridge Seagulls | Norfolk State |
Saturday, June 16th schedule adjusted
Saturday, June 16, 2018 – Virginia Beach, VA
Adjustments to the schedule for Saturday have been made. Please note your team’s game location and start time.
Sat | 16-Jun | Fightin’ Crabs | Seagulls | 10:00am | VA Wesleyan |
Suns | Sea Monsters | 1:00pm | VA Wesleyan | ||
Waves | Suns | 4:00pm | VA Wesleyan | ||
Voyagers | Knights | 1:00pm | Lakewood Park | ||
Shredders | Hawks | 4:00pm | Lakewood Park | ||
Legends | Daredevils | 7:00pm | Lakewood Park |
Wednesday, 6/13 Game Results
Wednesday, June 13, 2018 – Virginia Beach, VA
CHESAPEAKE SUNS 11, TIDEWATER HAWKS 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNS | 1 | 3 | 2 | 1 | 4 | X | X | X | X | 11 | 13 | 0 |
HAWKS | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 | 5 | 1 |
.
TIDEWATERS HAWKS 8, GREENBRIER KNIGHTS 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAWKS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | X | X | 8 | 10 | 5 |
KNIGHTS | 0 | 1 | 0 | 1 | 3 | 0 | 0 | X | X | 5 | 7 | 4 |
.
Thursday’s Games, 6/14/18
Thur | 14-Jun | Sea Monsters | Waves | 10:00am | VA Wesleyan |
Knights | Suns | 2:00pm | VA Wesleyan | ||
Fightin’ Crabs | Knights | 4:30pm | VA Wesleyan | ||
Shredders | Hawks | 1:00pm | Lakewood Park | ||
Seagulls | Daredevils | 4:00pm | Lakewood Park | ||
Legends | Voyagers | 7:00pm | Lakewood Park |
Wednesday, 6/13 wet fields force schedule changes
Wednesday, June 13, 2018
Unplayable field conditions have forced the cancellations of the games shown in RED:
Wed | 13-Jun | |||||
X | Shredders | Waves | 10:00am | VA Wesleyan | 9 innings | |
X | Fightin’ Crabs | Legends | 10:00am | Lakewood Park | 9 innings | |
X | Seagulls | Voyagers | 1:00pm | Lakewood Park | 9 innings | |
Suns | Hawks | 2:00pm | VA Wesleyan | 7 innings | ||
Hawks | Knights | 4:30pm | VA Wesleyan | 7 innings | ||
X | Sea Monsters | Daredevils | 4:00pm | Lakewood Park | 9 innings |