Sunday, June 25, 2017 – Kill Devil Hills, NC
Tonight’s scheduled game between the Norfolk Bluefish and the Outer Banks Daredevils has been cancelled due to unplayable field conditions. Make up game is TBD.
June 25, 2017 – Virginia Beach, VA
Pelicans fought back after falling down by six runs in the eighth inning. The comeback fell just short though, in an 8-7 defeat to Seagulls on Sunday. Pelicans scored five runs in the failed comeback on a single by Tom Kelley, a by Justin Burrell, a double by Nick Graham, and a single by Joe Klingensmith.
Pelicans fell behind early in the loss. Seagulls scored on a stolen base in the first inning and a single by Andrew Poirier in the second inning.
Seagulls took an early lead in the first inning. Seagulls scored one run on a stolen base in the first inning.
After Seagulls scored one run in the top of the fourth, Pelicans answered with one of their own.Seagulls scored when Garrett Houston hit a sacrifice fly to drive in a run. Pelicans then answered when Bryan Johnsen induced Justin Burrell to ground out, but one run scored.
Pelicans evened things up at one in the bottom of the first inning. Harrison Sabo doubled on the first pitch of the at bat in the first inning, scoring one run.
Seagulls took the lead for good with one run in the second inning. In the second Poirier singled off of Cody Burnham, driving in one run.
Pelicans scored five runs in the eighth inning. Pelicans scored on a single by Tom Kelley, a double by Nick Graham, and a single by Joe Klingensmith.
Seagulls scored four runs in the eighth inning. Seagulls’s big inning was driven by a error and a double by Luis Diaz.
Johnsen earned the win for Seagulls. He tossed seven and a third innings, giving up six runs, eight hits, and striking out six. Two relievers helped Seagulls close out the victory. John Wicksier threw one inning. Wicksier recorded the last three outs to earn the save for Seagulls. Burnham took the loss for Pelicans. He pitched seven innings, surrendering four runs, nine hits, and striking out six.
Pelicans had 11 hits in the game. Jackson Peterson, Pat Downey, and Sabo each collected multiple hits for Pelicans. Graham and Burrell each drove in two runs to lead Pelicans.
Seagulls collected 12 hits. Diaz, Patrick Keohane, Jordeyn Lewis, and Poirier each collected multiple hits for Seagulls. Diaz led Seagulls with three hits in five at bats.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GULS | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 12 | 1 |
| PLCN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 11 | 2 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Andrew Poirier | 6 | 1 | 2 | 1 | 0 | 0 |
| Garrett Houston | 2 | 2 | 1 | 1 | 0 | 0 |
| Patrick Keohane | 4 | 1 | 2 | 0 | 1 | 0 |
| Grant Thompson | 3 | 0 | 0 | 0 | 0 | 1 |
| Christian Concepcion | 1 | 2 | 0 | 1 | 1 | 0 |
| Luis Diaz | 5 | 0 | 3 | 3 | 0 | 1 |
| Nicholas Palermo | 3 | 1 | 1 | 0 | 1 | 2 |
| Matt Van Muelken | 2 | 0 | 0 | 0 | 1 | 2 |
| Jonathan Santiago | 1 | 0 | 1 | 0 | 0 | 0 |
| Garrison Vick | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Houle | 3 | 0 | 0 | 0 | 2 | 0 |
| Jordeyn Lewis | 5 | 1 | 2 | 0 | 0 | 0 |
| Shane Gipson | – | – | – | – | – | – |
| Bryan Johnsen | – | – | – | – | – | – |
| John Wicksier | – | – | – | – | – | – |
| Elijah Ervin | – | – | – | – | – | – |
| Derrek Marshall Jr. | – | – | – | – | – | – |
| Totals | 36 | 8 | 12 | 6 | 6 | 6 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jackson Peterson | 5 | 1 | 4 | 0 | 0 | 0 |
| Michael Diodato | 4 | 1 | 0 | 0 | 1 | 4 |
| Harrison Sabo | 4 | 2 | 2 | 1 | 0 | 0 |
| Pat Downey | 5 | 1 | 2 | 0 | 0 | 0 |
| Tom Kelley | 5 | 1 | 1 | 1 | 0 | 2 |
| Justin Burrell | 3 | 0 | 0 | 2 | 0 | 1 |
| Chayton Lukkes | 3 | 0 | 0 | 0 | 0 | 1 |
| Nick Graham | 1 | 1 | 1 | 2 | 0 | 0 |
| Santino Paris | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Klingensmith | 1 | 0 | 1 | 1 | 1 | 0 |
| Drew Novetsky | 3 | 0 | 0 | 0 | 1 | 1 |
| Cody Burnham | – | – | – | – | – | – |
| Chance Harvey | – | – | – | – | – | – |
| Nick Wood | – | – | – | – | – | – |
| Totals | 36 | 7 | 11 | 7 | 3 | 9 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Johnsen | 7.1 | 105 | .610 | 8 | 6 | 6 | 6 | 3 | 0 |
| Derrek Marshall Jr. | 0.2 | 22 | .682 | 3 | 1 | 1 | 2 | 0 | 0 |
| John Wicksier | 1.0 | 14 | .714 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 141 | .631 | 11 | 7 | 7 | 9 | 3 | 0 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Cody Burnham | 7.0 | 134 | .619 | 9 | 4 | 4 | 6 | 4 | 0 |
| Chance Harvey | 1.0 | 24 | .500 | 3 | 4 | 2 | 0 | 1 | 0 |
| Nick Wood | 1.0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 173 | .601 | 12 | 8 | 6 | 6 | 6 | 0 |
June 25, 2017 – Virginia Beach, VA
Suns took Sunday’s game in dramatic fashion, with a 9-8 walk-off victory over Sea Monsters. The game was tied at eight with Suns batting in the bottom of the ninth when Cameron Jensen doubled off of Tyrin Everette, driving in one run.
Suns built a six-run lead in the fifth inning and then held off Sea Monsters’s charge. Sea Monsters scored six runs in the failed comeback on a double by Terrence Pinkston in the sixth, a groundout in the sixth, a double by Antonio Leite Jr. in the eighth, a single in the ninth, a by Dwight Riddick in the ninth, and a in the ninth.
Suns captured the lead in the first inning. With two outs in the first inning Justice Bigbie drove in one run when he singled.
Suns scored six runs in the fourth inning. Suns’s big inning was driven by a double by Jamarius Epperson, a double , a error, a groundout , and a wild pitch.
Justin Borges earned the win for Suns. He went four innings, giving up six runs, seven hits, and striking out seven. Tyrin Everette took the loss for Sea Monsters. He threw four and two-thirds innings, allowing two runs, six hits, and striking out four.
Lane Madsen started the game for Suns. He tossed five innings, surrendering two runs, four hits, and striking out three. Tyghe Bowers started the game for Sea Monsters. He pitched three and a third innings, giving up five runs, three hits, and striking out one.
Suns collected ten hits. Cameron Jensen, Epperson, Brad Pearson, and Bigbie each collected multiple hits for Suns. Epperson went 2-for-3 at the plate as he led the team with two runs batted in. Suns stole five bases during the game as two players stole more than one. Epperson led the way with two.
Sea Monsters had 11 hits in the game. Pinkston, Riddick, and William Oliver each collected multiple hits for Sea Monsters. Pinkston went 3-for-5 at the plate to lead Sea Monsters in hits.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONS | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 8 | 11 | 3 |
| SUNS | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 3 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| William Oliver | 5 | 1 | 2 | 0 | 1 | 1 |
| Dwight Riddick | 5 | 1 | 2 | 1 | 0 | 1 |
| Terrence Pinkston | 5 | 1 | 3 | 1 | 1 | 2 |
| Troy White | 2 | 0 | 0 | 0 | 0 | 1 |
| Antonio Leite Jr. | 2 | 0 | 1 | 3 | 0 | 0 |
| Joe Lucas | 3 | 0 | 0 | 0 | 2 | 2 |
| Joshua Nellis | 4 | 0 | 0 | 0 | 1 | 0 |
| Lucas Terwilliger | 4 | 1 | 1 | 0 | 1 | 0 |
| Sammy Suarez | 4 | 1 | 0 | 0 | 0 | 2 |
| Andrew Godsey | 1 | 1 | 1 | 1 | 0 | 0 |
| Hector Mosquea | 4 | 2 | 1 | 1 | 1 | 1 |
| Tyghe Bowers | – | – | – | – | – | – |
| Tyrin Everette | – | – | – | – | – | – |
| Johnnie Rivera | – | – | – | – | – | – |
| Totals | 39 | 8 | 11 | 7 | 7 | 10 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Cameron Jensen | 5 | 1 | 3 | 1 | 0 | 1 |
| Jarad Clevenger | 4 | 2 | 1 | 0 | 1 | 0 |
| Austin Thomas | 4 | 0 | 0 | 1 | 1 | 1 |
| Brad Pearson | 5 | 1 | 2 | 0 | 0 | 0 |
| Justice Bigbie | 3 | 0 | 2 | 1 | 2 | 0 |
| Andrew Rodriguez | 4 | 1 | 0 | 0 | 1 | 0 |
| Lawrence Cicileo | 3 | 1 | 0 | 0 | 2 | 1 |
| Michael Parmely | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamarius Epperson | 3 | 2 | 2 | 2 | 0 | 1 |
| Justin Bunting | 3 | 0 | 0 | 0 | 0 | 1 |
| Tynan Hoefferle | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Dean | – | – | – | – | – | – |
| Ryan Riley | – | – | – | – | – | – |
| Lane Madsen | – | – | – | – | – | – |
| Justin Borges | – | – | – | – | – | – |
| Totals | 34 | 9 | 10 | 5 | 8 | 5 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Tyghe Bowers | 3.1 | 71 | .521 | 3 | 5 | 5 | 1 | 4 | 0 |
| Johnnie Rivera | 0.1 | 17 | .412 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyrin Everette | 4.2 | 80 | .550 | 6 | 2 | 1 | 4 | 3 | 0 |
| Totals | 8.1 | 168 | .524 | 10 | 9 | 5 | 5 | 8 | 0 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Lane Madsen | 5.0 | 111 | .523 | 4 | 2 | 0 | 3 | 5 | 0 |
| Justin Borges | 4.0 | 96 | .625 | 7 | 6 | 5 | 7 | 2 | 0 |
| Totals | 9.0 | 207 | .570 | 11 | 8 | 5 | 10 | 7 | 0 |
June 24, 2017 – Virginia Beach, VA
Bats were blistered as Suns defeated Knights 10-6 on Saturday.
Knights scored three runs in the seventh inning. The big inning for Knights came thanks to a groundout by Bennie Spady and a error.
Eric O’Brien earned the win for Suns. He went five innings, surrendering three runs, six hits, striking out two, and walking one. Chris Baker threw two and a third innings, as two relievers helped Suns finish off the victory. Josh Reilly took the loss for Knights. He pitched five innings, allowing nine runs, 11 hits, and striking out four.
Suns collected 15 hits. Justice Bigbie, Cameron Jensen, Tynan Hoefferle, and Michael Perlo each collected multiple hits for Suns. Perlo went 2-for-4 at the plate as he led the team with three runs batted in.
Knights had ten hits in the game. Henry Moore and Thomas Chisam each collected multiple hits for Knights.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNGT | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 10 | 2 |
| SUNS | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | X | 10 | 15 | 3 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Chris Henderson | 5 | 0 | 1 | 0 | 0 | 2 |
| Trent Jones | 3 | 1 | 1 | 1 | 1 | 1 |
| Thomas Chisam | 5 | 1 | 2 | 0 | 0 | 0 |
| Stephen Baughan | 4 | 1 | 0 | 0 | 1 | 2 |
| Bennie Spady | 5 | 1 | 1 | 1 | 0 | 1 |
| Henry Moore | 3 | 1 | 2 | 0 | 0 | 0 |
| TJ Wynkoop | 2 | 0 | 1 | 2 | 0 | 0 |
| Bryce Jones | 4 | 0 | 1 | 1 | 1 | 0 |
| Jay Brandt | 3 | 1 | 1 | 0 | 2 | 0 |
| Nick Lees | 5 | 0 | 0 | 1 | 0 | 0 |
| Colin Ottofaro | – | – | – | – | – | – |
| Matt Polak | – | – | – | – | – | – |
| Josh Reilly | – | – | – | – | – | – |
| Isaiah Junkins | – | – | – | – | – | – |
| Totals | 39 | 6 | 10 | 6 | 5 | 6 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Cameron Jensen | 5 | 1 | 2 | 1 | 0 | 0 |
| Jarad Clevenger | 4 | 1 | 1 | 0 | 0 | 0 |
| Justin Bunting | 1 | 0 | 1 | 0 | 0 | 0 |
| Brad Pearson | 4 | 1 | 1 | 0 | 1 | 1 |
| Austin Thomas | 1 | 2 | 1 | 0 | 2 | 0 |
| Corey King | 1 | 0 | 0 | 0 | 0 | 0 |
| Justice Bigbie | 5 | 1 | 3 | 1 | 0 | 1 |
| Andrew Rodriguez | 5 | 1 | 1 | 1 | 0 | 1 |
| Tynan Hoefferle | 4 | 1 | 2 | 1 | 0 | 0 |
| Michael Perlo | 4 | 1 | 2 | 3 | 0 | 0 |
| Jamarius Epperson | 3 | 1 | 1 | 1 | 0 | 1 |
| Meigs Lamb | – | – | – | – | – | – |
| Tyler Dean | – | – | – | – | – | – |
| Eric O’Brien | – | – | – | – | – | – |
| Ryan Riley | – | – | – | – | – | – |
| Chris Baker | – | – | – | – | – | – |
| Totals | 37 | 10 | 15 | 8 | 3 | 4 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Josh Reilly | 5.0 | 95 | .653 | 11 | 9 | 4 | 4 | 2 | 0 |
| Isaiah Junkins | 1.0 | 20 | .400 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Polak | 1.0 | 8 | .875 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Ottofaro | 1.0 | 17 | .706 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 140 | .636 | 15 | 10 | 5 | 4 | 3 | 0 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Eric O’Brien | 5.0 | 81 | .630 | 6 | 3 | 3 | 2 | 1 | 0 |
| Meigs Lamb | 1.2 | 38 | .500 | 1 | 3 | 1 | 1 | 3 | 0 |
| Chris Baker | 2.1 | 39 | .564 | 3 | 0 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 158 | .582 | 10 | 6 | 4 | 6 | 5 | 0 |
Saturday, June 24th – Kill Devil Hills, NC
Due to an updated weather forecast calling for severe thunderstorms with lighting and heavy rains moving into the Kill Devil Hills area at game time, tonight’s scheduled game between the Virginia Beach Waves and the Outer Banks Daredevils has been cancelled. Make up is TBD.
June 24, 2017 – Kill Devil Hills, NC
An early lead helped Sea Monsters defeat Hawks 14-3 on Saturday. Sea Monsters scored on a passed ball in the first inning, a single by Lucas Terwilliger in the first inning, a fielder’s choice by Dwight Riddick in the second inning, and a home run by Terrence Pinkston in the second inning.
Hawks captured the lead in the first inning. With two outs in the first inning Andre Marchesseaultdrove in one run when he doubled.
Sea Monsters took the lead for good with three runs in the first inning. In the first Lucas Terwilliger singled off of Trey Celata, driving in one run.
Sea Monsters scored four runs in the sixth inning. The big inning was thanks to a single by Dwight Riddick, a single by Troy White, and a single by Joe Lucas.
Glen Pizzanello earned the win for Sea Monsters. He tossed five and a third innings, allowing three runs, six hits, and striking out four. Celata took the loss for Hawks. He pitched two innings, allowing seven runs, four hits, and striking out two.
Sea Monsters collected 11 hits. White, William Oliver, and Lucas each collected multiple hits for Sea Monsters. Lucas, Oliver, and White all had two hits to lead Sea Monsters.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HWKS | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 3 | 7 | 3 |
| MONS | 3 | 4 | 0 | 1 | 2 | 4 | X | X | X | 14 | 11 | 1 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Tyler Dodson | 4 | 1 | 1 | 0 | 0 | 2 |
| Conner Clark | 2 | 0 | 1 | 0 | 0 | 0 |
| Garrett Lyons | 4 | 0 | 1 | 0 | 0 | 1 |
| Andre Marchesseault | 4 | 0 | 1 | 1 | 0 | 1 |
| Cullen Stockley | 4 | 1 | 0 | 0 | 0 | 1 |
| Dalton Jackson | 3 | 1 | 1 | 1 | 0 | 1 |
| Cameron Reckling | 3 | 0 | 2 | 0 | 0 | 0 |
| Andrew Teixeira | 1 | 0 | 0 | 1 | 1 | 1 |
| Alex Dingman | 1 | 0 | 0 | 0 | 1 | 0 |
| Trey Celata | – | – | – | – | – | – |
| Duncan Newman | – | – | – | – | – | – |
| Totals | 26 | 3 | 7 | 3 | 2 | 7 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| William Oliver | 4 | 3 | 2 | 0 | 1 | 0 |
| Dwight Riddick | 4 | 3 | 1 | 2 | 0 | 0 |
| Terrence Pinkston | 3 | 2 | 1 | 3 | 0 | 1 |
| Troy White | 5 | 1 | 2 | 3 | 0 | 1 |
| Joe Lucas | 3 | 0 | 2 | 3 | 2 | 0 |
| Lucas Terwilliger | 3 | 0 | 1 | 1 | 0 | 0 |
| Corbin Townsend | 1 | 0 | 0 | 0 | 0 | 1 |
| Joshua Nellis | 4 | 0 | 0 | 0 | 0 | 1 |
| Hector Mosquea | 3 | 2 | 1 | 0 | 1 | 1 |
| Andrew Godsey | 2 | 3 | 1 | 0 | 2 | 1 |
| Tyrin Everette | – | – | – | – | – | – |
| Alan Johnson | – | – | – | – | – | – |
| Glen Pizzanello | – | – | – | – | – | – |
| Totals | 32 | 14 | 11 | 12 | 6 | 6 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Trey Celata | 2.0 | 54 | .556 | 4 | 7 | 4 | 2 | 2 | 1 |
| Garrett Lyons | 3.0 | 49 | .612 | 4 | 3 | 0 | 2 | 1 | 0 |
| Duncan Newman | 1.0 | 30 | .500 | 3 | 4 | 4 | 2 | 3 | 0 |
| Totals | 6.0 | 133 | .564 | 11 | 14 | 8 | 6 | 6 | 1 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Glen Pizzanello | 5.1 | 85 | .635 | 6 | 3 | 2 | 4 | 2 | 0 |
| Tyrin Everette | 1.2 | 22 | .773 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 107 | .664 | 7 | 3 | 2 | 7 | 2 | 0 |
June 24, 2017 – Virginia Beach, VA
Both teams were strong on the mound Saturday, but Seagulls defeated Fightin’ Crabs 3-2. hurlers for Seagulls allowed just nine hits to Fightin’ Crabs.
Connor Woods earned the win for Seagulls. He went six and two-thirds innings, surrendering one run, seven hits, striking out four, and walking one. John Wicksier threw one and one-third innings, as two relievers helped Seagulls finish off the victory. Wicksier recorded the last four outs to earn the save for Seagulls. Trevor Smith took the loss for Fightin’ Crabs. He threw six innings, surrendering three runs, three hits, striking out eight, and walking one.
Tyler Young, Shane Gipson, Derrek Marshall Jr., Andrew Poirier, and Patrick Keohane all had one hit to lead Seagulls.
Fightin’ Crabs collected nine hits. Sam Graf, John Tierney Jr., and Reilly Workman each collected multiple hits for Fightin’ Crabs. Fightin’ Crabs didn’t commit a single error in the field. Workman had the most chances in the field with ten.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRBS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 |
| GULS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 5 | 1 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| John Tierney Jr. | 4 | 0 | 2 | 0 | 0 | 0 |
| Billy Buscetto | 4 | 0 | 1 | 0 | 0 | 1 |
| Sam Graf | 4 | 1 | 2 | 1 | 0 | 0 |
| Evan Hirschbaum | 4 | 0 | 1 | 0 | 0 | 0 |
| Ben MacDonald | 4 | 0 | 0 | 0 | 0 | 0 |
| TJ Wardwell | 4 | 0 | 0 | 0 | 0 | 2 |
| Reilly Workman | 4 | 1 | 2 | 0 | 0 | 0 |
| Will Sheats | 4 | 0 | 1 | 1 | 0 | 1 |
| Brendan Gausselin | 2 | 0 | 0 | 0 | 1 | 1 |
| Trevor Smith | – | – | – | – | – | – |
| Jake Thompson | – | – | – | – | – | – |
| Totals | 34 | 2 | 9 | 2 | 1 | 5 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Andrew Poirier | 4 | 0 | 1 | 0 | 0 | 0 |
| Garrett Houston | 2 | 1 | 0 | 0 | 0 | 1 |
| Grant Thompson | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Keohane | 3 | 1 | 1 | 0 | 1 | 0 |
| Derrek Marshall Jr. | 4 | 0 | 1 | 0 | 0 | 2 |
| Tyler Young | 3 | 0 | 1 | 0 | 0 | 1 |
| Matt Van Muelken | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Gipson | 3 | 1 | 1 | 3 | 0 | 1 |
| Elijah Ervin | 3 | 0 | 0 | 0 | 0 | 2 |
| Garrison Vick | 2 | 0 | 0 | 0 | 1 | 0 |
| Jordeyn Lewis | 3 | 0 | 0 | 0 | 0 | 1 |
| Connor Woods | – | – | – | – | – | – |
| John Wicksier | – | – | – | – | – | – |
| Tyler Key | – | – | – | – | – | – |
| Totals | 28 | 3 | 5 | 3 | 3 | 8 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith | 6.0 | 101 | .564 | 3 | 3 | 3 | 8 | 1 | 1 |
| Jake Thompson | 2.0 | 32 | .562 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 133 | .564 | 5 | 3 | 3 | 8 | 3 | 1 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Connor Woods | 6.2 | 89 | .697 | 7 | 1 | 0 | 4 | 1 | 0 |
| Tyler Key | 1.0 | 11 | .727 | 2 | 1 | 1 | 0 | 0 | 1 |
| John Wicksier | 1.1 | 12 | .833 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 112 | .714 | 9 | 2 | 1 | 5 | 1 | 1 |
June 24, 2017 – Virginia Beach, VA
Four runs batted in from Pat Downey helped lead Pelicans past Bluefish 11-3 on Saturday.Downey drove in runs on a double in the first and a home run in the eighth.
Pelicans captured the lead in the first inning. Pat Downey doubled on a 1-2 count in the first inning, scoring two runs.
Bluefish evened things up at two in the top of the third inning. Daniel Haskell drove in one when he singled in the third inning.
Pelicans took the lead for good with two runs in the fourth inning. In the fourth Austin Elledge singled off of Trevor Lloyd, driving in one run and Lloyd induced Jackson Peterson to hit into a fielder’s choice, but one run scored.
Pelicans scored three runs in the eighth inning. The big inning was thanks to a error and a home run by Downey.
Ean Walda earned the win for Pelicans. He pitched seven innings, surrendering two runs, seven hits, and striking out seven. Lloyd took the loss for Bluefish. He threw five innings, giving up seven runs, eight hits, and striking out eight.
Home runs for Pelicans came when Downey homered in the eighth inning and Michael Diodatohomered in the fifth inning.
Pelicans collected ten hits. Downey and Elledge each collected multiple hits for Pelicans.
Bluefish had 11 hits in the game. MacMilan Shoenman and Diggy Cimaroli each collected multiple hits for Bluefish.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLFS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 1 |
| PLCN | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | X | 11 | 10 | 1 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| MacMilan Shoenman | 5 | 1 | 4 | 0 | 0 | 1 |
| Brelin Carroll | 5 | 1 | 1 | 1 | 0 | 1 |
| Daniel Haskell | 4 | 0 | 1 | 1 | 0 | 1 |
| Cody McSwain | 3 | 0 | 0 | 0 | 1 | 3 |
| Diggy Cimaroli | 4 | 1 | 2 | 0 | 0 | 1 |
| Cody Steffey | 3 | 0 | 0 | 0 | 1 | 0 |
| Olyn Miller | 4 | 0 | 1 | 0 | 0 | 1 |
| Ashton Knutson | 4 | 0 | 1 | 0 | 0 | 1 |
| Alex Evans | 2 | 0 | 0 | 0 | 0 | 0 |
| Spencer Muirhead | 2 | 0 | 1 | 0 | 0 | 1 |
| Trevor Lloyd | – | – | – | – | – | – |
| Michael Rojas | – | – | – | – | – | – |
| Delmarcus Talley | – | – | – | – | – | – |
| Totals | 36 | 3 | 11 | 2 | 2 | 10 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jackson Peterson | 5 | 1 | 1 | 1 | 0 | 1 |
| Nick Graham | 2 | 2 | 0 | 0 | 2 | 2 |
| Josh Crummer | 3 | 0 | 0 | 0 | 1 | 1 |
| Justin Burrell | 1 | 1 | 0 | 0 | 0 | 0 |
| Pat Downey | 5 | 2 | 3 | 4 | 0 | 0 |
| Tom Kelley | 4 | 2 | 1 | 0 | 1 | 3 |
| Michael Diodato | 3 | 1 | 1 | 3 | 2 | 1 |
| Chayton Lukkes | 3 | 1 | 1 | 0 | 0 | 1 |
| Santino Paris | 2 | 1 | 1 | 1 | 1 | 0 |
| Austin Elledge | 4 | 0 | 2 | 1 | 0 | 1 |
| Graeme Cherry | – | – | – | – | – | – |
| Ean Walda | – | – | – | – | – | – |
| Totals | 32 | 11 | 10 | 10 | 7 | 10 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Lloyd | 5.0 | 102 | .647 | 8 | 7 | 6 | 8 | 4 | 1 |
| Delmarcus Talley | 2.1 | 35 | .514 | 1 | 2 | 2 | 0 | 3 | 0 |
| Michael Rojas | 0.2 | 13 | .769 | 1 | 2 | 1 | 2 | 0 | 1 |
| Totals | 8.0 | 150 | .627 | 10 | 11 | 9 | 10 | 7 | 2 |
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Ean Walda | 7.0 | 103 | .650 | 7 | 2 | 2 | 7 | 2 | 0 |
| Graeme Cherry | 2.0 | 37 | .730 | 4 | 1 | 1 | 3 | 0 | 0 |
| Totals | 9.0 | 140 | .671 | 11 | 3 | 3 | 10 | 2 | 0 |
June 23, 2017 – Kill Devil Hills, NC
Daredevils took Friday’s game in dramatic fashion, with a 4-3 walk-off victory over Fightin’ Crabs. The game was tied at three with Daredevils batting in the bottom of the ninth when Ryan Williams singled off of Noah Gear, driving in one run.
