Suns Takes High-Scoring Game From Knights
July 11, 2017 – Virginia Beach, VA
Both Suns and Knights had their offenses going on Tuesday, but Suns eventually prevailed 9-7.
Knights captured the lead in the second inning. Knights scored one run when Henry Mooresingled with zero outs in the second inning.
Suns took the lead for good with seven runs in the third inning. In the third Jamarius Eppersonsingled off of Jake Holland, driving in one run, Brad Pearson reached on a dropped third strike, Tyler Dean doubled off of Holland, driving in two runs, Justice Bigbie tripled off of Holland, driving in one run, Austin Thomas singled off of Holland, driving in one run, and Corey Kingsingled off of Holland, driving in one run.
Knights scored three runs in the fifth inning. The big inning for Knights came thanks to a single by Christopher Harper, a error, and a error.
Riley Wesp earned the win for Suns. He went four and two-thirds innings, giving up six runs, seven hits, and striking out four. Chris Baker threw one and one-third innings, as two relievers helped Suns finish off the victory. Ryan Riley recorded the last three outs to earn the save for Suns. Holland took the loss for Knights. He threw three and a third innings, giving up eight runs, eight hits, striking out one, and walking one.
Suns collected 12 hits. King, Dean, and Bigbie each collected multiple hits for Suns. Bigbie, Dean, and King each managed two hits to lead Suns.
Knights had nine hits in the game. Moore and Thomas Chisam each collected multiple hits for Knights.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNGT | 0 | 1 | 2 | 1 | 3 | 0 | 0 | X | X | 7 | 9 | 1 |
SUNS | 0 | 0 | 7 | 1 | 1 | 0 | X | X | X | 9 | 12 | 2 |
BOX SCORE
Greenbrier Knights
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Samuel Neal | 4 | 0 | 0 | 1 | 0 | 1 |
Blake Rose | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Guilles | 2 | 1 | 1 | 0 | 1 | 0 |
Nick Lees | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Polak | 1 | 1 | 0 | 0 | 3 | 1 |
Thomas Chisam | 4 | 1 | 2 | 2 | 0 | 0 |
JR Polak | 1 | 0 | 0 | 0 | 2 | 0 |
Robert Scott | 1 | 0 | 0 | 0 | 0 | 1 |
Henry Moore | 3 | 1 | 2 | 1 | 0 | 1 |
Zachary Herring | 1 | 0 | 0 | 0 | 0 | 0 |
Jay Brandt | 3 | 1 | 1 | 0 | 1 | 0 |
Trent Jones | 2 | 0 | 0 | 0 | 0 | 1 |
Christopher Harper | 2 | 1 | 1 | 1 | 0 | 0 |
TJ Wynkoop | 1 | 0 | 1 | 0 | 1 | 0 |
Chris Henderson | 2 | 1 | 1 | 0 | 0 | 0 |
Trent Kochheiser | – | – | – | – | – | – |
Jeff Butler | – | – | – | – | – | – |
Jake Holland | – | – | – | – | – | – |
Totals | 30 | 7 | 9 | 5 | 8 | 6 |
Chesapeake Suns
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jarad Clevenger | 4 | 1 | 1 | 0 | 0 | 0 |
Jamarius Epperson | 4 | 2 | 1 | 1 | 0 | 1 |
Brad Pearson | 3 | 1 | 1 | 1 | 1 | 1 |
Tyler Dean | 4 | 1 | 2 | 3 | 0 | 0 |
Justice Bigbie | 3 | 1 | 2 | 1 | 0 | 0 |
Austin Thomas | 3 | 1 | 1 | 1 | 0 | 0 |
Lawrence Cicileo | 3 | 1 | 1 | 0 | 0 | 0 |
Corey King | 2 | 0 | 2 | 2 | 0 | 0 |
Justin Bunting | 3 | 1 | 1 | 0 | 0 | 0 |
Meigs Lamb | – | – | – | – | – | – |
Michael Perlo | – | – | – | – | – | – |
Tynan Hoefferle | – | – | – | – | – | – |
Riley Wesp | – | – | – | – | – | – |
Ryan Riley | – | – | – | – | – | – |
Michael Parmely | – | – | – | – | – | – |
Andrew Rodriguez | – | – | – | – | – | – |
Chris Baker | – | – | – | – | – | – |
Cayden Harris | – | – | – | – | – | – |
Totals | 29 | 9 | 12 | 9 | 1 | 2 |
.
Greenbrier Knights
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jake Holland | 3.1 | 63 | .730 | 8 | 8 | 8 | 1 | 1 | 0 |
Trent Kochheiser | 2.2 | 35 | .629 | 4 | 1 | 1 | 1 | 0 | 0 |
Totals | 6.0 | 98 | .694 | 12 | 9 | 9 | 2 | 1 | 0 |
Chesapeake Suns
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Chris Baker | 1.1 | 35 | .543 | 2 | 1 | 0 | 1 | 1 | 0 |
Riley Wesp | 4.2 | 93 | .538 | 7 | 6 | 5 | 4 | 7 | 0 |
Ryan Riley | 1.0 | 12 | .667 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 140 | .550 | 9 | 7 | 5 | 6 | 8 | 0 |