Bluefish Wins Back-And-Forth Affair Against Suns
July 11, 2017 – Virginia Beach, VA
Bluefish took the lead for good in the third inning to capture a back-and-forth game from Sunsby a 12-8 score on Tuesday. The game was tied at four with Bluefish batting in the bottom of the third when Lane Madsen walked Brelin Carroll to drive in a run.
Bluefish collected four hits and Suns had five in the high-scoring affair
Suns took an early lead in the first inning. An error scored one run for Suns.
Bluefish took the lead for good with seven runs in the third inning. In the third there was an error, scoring one run, Lane Madsen walked Brelin Carroll to drive in a run, Meigs Lamb walked Delmarcus Talley to drive in a run, there was an error, scoring one run, and there was an error, scoring two runs.
Suns scored four runs in the seventh inning. Suns’s big inning was driven by a triple by Justice Bigbie, a single by Michael Parmely, a error, and a walk by Jamarius Epperson.
John Barclay III earned the win for Bluefish. He went four innings, giving up four runs, two hits, and striking out two. Two relievers helped Bluefish close out the victory. Wiggley threw two innings. Madsen took the loss for Suns. He tossed two innings, giving up eight runs, and two hits.
Daniel Haskell, Chadler Young, Michael Rojas, and Talley each managed one hit to lead Bluefish.
Justin Bunting led Suns with two hits in four at bats. Suns tore up the base paths, as two players stole at least two bases. Jarad Clevenger led the way with two.
The Norfolk Bluefish finish the regular season with a record of 12 – 14, while the Chesapeake Suns (9-16) have one game remaining.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNS | 1 | 2 | 1 | 0 | 0 | 0 | 4 | X | X | 8 | 5 | 3 |
BLFS | 0 | 3 | 7 | 0 | 2 | 0 | X | X | X | 12 | 4 | 4 |
BOX SCORE
Chesapeake Suns
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jarad Clevenger | 2 | 0 | 0 | 1 | 2 | 0 |
Justin Bunting | 4 | 2 | 2 | 0 | 0 | 1 |
Jamarius Epperson | 2 | 2 | 0 | 1 | 3 | 0 |
Brad Pearson | 4 | 0 | 1 | 1 | 1 | 1 |
Tyler Dean | 2 | 1 | 0 | 0 | 2 | 1 |
Justice Bigbie | 3 | 1 | 1 | 1 | 1 | 0 |
Austin Thomas | 2 | 0 | 0 | 0 | 1 | 0 |
Michael Parmely | 1 | 1 | 1 | 1 | 0 | 0 |
Michael Perlo | 4 | 1 | 0 | 0 | 0 | 2 |
Cayden Harris | 2 | 0 | 0 | 2 | 0 | 0 |
Lawrence Cicileo | 0 | 0 | 0 | 0 | 1 | 0 |
Meigs Lamb | – | – | – | – | – | – |
Tynan Hoefferle | – | – | – | – | – | – |
Lane Madsen | – | – | – | – | – | – |
Andrew Rodriguez | – | – | – | – | – | – |
Corey King | – | – | – | – | – | – |
Chris Baker | – | – | – | – | – | – |
Totals | 26 | 8 | 5 | 7 | 11 | 5 |
Norfolk Bluefish
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
MacMilan Shoenman | 1 | 2 | 0 | 1 | 3 | 0 |
Daniel Haskell | 3 | 0 | 1 | 2 | 1 | 0 |
Cody McSwain | 2 | 0 | 0 | 1 | 1 | 0 |
Spencer Muirhead | 3 | 1 | 0 | 0 | 1 | 0 |
Chadler Young | 2 | 2 | 1 | 1 | 2 | 1 |
Jake Odom | 4 | 1 | 0 | 1 | 0 | 0 |
Michael Rojas | 3 | 2 | 1 | 0 | 1 | 0 |
Brelin Carroll | 2 | 2 | 0 | 1 | 1 | 1 |
Delmarcus Talley | 3 | 2 | 1 | 1 | 1 | 0 |
John Barclay III | – | – | – | – | – | – |
Diggy Cimaroli | – | – | – | – | – | – |
Wiggley | – | – | – | – | – | – |
Totals | 23 | 12 | 4 | 8 | 11 | 2 |
.
Chesapeake Suns
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Lane Madsen | 2.0 | 63 | .349 | 2 | 8 | 6 | 0 | 8 | 0 |
Meigs Lamb | 1.0 | 24 | .375 | 0 | 2 | 0 | 1 | 2 | 0 |
Corey King | 2.0 | 30 | .533 | 2 | 2 | 2 | 1 | 1 | 0 |
Austin Thomas | 1.0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Parmely | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 124 | .435 | 4 | 12 | 8 | 2 | 11 | 0 |
Norfolk Bluefish
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
John Barclay III | 4.0 | 97 | .454 | 2 | 4 | 1 | 2 | 8 | 0 |
Wiggley | 2.0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 |
Diggy Cimaroli | 1.0 | 37 | .514 | 3 | 4 | 3 | 3 | 3 | 0 |
Totals | 7.0 | 151 | .483 | 5 | 8 | 4 | 5 | 11 | 0 |