June 14, 2016 – Kill Devil Hills, NC
Outer Banks Daredevils lost 6-3 in 10 innings to Suffolk Fightin Crabs on Tuesday at TowneBank OBX Park.
Chance DuCharme (Francis Marion Univ) handled Suffolk Fightin Crabs’ lineup with ease, racking up seven strikeouts. DuCharme allowed no earned runs, three hits and two walks over seven innings.
Tyler Mitchell (North Greenville Univ) got it done on the mound on the way to a win. He tossed one-third of an inning of shutout ball. He struck out none, walked one and surrendered one hit.
Colby Rudis (Frederick CC) couldn’t get it done on the hill for Outer Banks Daredevils, taking a loss. He lasted just three innings, walked three, struck out one, and allowed four runs.
In the top of the first, Suffolk Fightin Crabs grabbed the early lead, 1-0. A single by Jaden Cleland (Cedarville Univ), bringing home Tommy Haas (Univ. of Ark-Pine Bluff) started the inning off. The Fightin Crabs matched its one-run fifth inning with one more in the eighth. In the fifth, Suffolk Fightin Crabs scored on an RBI single by Haas, plating Shane Olmstead (Greenville College).
Despite a ninth inning rally by the Daredevils, who scored 3 in the frame to force extra innings, the Daredevils were unable to hold the Fightin’ Crabs, who went up for good in the tenth, scoring three runs on an error, a sacrifice fly by Corey Andrade (Anna Maria), and an RBI single by James Dockery (Methodist Univ).
June 14, 2016 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
Suffolk Fightin’ Crabs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 7 | 0 |
Outer Banks Daredevils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 4 |
BOX SCORES
Suffolk Fightin Crabs
LINEUP | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Nick Ippolito | 4 | 1 | 1 | 0 | 1 | 1 |
Tommy Haas | 4 | 1 | 1 | 1 | 0 | 0 |
Edmund Pilolli | 0 | 0 | 0 | 0 | 1 | 0 |
Jaden Cleland | 4 | 1 | 2 | 1 | 1 | 0 |
Andrew Ziegenfus | 3 | 1 | 1 | 1 | 1 | 0 |
Ryan Dickt | 4 | 0 | 0 | 0 | 0 | 2 |
Jake Lanferman | 1 | 1 | 0 | 0 | 0 | 0 |
Corey Andrade | 3 | 0 | 0 | 1 | 1 | 2 |
Shane Olmstead | 5 | 1 | 1 | 0 | 0 | 1 |
James Dockery | 5 | 0 | 1 | 1 | 0 | 1 |
Joseph Wood | 5 | 0 | 0 | 0 | 0 | 1 |
Tyler Mitchell | – | – | – | – | – | – |
Totals | 38 | 6 | 7 | 5 | 5 | 8 |
.
Outer Banks Daredevils
LINEUP | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ryan Creps | 4 | 0 | 1 | 1 | 1 | 1 |
Adam Whitacre | 4 | 0 | 0 | 1 | 1 | 0 |
Chris Childress | 4 | 0 | 0 | 0 | 1 | 1 |
Ryan Williams | 3 | 1 | 0 | 0 | 2 | 0 |
Brent West | 5 | 1 | 1 | 0 | 0 | 0 |
Damario Brown | 5 | 0 | 0 | 0 | 0 | 0 |
Jay Golliday | 3 | 0 | 0 | 0 | 1 | 2 |
Brian Remaley | 2 | 1 | 0 | 0 | 2 | 0 |
Jack Downum | 2 | 0 | 1 | 0 | 1 | 1 |
Kaleb Foltz | 0 | 0 | 0 | 1 | 1 | 0 |
Colby Rudis | – | – | – | – | – | – |
Chance DuCharme | – | – | – | – | – | – |
Totals | 32 | 3 | 3 | 3 | 10 | 5 |
.
Suffolk Fightin Crabs
PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tommy Haas | 8.0 | 109 | .523 | 1 | 0 | 0 | 4 | 6 | 0 |
Ryan Dickt | 0.2 | 31 | .484 | 1 | 3 | 3 | 1 | 3 | 0 |
Tyler Mitchell | 0.1 | 13 | .538 | 1 | 0 | 0 | 0 | 1 | 0 |
Joseph Wood | 1.0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10.0 | 159 | .535 | 3 | 3 | 3 | 5 | 10 | 0 |
.
Outer Banks Daredevils
PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Chance DuCharme | 7.0 | 86 | .721 | 3 | 2 | 0 | 7 | 2 | 0 |
Colby Rudis | 3.0 | 57 | .614 | 4 | 4 | 2 | 1 | 3 | 0 |
Totals | 10.0 | 143 | .678 | 7 | 6 | 2 | 8 | 5 | 0 |