June 15, 2016 – Norfolk, VA
The Greenbrier Knights defeated the Portsmouth Sea Monsters in another exciting collegiate summer league game on Wednesday night by a final score of 8 – 6. Marty Miller Field, on the campus of Norfolk State University, was the site for this exciting collegiate summer league match up, and the fans were treated to a great game. Knights starting pitcher Jonathon Letchworth (Liberty Univ.) picked up the win for the Knights, while Giovanni Torres (Lock haven Univ.) took the loss for the Sea Monsters.
Joshua Mack (Cuyahoga CC) led the offensive charge for the Sea Monsters going 4 for 5, scoring 3 runs, and Terrance Pinkston (Norfolk State Univ.) also helped spur the Sea Monster offense with his 2 – 5, 1 R, 1 RBI performance, but in the end the Knights offense proved to much. Sam Neal (Case Western Reserve) went 2 – 4, while seven other Knights got hits, helping to plate 8 runs for the Knights and securing the win.
June 15, 2016 – NSU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Portsmouth Sea Monsters | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 4 |
Greenbrier Knights | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | X | 8 | 9 | 1 |
SEA MONSTERS | AB | R | H | RBI | BB | SO | AVG |
#2 J. Mack | 5 | 3 | 4 | 0 | 0 | 1 | 0.412 |
#11 T. Pinkston | 5 | 1 | 2 | 1 | 0 | 0 | 0.2 |
#7 A. Leite | 3 | 1 | 0 | 0 | 2 | 0 | 0.278 |
#12 L. Terwilliger | 3 | 1 | 1 | 3 | 0 | 0 | 0.3 |
#26 C. Townsend | 4 | 0 | 1 | 1 | 0 | 0 | 0.222 |
#24 M. Lanier | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
#22 E. Badaraco | 1 | 0 | 0 | 0 | 1 | 0 | 0.273 |
#6 D. Drew | 4 | 0 | 0 | 0 | 0 | 1 | 0.063 |
#15 R. Lynch | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 |
REPLACED | AB | R | H | RBI | BB | SO | AVG |
#8 M. Dwinnel | 2 | 0 | 0 | 0 | 1 | 2 | 0.143 |
#20 Z. Clement | 1 | 0 | 0 | 0 | 1 | 0 | 0.143 |
#1 G. Torres | 1 | 0 | 0 | 0 | 1 | 1 | 0.143 |
PITCHERS | IP | H | R | ER | BB | SO | BF |
#1 G. Torres | 4.2 | 7 | 6 | 5 | 3 | 1 | 27 |
#4 M. Murray | 2.1 | 2 | 2 | 2 | 3 | 0 | 13 |
#14 B. Allison | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
KNIGHTS | AB | R | H | RBI | BB | SO | AVG |
#6 C. Counts | 4 | 0 | 0 | 0 | 1 | 0 | 0.111 |
#46 S. Neil | 4 | 2 | 2 | 0 | 1 | 0 | 0.5 |
#21 G. Marchand | 4 | 2 | 1 | 1 | 1 | 0 | 0.25 |
#18 S. Willis | 2 | 2 | 0 | 0 | 1 | 0 | 0.167 |
#50 T. Buchanan | 3 | 1 | 1 | 1 | 1 | 0 | 0.375 |
#17 T. Chisam | 2 | 0 | 1 | 1 | 0 | 0 | 0.5 |
#23 T. Wynkoop | 2 | 0 | 0 | 0 | 0 | 1 | 0.167 |
#2 M. Polak | 4 | 1 | 1 | 1 | 0 | 0 | 0.444 |
#12 B. Battenfield | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
REPLACED | AB | R | H | RBI | BB | SO | AVG |
#9 D. Claxton | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 |
#26 B. Savage | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
#41 B. Jones | 3 | 0 | 1 | 1 | 0 | 1 | 0.333 |
PITCHERS | IP | H | R | ER | BB | SO | BF |
#47 J. Letchworth | 9 | 8 | 6 | 6 | 6 | 5 | 39 |
.