Seagulls Captures Lead Early To Defeat Pelicans
July 7, 2017 – Virginia Beach, VA
Pelicans fell behind early and couldn’t come back in an 11-5 loss to Seagulls on Friday.Seagulls scored on a single by Grant Thompson in the first inning, a home run by Shane Gipson in the first inning, a double by Andrew Poirier in the second inning, and a single by Thompson in the second inning.
Seagulls captured the lead in the first inning. Grant Thompson singled on a 2-2 count in the first inning, scoring one run.
Connor Woods earned the win for Seagulls. He went five innings, surrendering five runs, five hits, and striking out three. Andrew Griffin threw three innings, as two relievers helped Seagullsfinish off the victory. Ean Walda took the loss for Pelicans. He tossed four innings, surrendering eight runs, five hits, and striking out four.
Nick Graham went 2-for-4 at the plate to lead Pelicans in hits.
Seagulls collected 14 hits. Garrison Vick, Thompson, Derrek Marshall Jr., Shane Gipson, and Tyler Young each collected multiple hits for Seagulls.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GULS | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 14 | 3 |
PLCN | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 6 |
BOX SCORE
Sandbride Seagulls
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Andrew Poirier | 4 | 2 | 1 | 2 | 1 | 0 |
Patrick Keohane | 5 | 0 | 1 | 0 | 1 | 1 |
Grant Thompson | 6 | 1 | 2 | 2 | 0 | 1 |
Jonathan Santiago | 5 | 0 | 0 | 0 | 0 | 1 |
Derrek Marshall Jr. | 4 | 3 | 2 | 0 | 1 | 0 |
Shane Gipson | 4 | 3 | 2 | 3 | 1 | 0 |
Tyler Young | 4 | 1 | 2 | 2 | 0 | 0 |
Matt Van Muelken | 1 | 0 | 1 | 0 | 0 | 0 |
Garrison Vick | 4 | 0 | 2 | 1 | 0 | 1 |
Elijah Ervin | 4 | 1 | 1 | 0 | 1 | 0 |
Connor Woods | – | – | – | – | – | – |
Andrew Griffin | – | – | – | – | – | – |
Nicholas Palermo | – | – | – | – | – | – |
Totals | 41 | 11 | 14 | 10 | 5 | 4 |
Lynnhaven Pelicans
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jackson Peterson | 5 | 1 | 1 | 0 | 0 | 0 |
Justin Hayes | 1 | 2 | 0 | 0 | 2 | 0 |
Harrison Sabo | 4 | 0 | 0 | 0 | 0 | 0 |
Justin Burrell | 2 | 1 | 1 | 1 | 1 | 0 |
Chayton Lukkes | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Graham | 4 | 1 | 2 | 3 | 0 | 0 |
Pat Downey | 3 | 0 | 1 | 1 | 1 | 0 |
Michael Diodato | 4 | 0 | 0 | 0 | 0 | 3 |
Santino Paris | 3 | 0 | 0 | 0 | 0 | 1 |
Joe Klingensmith | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Elledge | 4 | 0 | 0 | 0 | 0 | 0 |
Graeme Cherry | – | – | – | – | – | – |
Chance Harvey | – | – | – | – | – | – |
Ean Walda | – | – | – | – | – | – |
Totals | 32 | 5 | 5 | 5 | 4 | 5 |
.
Sandbride Seagulls
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Connor Woods | 5.0 | 86 | .558 | 5 | 5 | 4 | 3 | 4 | 0 |
Andrew Griffin | 3.0 | 28 | .750 | 0 | 0 | 0 | 2 | 0 | 0 |
Nicholas Palermo | 1.0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 127 | .614 | 5 | 5 | 4 | 5 | 4 | 0 |
Lynnhaven Pelicans
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ean Walda | 4.0 | 88 | .636 | 5 | 8 | 2 | 4 | 4 | 1 |
Graeme Cherry | 4.0 | 57 | .649 | 8 | 3 | 3 | 0 | 1 | 0 |
Chance Harvey | 1.0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 156 | .635 | 14 | 11 | 5 | 4 | 5 | 1 |