Three Pitchers Team Up As Suns Shuts Out Sea Monsters
July 7, 2017 – Virginia Beach, Va
Suns defeated Sea Monsters 5-0 on Friday as three pitchers combined to throw a shutout. Ben Marsico struck out Lucas Terwilliger to finish off the game.
One bright spot for Sea Monsters was a single by Ricardo Carrasco in the third inning.
Eric O’Brien earned the win for Suns. He tossed seven innings, surrendering zero runs, five hits, striking out six, and walking one. Two relievers helped Suns close out the victory. Ryan Rileythrew one inning. Tyghe Bowers took the loss for Sea Monsters. He went four innings, surrendering four runs, five hits, and walking one.
Justice Bigbie led Suns with two runs batted in. He went 2-for-3 on the day. Suns didn’t commit a single error in the field. Tyler Dean had the most chances in the field with 11.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
SUNS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | X | 5 | 7 | 0 |
BOX SCORES
Portsmoth Sea Monsters
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
William Oliver | 3 | 0 | 0 | 0 | 0 | 2 |
Antonio Leite Jr. | 0 | 0 | 0 | 0 | 1 | 0 |
Dwight Riddick | 4 | 0 | 0 | 0 | 0 | 1 |
Terrence Pinkston | 4 | 0 | 0 | 0 | 0 | 1 |
Joshua Nellis | 4 | 0 | 0 | 0 | 0 | 2 |
Lucas Terwilliger | 4 | 0 | 1 | 0 | 0 | 1 |
Joe Lucas | 2 | 0 | 1 | 0 | 1 | 0 |
Hector Mosquea | 3 | 0 | 1 | 0 | 0 | 0 |
Ricardo Carrasco | 3 | 0 | 1 | 0 | 0 | 0 |
Andrew Godsey | 3 | 0 | 1 | 0 | 0 | 1 |
Tyghe Bowers | – | – | – | – | – | – |
Glen Pizzanello | – | – | – | – | – | – |
Totals | 30 | 0 | 5 | 0 | 2 | 8 |
Chesapeake Suns
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jarad Clevenger | 4 | 0 | 0 | 0 | 0 | 0 |
Austin Thomas | 4 | 2 | 1 | 0 | 0 | 1 |
Cayden Harris | 4 | 1 | 1 | 1 | 0 | 0 |
Justin Bunting | 0 | 0 | 0 | 0 | 0 | 0 |
Justice Bigbie | 3 | 1 | 2 | 2 | 1 | 0 |
Tynan Hoefferle | 3 | 1 | 1 | 1 | 0 | 0 |
Brad Pearson | 3 | 0 | 1 | 0 | 0 | 0 |
Lawrence Cicileo | 3 | 0 | 0 | 0 | 0 | 0 |
Jamarius Epperson | 3 | 0 | 1 | 1 | 0 | 1 |
Tyler Dean | 3 | 0 | 0 | 0 | 0 | 0 |
Ben Marsico | – | – | – | – | – | – |
Eric O’Brien | – | – | – | – | – | – |
Ryan Riley | – | – | – | – | – | – |
Totals | 30 | 5 | 7 | 5 | 1 | 2 |
.
Portsmoth Sea Monsters
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tyghe Bowers | 4.0 | 54 | .593 | 5 | 4 | 2 | 0 | 1 | 0 |
Glen Pizzanello | 4.0 | 48 | .646 | 2 | 1 | 0 | 2 | 0 | 0 |
Totals | 8.0 | 102 | .618 | 7 | 5 | 2 | 2 | 1 | 0 |
Chesapeake Suns
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Eric O’Brien | 7.0 | 108 | .630 | 5 | 0 | 0 | 6 | 1 | 0 |
Ryan Riley | 1.0 | 17 | .588 | 0 | 0 | 0 | 1 | 1 | 0 |
Ben Marsico | 1.0 | 10 | .700 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 9.0 | 135 | .630 | 5 | 0 | 0 | 8 | 2 | 0 |