Waves Can’t Quite Erase 6-Run Deficit In Loss To Sea Monsters
June 6, 2017 – Virginia Beach, VA
Waves fought back after falling down by six runs in the seventh inning. The comeback fell just short though, in a 9-7 defeat to Sea Monsters on Tuesday. Waves scored seven runs in the failed comeback on a error in the seventh, a single by Collin Porter in the seventh, a single by Brandon Shirley in the seventh, a error in the eighth, a in the eighth, and a walk in the eighth.
Waves was right in it until Sea Monsters homered in the ninth inning
Sea Monsters captured the lead in the first inning.
In the bottom of the eighth inning, Waves tied things up at six.
Waves scored four runs in the seventh inning. The big inning was thanks to a error, a single by Collin Porter, and a single by Brandon Shirley.
Nick Bay earned the win for Sea Monsters. He went two innings, surrendering zero runs, zero hits, and striking out four. Paul McGeehan took the loss for Waves. He threw one inning, surrendering three runs, two hits, and striking out one.
Garrett Wente started the game for Sea Monsters. He tossed six innings, allowing zero runs, three hits, striking out eight, and walking one. Jacob Pilarski started the game for Waves. He threw four innings, giving up two runs, two hits, and striking out four.
Shirley went 1-for-1 at the plate as he led the team with three runs batted in.
Sea Monsters collected ten hits. Joe Lucas, Joshua Nellis, and Lucas Terwilliger each collected multiple hits for Sea Monsters.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONS | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 9 | 10 | 4 |
WVS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 8 | 1 |
BOX SCORES
Portsmoth Sea Monsters
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Andrew Godsey | 3 | 1 | 1 | 0 | 3 | 1 |
Hector Mosquea | 3 | 0 | 1 | 1 | 0 | 1 |
Garrett Jones | 3 | 1 | 1 | 0 | 0 | 0 |
Terrence Pinkston | 2 | 1 | 0 | 0 | 3 | 2 |
Corbin Townsend | 2 | 0 | 0 | 0 | 1 | 1 |
Troy White | 1 | 1 | 1 | 1 | 0 | 0 |
Joe Lucas | 3 | 3 | 2 | 0 | 2 | 1 |
Lucas Terwilliger | 5 | 0 | 2 | 2 | 0 | 1 |
Joshua Nellis | 3 | 1 | 2 | 4 | 2 | 1 |
Robert Saghy | 2 | 0 | 0 | 0 | 1 | 0 |
Dwight Riddick | 1 | 0 | 0 | 0 | 1 | 0 |
William Oliver | 3 | 1 | 0 | 0 | 0 | 1 |
Antonio Leite Jr. | 2 | 0 | 0 | 0 | 0 | 1 |
Pat Barrett | – | – | – | – | – | – |
Nick Bay | – | – | – | – | – | – |
Ricardo Carrasco | – | – | – | – | – | – |
Colby Lee | – | – | – | – | – | – |
Garrett Wente | – | – | – | – | – | – |
Totals | 33 | 9 | 10 | 8 | 13 | 10 |
.
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ross Abrash | 2 | 0 | 0 | 0 | 1 | 2 |
Collin Porter | 1 | 1 | 1 | 1 | 1 | 0 |
Jacob Day | 3 | 0 | 0 | 0 | 0 | 2 |
Brandon Shirley | 1 | 0 | 1 | 3 | 0 | 0 |
Brandon Kussmaul | 5 | 0 | 1 | 0 | 0 | 1 |
Declan O’Malley | 5 | 0 | 2 | 0 | 0 | 2 |
Samuel Czel | 4 | 0 | 0 | 0 | 1 | 0 |
Kevin Roberts | 5 | 0 | 0 | 0 | 0 | 2 |
Jonathan Lindau | 2 | 0 | 0 | 0 | 0 | 2 |
Matt Padeway | 2 | 2 | 1 | 0 | 1 | 1 |
Thomas Meucci | 1 | 0 | 0 | 0 | 0 | 0 |
Colin Mattice | 2 | 2 | 1 | 0 | 1 | 0 |
Jackson Posnik | 2 | 0 | 1 | 0 | 0 | 1 |
Christian Castro | 3 | 2 | 0 | 0 | 0 | 0 |
#23 | – | – | – | – | – | – |
Andrew Houde | – | – | – | – | – | – |
Paul McGeehan | – | – | – | – | – | – |
Jacob Pilarski | – | – | – | – | – | – |
Brian Vieira | – | – | – | – | – | – |
Totals | 38 | 7 | 8 | 4 | 5 | 13 |
.
Portsmoth Sea Monsters
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Garrett Wente | 6.0 | 89 | .640 | 3 | 0 | 0 | 8 | 1 | 0 |
Colby Lee | 0.0 | 16 | .500 | 3 | 4 | 3 | 0 | 1 | 0 |
Pat Barrett | 1.0 | 26 | .692 | 2 | 3 | 1 | 1 | 1 | 0 |
Nick Bay | 2.0 | 43 | .581 | 0 | 0 | 0 | 4 | 2 | 0 |
Totals | 9.0 | 174 | .621 | 8 | 7 | 4 | 13 | 5 | 0 |
.
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jacob Pilarski | 4.0 | 88 | .511 | 2 | 2 | 1 | 4 | 6 | 0 |
Andrew Houde | 2.1 | 71 | .606 | 6 | 4 | 4 | 3 | 3 | 0 |
Brian Vieira | 1.2 | 27 | .481 | 0 | 0 | 0 | 2 | 1 | 0 |
Paul McGeehan | 1.0 | 35 | .514 | 2 | 3 | 3 | 1 | 3 | 1 |
Totals | 9.0 | 221 | .538 | 10 | 9 | 8 | 10 | 13 | 1 |