July 30, 2016 – Norfolk, VA.
On a beautiful July day at Marty Miller Field on the campus of Norfolk State University, the Tidewater Drillers use a 5th inning rally to spark their 13 – 6 win over the Greenbrier Knights.
The Tidewater Drillers scored in the fifth on a walk by Devon Adams (Old Dominion Univ), a wild pitch, a two-run double by Colton Wynn (Univ of Mt. Olive), an RBI single by Justin Hayes (Norfolk State Univ), a groundout by Alex Abbey (Christopher Newport Univ), and an error.
Justin Cook (Univ of Richmond) racked up two RBIs on three hits for the Drillers. He singled in the first, second, and fifth innings. Jarrett Mustain (Randolph-Macon College) went 2 – 4 with a run scored helping the Drillers to their win.
Tyrine Everette (Norfolk State Univ) had an impressive outing against the Knights’ lineup. Everette held the Knights hitless over two innings, allowed no earned runs, walked none and struck out two.
The Knights were hurt by a number of miscues in the field. Greenbrier committed four errors which led to three unearned runs for the Drillers.
Logan Aylor (Christopher Newport Univ) recorded the win for the Drillers. He allowed four runs over two innings, struck out one, walked two and gave up four hits.
Garrett Wente (Univ of Mary Washington) took the loss for Greenbrier. He lasted just four innings, walked four, struck out three, and allowed five runs.
The top of the first saw Greenbrier take an early lead, 4-0. The Knights’ threat began with a double by Chase Counts (Hampden-Sydney College). Counts scored on a triple by Spencer Willis (Virginia Wesleyan College). The scoreboard lit up again for Greenbrier when Willis scored on an RBI single by Kyle Bynum (Univ of Mary Washington, Bynum scored on an error, and Bubba Ruiz (King Univ) scored on an RBI double by JR Polak (St. Andrews Univ).
July 30, 2016 – NSU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Greenbrier Knights | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 |
Tidewater Drillers | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | X | 13 | 10 | 3 |
.
Box Scores
Greenbrier Knights
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Chase Counts | 3 | 1 | 1 | 0 | 0 | 2 |
Jacob Flora | 2 | 0 | 1 | 1 | 0 | 0 |
Brandon Savage | 3 | 0 | 1 | 1 | 2 | 0 |
Spencer Willis | 5 | 1 | 1 | 0 | 0 | 0 |
Kyle Bynum | 5 | 1 | 2 | 1 | 0 | 1 |
Lawton Ruiz | 5 | 1 | 0 | 0 | 0 | 0 |
Garrett Marchand | 3 | 1 | 0 | 0 | 1 | 0 |
JR Pollack | 3 | 0 | 1 | 1 | 1 | 0 |
Bryce Jones | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Neal | 1 | 1 | 1 | 0 | 1 | 0 |
Brady Battenfield | 2 | 0 | 0 | 0 | 2 | 2 |
Garrett Wente | – | – | – | – | – | – |
Thomas Chisam | – | – | – | – | – | – |
Joshua King | – | – | – | – | – | – |
Jeremy Blasiole | – | – | – | – | – | – |
Jonathan Letchworth | – | – | – | – | – | – |
Totals | 34 | 6 | 8 | 4 | 7 | 5 |
.
Tidewater Drillers
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kyle Battle | 2 | 3 | 1 | 0 | 4 | 0 |
Justin Hayes | 4 | 3 | 1 | 1 | 2 | 0 |
Alex Abbey | 4 | 1 | 1 | 1 | 0 | 0 |
Vinny Pasquitinno | 3 | 1 | 1 | 3 | 1 | 0 |
Justin Cook | 4 | 1 | 3 | 2 | 1 | 0 |
Carson Henry | 4 | 1 | 0 | 0 | 0 | 2 |
Devon Adams | 2 | 0 | 0 | 0 | 0 | 1 |
Austin Henry | 2 | 1 | 0 | 1 | 1 | 1 |
Colton Wynn | 3 | 1 | 1 | 2 | 0 | 0 |
Tyrine Everette | 2 | 0 | 0 | 0 | 0 | 1 |
Jarrett Mustain | 4 | 1 | 2 | 0 | 1 | 1 |
Logan Aylor | – | – | – | – | – | – |
Jack Maccagnan | – | – | – | – | – | – |
Jack Jett | – | – | – | – | – | – |
Miles | – | – | – | – | – | – |
Totals | 34 | 13 | 10 | 10 | 10 | 6 |
.
Greenbrier Knights
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Garrett Wente | 4.0 | 84 | .500 | 5 | 5 | 2 | 3 | 4 | 0 |
Jeremy Blasiole | 0.0 | 27 | .444 | 3 | 7 | 6 | 0 | 3 | 0 |
Jon Letchworth | 2.0 | 29 | .621 | 1 | 1 | 0 | 2 | 0 | 0 |
Thomas Chisam | 1.0 | 19 | .579 | 1 | 0 | 0 | 1 | 1 | 0 |
Joshua King | 1.0 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 8.0 | 179 | .508 | 10 | 13 | 8 | 6 | 10 | 0 |
.
Tidewater Drillers
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Logan Aylor | 2.0 | 48 | .562 | 4 | 4 | 2 | 1 | 2 | 0 |
Tyrine Everette | 2.0 | 23 | .609 | 0 | 0 | 0 | 2 | 0 | 0 |
Miles | 1.0 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Jett | 2.0 | 42 | .476 | 1 | 2 | 1 | 2 | 4 | 0 |
Jack Maccagnan | 2.0 | 33 | .576 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 158 | .551 | 8 | 6 | 3 | 5 | 7 | 0 |
.